NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Phillip Buchanon | #31 | CB
Detroit Lions | Official Team Site
Height: 5-11 Weight: 186 Age: 29
Born: 9/19/1980 Fort Myers , FL
College: Miami (Fla.)
Experience: 8th season
High School: Lehigh HS [Lehigh Acres, FL]
| TCKL |
|---|
| 43 |
| SCK |
|---|
| 1.0 |
| FF |
|---|
| 2 |
| INT |
|---|
| -- |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Detroit Lions | 13 | 43 | 38 | 5 | 1.0 | -- | 4 | -- | -- | -- | 0.0 | -- |
| 2008 | Tampa Bay Buccaneers | 16 | 52 | 48 | 4 | 0.0 | 0 | 6 | 2 | 1 | 33 | 16.5 | 26T |
| 2007 | Tampa Bay Buccaneers | 16 | 61 | 59 | 2 | 0.0 | -- | 10 | 3 | 0 | 22 | 7.3 | 19 |
| 2006 | Tampa Bay Buccaneers | 10 | 24 | 20 | 4 | 0.0 | -- | 5 | 2 | 0 | 0 | 0.0 | 0 |
| 2006 | Houston Texans | 4 | 2 | 2 | 0 | 0.0 | -- | 1 | -- | -- | -- | 0.0 | -- |
| 2005 | Houston Texans | 10 | 35 | 29 | 6 | 0.0 | -- | 4 | -- | -- | -- | 0.0 | -- |
| 2004 | Oakland Raiders | 14 | 59 | 50 | 9 | 0.0 | 0 | 6 | 3 | 1 | 69 | 23.0 | 37 |
| 2003 | Oakland Raiders | 16 | 42 | 40 | 2 | 0.0 | 0 | 4 | 6 | 2 | 176 | 29.3 | 83T |
| 2002 | Oakland Raiders | 6 | 21 | 21 | 0 | 0.0 | 0 | 3 | 2 | 1 | 81 | 40.5 | 81T |
| TOTAL | 105 | 339 | 307 | 32 | 1.0 | 0 | 43 | 18 | 5 | 381 | -- | 83 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Detroit Lions | 13 | 1 | 0 | 2 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Tampa Bay Buccaneers | 16 | -- | -- | 1 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2007 | Tampa Bay Buccaneers | 16 | 1 | 0 | 1 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Tampa Bay Buccaneers | 10 | -- | -- | 0 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2006 | Houston Texans | 4 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Houston Texans | 10 | 2 | 0 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | Oakland Raiders | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 16 | 3 | 1 | 2 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 6 | 2 | 0 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 105 | 11 | 1 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Detroit Lions | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tampa Bay Buccaneers | 16 | 2 | 15 | 7.5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Tampa Bay Buccaneers | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Houston Texans | 4 | 5 | 106 | 21.2 | 28 | 0 | 4 | 0 | 0 | 0 |
| 2005 | Houston Texans | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Oakland Raiders | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Oakland Raiders | 16 | 2 | 25 | 12.5 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 105 | 9 | 146 | 16.2 | 28 | 0 | 4 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Detroit Lions | 13 | 4 | 34 | 8.5 | 18 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tampa Bay Buccaneers | 16 | 16 | 55 | 3.4 | 24 | 0 | 1 | 0 | 0 | 1 |
| 2006 | Tampa Bay Buccaneers | 10 | 6 | 16 | 2.7 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2006 | Houston Texans | 4 | 8 | 79 | 9.9 | 45 | 0 | 1 | 1 | 2 | 0 |
| 2005 | Houston Texans | 10 | 12 | 101 | 8.4 | 37 | 0 | 2 | 0 | 6 | 2 |
| 2004 | Oakland Raiders | 14 | 21 | 121 | 5.8 | 18 | 0 | 0 | 0 | 7 | 2 |
| 2003 | Oakland Raiders | 16 | 36 | 491 | 13.6 | 80T | 2 | 7 | 3 | 14 | 3 |
| 2002 | Oakland Raiders | 6 | 15 | 178 | 11.9 | 83T | 1 | 3 | 1 | 8 | 2 |
| TOTAL | 105 | 118 | 1,075 | 9.1 | 83 | 3 | 14 | 5 | 39 | 11 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY