VIK B.Favre Rep Jry MINNESOTA VIKINGS PURPLE
79.99
Phil Dawson | #4 | K
Cleveland Browns | Official Team Site
Height: 5-11 Weight: 200 Age: 34
Born: 1/23/1975 West Palm Beach , FL
College: Texas
Experience: 11th season
High School: Lake Highlands HS [Dallas, TX]
| FGA |
|---|
| 4 |
| FGM |
|---|
| 4 |
| PCT |
|---|
| 100.0 |
| LNG |
|---|
| 47 |
| Recent Games more | |||||||||||||||||
| WK | OPP | RESULT | Overall FGs | PAT | Kickoffs | ||||||||||||
| Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||||
| 7 |
GB
|
L 3-31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 8 |
@
CHI
|
L 6-30 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0.0 | 1 | 2 | 59.5 | 0 | 2 | 14.5 | |
| 9 | Bye | ||||||||||||||||
| 10 |
BAL
|
L 0-16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 64.0 | 0 | 1 | 31.0 | |
| Career Stats more | |||||||||||||||||
| Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
| G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
| 2009 | Cleveland Browns | 4 | 0 | 0 | 47 | 4 | 4 | 100.0 | 3 | 2 | 66.7 | 1 | 11 | 63.7 | 2 | 9 | 22.8 |
| 2008 | Cleveland Browns | 16 | 0 | 0 | 56 | 36 | 30 | 83.3 | 18 | 18 | 100.0 | 0 | 66 | 64.4 | 12 | 53 | 23.2 |
| 2007 | Cleveland Browns | 16 | 0 | 2 | 51 | 30 | 26 | 86.7 | 43 | 42 | 97.7 | 0 | 85 | 61.4 | 5 | 76 | 20.9 |
| 2006 | Cleveland Browns | 16 | 0 | 1 | 51 | 29 | 21 | 72.4 | 25 | 25 | 100.0 | 0 | 61 | 63.7 | 11 | 48 | 21.9 |
| 2005 | Cleveland Browns | 16 | 0 | 0 | 44 | 29 | 27 | 93.1 | 21 | 19 | 90.5 | 1 | 61 | 59.9 | 3 | 56 | 21.1 |
| 2004 | Cleveland Browns | 16 | 0 | 0 | 50 | 29 | 24 | 82.8 | 28 | 28 | 100.0 | 0 | 69 | 60.5 | 5 | 59 | 22.6 |
| 2003 | Cleveland Browns | 13 | 0 | 0 | 52 | 21 | 18 | 85.7 | 21 | 20 | 95.2 | 1 | 54 | 60.3 | 1 | 51 | 20.4 |
| 2002 | Cleveland Browns | 16 | 0 | 1 | 52 | 28 | 22 | 78.6 | 35 | 34 | 97.1 | 0 | 77 | 59.7 | 7 | 67 | 20.4 |
| 2001 | Cleveland Browns | 16 | 0 | 0 | 48 | 25 | 22 | 88.0 | 30 | 29 | 96.7 | 0 | 71 | 57.3 | 2 | 65 | 18.7 |
| 2000 | Cleveland Browns | 16 | 0 | 0 | 45 | 17 | 14 | 82.4 | 17 | 17 | 100.0 | 0 | 49 | 60.5 | 6 | 42 | 24.1 |
| 1999 | Cleveland Browns | 15 | 0 | 0 | 49 | 12 | 8 | 66.7 | 24 | 23 | 95.8 | 1 | 43 | 53.7 | 2 | 37 | 17.3 |
| TOTAL | 4 | 56 | 260 | 216 | 83.1 | 265 | 257 | 97.0 | 4 | 647 | 60.4 | 56 | 563 | 21.1 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY