Peyton Manning | #18 | QB

Indianapolis Colts | Official Team Site


Height: 6-5   Weight: 230   Age: 33

Born: 3/24/1976 New Orleans , LA

College: Tennessee

Experience: 12th season

High School: Isidore Newman HS [New Orleans, LA]

team rosters
quick stats (2008)
TDS
27
INT
12
YDS
4,002
RTG
95.0

Recent Games more
WK OPP RESULT Passing Rushing Fumbles
Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
15 DET W  31-21 28 37 75.7 318 8.6 1 0 1 3 110.0 2 3 1.5 0 -- --
16 @ JAC W  31-24 29 34 85.3 364 10.7 3 0 0 0 140.7 2 1 0.5 0 -- --
17 TEN W  23-0 7 7 100.0 95 13.6 1 0 1 4 158.3 -- -- -- -- -- --
 
Career Stats more
Season Team Passing Rushing Fumbles
G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
2008 Indianapolis Colts 16 16 371 555 66.8 4,002 7.2 27 12 14 86 95.0 20 21 1.1 1 1 0
2007 Indianapolis Colts 16 16 337 515 65.4 4,040 7.8 31 14 21 124 98.0 20 -5 -0.3 3 6 1
2006 Indianapolis Colts 16 16 362 557 65.0 4,397 7.9 31 9 14 86 101.0 23 36 1.6 4 2 1
2005 Indianapolis Colts 16 16 305 453 67.3 3,747 8.3 28 10 17 81 104.1 33 45 1.4 0 5 2
2004 Indianapolis Colts 16 16 336 497 67.6 4,557 9.2 49 10 13 101 121.1 25 38 1.5 0 5 1
2003 Indianapolis Colts 16 16 379 566 67.0 4,267 7.5 29 10 18 107 99.0 28 26 0.9 0 6 1
2002 Indianapolis Colts 16 16 392 591 66.3 4,200 7.1 27 19 23 145 88.8 38 148 3.9 2 6 2
2001 Indianapolis Colts 16 16 343 547 62.7 4,131 7.6 26 23 29 232 84.1 35 157 4.5 4 7 3
2000 Indianapolis Colts 16 16 357 571 62.5 4,413 7.7 33 15 20 131 94.7 37 116 3.1 1 5 2
1999 Indianapolis Colts 16 16 331 533 62.1 4,135 7.8 26 15 14 116 90.7 35 73 2.1 2 6 3
1998 Indianapolis Colts 16 16 326 575 56.7 3,739 6.5 26 28 22 109 71.2 15 62 4.1 0 3 1
TOTAL 3,839 5,960 64.4 45,628 7.7 333 165 205 1,318 94.7 309 717 2.3 17 52 17
Marvin Harrison Through the Years
NFL.com Fantasy Football