NFL Proline W's Quilted Sherpa NEW ENGLAND PATRIOTS
74.99
Mike Vrabel | #50 | OLB
Kansas City Chiefs | Official Team Site
Height: 6-4 Weight: 261 Age: 34
Born: 8/14/1975 Akron , OH
College: Ohio State
Experience: 13th season
High School: Walsh Jesuit HS [Akron, OH]
| TCKL |
|---|
| 33 |
| SCK |
|---|
| 1.0 |
| FF |
|---|
| 1 |
| INT |
|---|
| -- |
* Tackle data not available before 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 7 |
SD
|
L 7-37 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 8 | Bye | ||||||||||||||
| 9 |
@
JAC
|
L 21-24 | 4 | 4 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 10 |
@
OAK
|
W 16-10 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | Kansas City Chiefs | 9 | 9 | 33 | 30 | 3 | 1.0 | 0 | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2008 | New England Patriots | 16 | 14 | 62 | 40 | 22 | 4.0 | -- | 4 | 1 | 5 | 5.0 | 5 | 0 | 1 |
| 2007 | New England Patriots | 16 | 15 | 77 | 55 | 22 | 12.5 | 0 | 0 | -- | -- | 0.0 | -- | -- | 5 |
| 2006 | New England Patriots | 16 | 16 | 89 | 54 | 35 | 4.5 | -- | 1 | 3 | 0 | 0.0 | 2 | 0 | 3 |
| 2005 | New England Patriots | 16 | 16 | 108 | 73 | 35 | 4.5 | 0 | 3 | 2 | 23 | 11.5 | 24T | 1 | 1 |
| 2004 | New England Patriots | 16 | 15 | 71 | 54 | 17 | 5.5 | 0 | 3 | -- | -- | 0.0 | -- | -- | 0 |
| 2003 | New England Patriots | 13 | 9 | 52 | 37 | 15 | 9.5 | -- | 2 | 2 | 18 | 9.0 | 14 | 0 | 4 |
| 2002 | New England Patriots | 16 | 13 | 82 | 58 | 24 | 4.5 | 0 | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | New England Patriots | 16 | 12 | 63 | 40 | 23 | 3.0 | -- | 7 | 2 | 27 | 13.5 | 15 | 0 | 0 |
| 2000 | Pittsburgh Steelers | 15 | 0 | -- | -- | -- | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1999 | Pittsburgh Steelers | 10 | 0 | -- | -- | -- | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1998 | Pittsburgh Steelers | 11 | 0 | -- | -- | -- | 2.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1997 | Pittsburgh Steelers | 15 | 0 | -- | -- | -- | 1.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 637 | 441 | 196 | 56.0 | 0 | 27 | 11 | 73 | -- | 24 | 1 | 15 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY