San Diego Chargers Mens Custom Short Sleeve T-Shirt
21.99
Mike Nugent | #4 | K
Tampa Bay Buccaneers | Official Team Site
Height: 5-10 Weight: 190 Age: 27
Born: 3/2/1982 Kettering , OH
College: Ohio State
Experience: 5th season
High School: Centerville HS [OH]
| FGA |
|---|
| 6 |
| FGM |
|---|
| 2 |
| PCT |
|---|
| 33.3 |
| LNG |
|---|
| 37 |
|
Field Goal Kickers
|
|||||||||||||||||||||||
| Overall FGs | 20-29 Yards | 30-39 Yards | 40-49 Yards | 50+ Yards | PAT | ||||||||||||||||||
| Year | Team | G | Blk | Lng | FGM | FG Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | XP Att | XPM | Pct | Blk |
| 2009 | Tampa Bay Buccaneers | 4 | 1 | 37 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 0 |
| 2008 | New York Jets | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 0 |
| 2007 | New York Jets | 16 | 0 | 50 | 29 | 36 | 80.6 | 11 | 11 | 100.0 | 10 | 12 | 83.3 | 6 | 8 | 75.0 | 1 | 4 | 25.0 | 24 | 23 | 95.8 | 1 |
| 2006 | New York Jets | 16 | 0 | 54 | 24 | 27 | 88.9 | 7 | 7 | 100.0 | 10 | 12 | 83.3 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | 35 | 34 | 97.1 | 0 |
| 2005 | New York Jets | 16 | 1 | 49 | 22 | 28 | 78.6 | 8 | 9 | 88.9 | 7 | 7 | 100.0 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 24 | 24 | 100.0 | 0 |
| TOTAL | 53 | 2 | 54 | 77 | 98 | 78.6 | 27 | 28 | 96.4 | 28 | 34 | 82.4 | 17 | 25 | 68.0 | 3 | 9 | 33.3 | 91 | 89 | 97.8 | 1 | |
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2009 | Tampa Bay Buccaneers | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | New York Jets | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New York Jets | 16 | 1 | 18 | 18 | 18 | 18.0 | 18.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 53 | 1 | 18 | 18 | 18 | 18.0 | 18.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2009 | Tampa Bay Buccaneers | 4 | 12 | 725 | 0 | 60.4 | 2 | 16.7 | 9 | 21.3 | 0 | 1 | 0 |
| 2008 | New York Jets | 1 | 3 | 158 | 0 | 52.7 | 0 | 0.0 | 3 | 16.3 | 0 | 0 | 0 |
| 2007 | New York Jets | 16 | 65 | 3,970 | 2 | 61.1 | 9 | 13.8 | 51 | 24.9 | 1 | 5 | 1 |
| 2006 | New York Jets | 16 | 74 | 4,478 | 1 | 60.5 | 2 | 2.7 | 69 | 21.2 | 0 | 2 | 1 |
| 2005 | New York Jets | 16 | 63 | 3,741 | 2 | 59.4 | 1 | 1.6 | 60 | 20.8 | 0 | 1 | 0 |
| TOTAL | 53 | 217 | 13,072 | 5 | 60.2 | 14 | -- | 192 | 22.0 | 1 | 9 | 2 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Tampa Bay Buccaneers | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | New York Jets | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | New York Jets | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | New York Jets | 16 | 6 | 2 | 4 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | New York Jets | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 53 | 12 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY