NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Matt Stover | #3 | K
Indianapolis Colts | Official Team Site
Height: 5-11 Weight: 180 Age: 42
Born: 1/27/1968 Dallas , TX
College: Louisiana Tech
Experience: 20th season
High School: Lake Highlands HS [Dallas, TX]
| FGA |
|---|
| 11 |
| FGM |
|---|
| 9 |
| PCT |
|---|
| 81.8 |
| LNG |
|---|
| 43 |
| Recent Games more | |||||||||||||||||
| WK | OPP | RESULT | Overall FGs | PAT | Kickoffs | ||||||||||||
| Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||||
| 15 |
@
JAC
|
W 35-31 | 0 | 0 | 0 | 0 | -- | 5 | 5 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| 16 |
NYJ
|
L 15-29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 17 |
@
BUF
|
L 7-30 | 0 | 0 | 0 | 0 | -- | 1 | 1 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| Career Stats more | |||||||||||||||||
| Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
| G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
| 2009 | Indianapolis Colts | 10 | 0 | 0 | 43 | 11 | 9 | 81.8 | 33 | 33 | 100.0 | 0 | -- | -- | -- | -- | -- |
| 2008 | Baltimore Ravens | 16 | 0 | 1 | 47 | 33 | 27 | 81.8 | 41 | 41 | 100.0 | 0 | 42 | 62.5 | 5 | 37 | 22.6 |
| 2007 | Baltimore Ravens | 16 | 0 | 1 | 49 | 32 | 27 | 84.4 | 26 | 26 | 100.0 | 0 | 65 | 63.3 | 7 | 54 | 24.3 |
| 2006 | Baltimore Ravens | 16 | 0 | 0 | 52 | 30 | 28 | 93.3 | 37 | 37 | 100.0 | 0 | 72 | 63.1 | 6 | 65 | 21.3 |
| 2005 | Baltimore Ravens | 16 | 0 | 0 | 49 | 34 | 30 | 88.2 | 23 | 23 | 100.0 | 0 | 33 | 58.0 | 1 | 30 | 22.2 |
| 2004 | Baltimore Ravens | 16 | 0 | 1 | 50 | 32 | 29 | 90.6 | 30 | 30 | 100.0 | 0 | 23 | 62.7 | 2 | 21 | 21.8 |
| 2003 | Baltimore Ravens | 16 | 0 | 0 | 49 | 38 | 33 | 86.8 | 35 | 35 | 100.0 | 0 | 7 | 60.0 | 1 | 6 | 21.7 |
| 2002 | Baltimore Ravens | 15 | 0 | 0 | 51 | 25 | 21 | 84.0 | 33 | 33 | 100.0 | 0 | 40 | 57.5 | 1 | 37 | 20.5 |
| 2001 | Baltimore Ravens | 16 | 0 | 0 | 49 | 35 | 30 | 85.7 | 25 | 25 | 100.0 | 0 | 26 | 58.8 | 1 | 23 | 24.4 |
| 2000 | Baltimore Ravens | 16 | 0 | 1 | 51 | 39 | 35 | 89.7 | 30 | 30 | 100.0 | 0 | 82 | 61.9 | 7 | 73 | 21.3 |
| 1999 | Baltimore Ravens | 16 | 0 | 1 | 50 | 33 | 28 | 84.8 | 32 | 32 | 100.0 | 0 | 76 | 61.1 | 3 | 70 | 21.1 |
| 1998 | Baltimore Ravens | 16 | 0 | 1 | 48 | 28 | 21 | 75.0 | 24 | 24 | 100.0 | 0 | 65 | 61.6 | 5 | 57 | 20.5 |
| 1997 | Baltimore Ravens | 16 | 0 | 2 | 49 | 34 | 26 | 76.5 | 32 | 32 | 100.0 | 0 | 75 | 64.9 | 15 | 57 | 23.2 |
| 1996 | Baltimore Ravens | 16 | 0 | 0 | 50 | 25 | 19 | 76.0 | 35 | 34 | 97.1 | 0 | 80 | 61.0 | 6 | 70 | 20.0 |
| 1995 | Cleveland Browns | 16 | 0 | 0 | 47 | 33 | 29 | 87.9 | 26 | 26 | 100.0 | 0 | 71 | 62.7 | 7 | 63 | 18.6 |
| 1994 | Cleveland Browns | 16 | 0 | 0 | 45 | 28 | 26 | 92.9 | 32 | 32 | 100.0 | 0 | 78 | 61.9 | 5 | 71 | 19.3 |
| 1993 | Cleveland Browns | 16 | 0 | 0 | 53 | 22 | 16 | 72.7 | 36 | 36 | 100.0 | 0 | 66 | 60.8 | 21 | 44 | 17.8 |
| 1992 | Cleveland Browns | 16 | 0 | 0 | 51 | 29 | 21 | 72.4 | 30 | 29 | 96.7 | 0 | 65 | 59.9 | 14 | 51 | 17.8 |
| 1991 | Cleveland Browns | 16 | 0 | 1 | 55 | 22 | 16 | 72.7 | 34 | 33 | 97.1 | 0 | 66 | 0.0 | 15 | 0 | -- |
| TOTAL | 9 | 55 | 563 | 471 | 83.7 | 594 | 591 | 99.5 | 0 | 1,032 | 57.7 | 122 | 829 | 20.8 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY