NFL Blockade Lightweight Jkt CHICAGO BEARS
74.99
Matt Schobel | #89 | TE
Philadelphia Eagles | Official Team Site
Height: 6-5 Weight: 247 Age: 31
Born: 11/4/1978 Columbus , TX
College: Texas Christian
Experience: 8th season
High School: Columbus HS [TX}
| REC |
|---|
| -- |
| YDS |
|---|
| -- |
| AVG |
|---|
| -- |
| TDS |
|---|
| -- |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2008 | Philadelphia Eagles | 5 | 2 | 10 | 5.0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Philadelphia Eagles | 15 | 11 | 108 | 9.8 | 7.2 | 18 | 1 | 0 | 0 | 6 | 0 |
| 2006 | Philadelphia Eagles | 16 | 14 | 214 | 15.3 | 13.4 | 60 | 2 | 3 | 2 | 9 | 0 |
| 2005 | Cincinnati Bengals | 16 | 18 | 193 | 10.7 | 12.1 | 28 | 1 | 3 | 0 | 9 | 1 |
| 2004 | Cincinnati Bengals | 16 | 21 | 201 | 9.6 | 12.6 | 76T | 4 | 1 | 1 | 10 | 1 |
| 2003 | Cincinnati Bengals | 15 | 24 | 332 | 13.8 | 22.1 | 45T | 2 | 4 | 2 | 12 | 2 |
| 2002 | Cincinnati Bengals | 16 | 27 | 212 | 7.9 | 13.2 | 20T | 2 | 1 | 0 | 13 | 0 |
| TOTAL | 99 | 117 | 1,270 | 10.9 | 12.8 | 76 | 12 | 12 | 5 | 59 | 4 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2008 | Philadelphia Eagles | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 16 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2005 | Cincinnati Bengals | 16 | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Cincinnati Bengals | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 99 | 4 | 17 | 4.2 | 11 | 0 | 0 | 0 | 0 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2008 | Philadelphia Eagles | 5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Philadelphia Eagles | 15 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Philadelphia Eagles | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Cincinnati Bengals | 16 | 4 | 3 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Cincinnati Bengals | 15 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 99 | 10 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2008 | Philadelphia Eagles | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 16 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2005 | Cincinnati Bengals | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 16 | 1 | 1 | 0 | -- | 1 | -- | 0 | 0 | 0 | 0 | 0 |
| 2003 | Cincinnati Bengals | 15 | 2 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Cincinnati Bengals | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 99 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY