Skip to main content

Leon Washington Career Stats | NFL.com

Leon Washington

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2014 Tennessee Titans 16
2013 Tennessee Titans 5
2013 New England Patriots 2
2012 Seattle Seahawks 16
2011 Seattle Seahawks 16
2010 Seattle Seahawks 16 0 0 0 0 0 0 0 0 1 7
2009 New York Jets 7
2008 New York Jets 16
2007 New York Jets 16 1 1 100 36 36 36 0 0 1 100 1 0 0 118.8
2006 New York Jets 16
TOTAL 126 1 1 100 36 36 36 0 0 1 100 1 1 7 235.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2014 Tennessee Titans 16 13 57 4.4 16 0 1 7.7 0 0 0
2013 Tennessee Titans 5
2013 New England Patriots 2 1 1 1 1 0 0 0 0 0 0
2012 Seattle Seahawks 16 23 83 3.6 14 1 3 13 0 0 0
2011 Seattle Seahawks 16 53 248 4.7 48 1 8 15.1 3 1 0
2010 Seattle Seahawks 16 27 100 3.7 21 1 5 18.5 1 0 0
2009 New York Jets 7 72 331 4.6 33 0 9 12.5 2 0 1
2008 New York Jets 16 76 448 5.9 61 6 14 18.4 3 3 1
2007 New York Jets 16 71 353 5 49 3 12 16.9 2 1 1
2006 New York Jets 16 151 650 4.3 23 4 33 21.8 2 0 1
TOTAL 126 487 2271 4.7 61 16 85 17.5 13 5 4

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2014 Tennessee Titans 16 22 159 7.2 25 2 8 36.4 1 0
2013 Tennessee Titans 5
2013 New England Patriots 2 0 0 0 0 0 0 0
2012 Seattle Seahawks 16 4 31 7.8 9 0 1 25 0 0
2011 Seattle Seahawks 16 10 48 4.8 9 0 2 20 0 0
2010 Seattle Seahawks 16 9 79 8.8 28 0 3 33.3 1 0
2009 New York Jets 7 15 131 8.7 33 0 4 26.7 1 0
2008 New York Jets 16 47 355 7.6 40 2 17 36.2 2 1
2007 New York Jets 16 36 213 5.9 18 0 15 41.7 0 0
2006 New York Jets 16 25 270 10.8 64 0 7 28 4 2
TOTAL 126 168 1286 7.7 64 4 57 33.9 9 3

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2014 Tennessee Titans 16 31 738 23.8 52 0 20 4 0 2
2013 Tennessee Titans 5 16 481 30.1 95 0 14 1 0 0
2013 New England Patriots 2 1 19 19 19 0 0 0 0 0
2012 Seattle Seahawks 16 27 784 29 98 1 19 5 0 1
2011 Seattle Seahawks 16 43 1084 25.2 54 0 33 4 0 0
2010 Seattle Seahawks 16 57 1461 25.6 101 3 34 7 0 2
2009 New York Jets 7 16 385 24.1 43 0 11 2 0 0
2008 New York Jets 16 48 1231 25.6 94 1 28 6 0 0
2007 New York Jets 16 47 1291 27.5 98 3 35 5 0 2
2006 New York Jets 16 6 79 13.2 23 0 1 0 0 0
TOTAL 126 292 7553 25.9 101 8 195 34 0 7

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2014 Tennessee Titans 16 7 47 6.7 10 0 0 0 4 1
2013 Tennessee Titans 5 6 78 13 33 0 1 0 9 1
2013 New England Patriots 2
2012 Seattle Seahawks 16 41 356 8.7 52 0 5 1 17 1
2011 Seattle Seahawks 16 41 464 11.3 37 0 7 0 16 2
2010 Seattle Seahawks 16 22 249 11.3 84 0 3 3 8 1
2009 New York Jets 7 2 16 8 12 0 0 0 1 0
2008 New York Jets 16 29 303 10.4 37 0 4 0 9 1
2007 New York Jets 16 20 183 9.2 33 0 3 0 14 1
2006 New York Jets 16 13 97 7.5 38 0 1 0 6 1
TOTAL 126 181 1793 9.9 84 0 24 4 84 9

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2014 Tennessee Titans 16 2 2 0 0 0 0
2013 Tennessee Titans 5
2013 New England Patriots 2
2012 Seattle Seahawks 16
2011 Seattle Seahawks 16 1 1 0 0 0 0
2010 Seattle Seahawks 16 1 1 0 0 0 0
2009 New York Jets 7 2 2 0 0 0 0
2008 New York Jets 16 4 4 0 0 0 0
2007 New York Jets 16
2006 New York Jets 16 2 2 0 0 0 0
TOTAL 126 12 12 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2014 Tennessee Titans 16 3 1 0 1
2013 Tennessee Titans 5 1 0 1
2013 New England Patriots 2
2012 Seattle Seahawks 16 2 1
2011 Seattle Seahawks 16 2 0 0
2010 Seattle Seahawks 16 3 1 0
2009 New York Jets 7 1 1 0
2008 New York Jets 16 3 2 0
2007 New York Jets 16 4 2
2006 New York Jets 16 3 1 0
TOTAL 126 22 9 0 2 0 0