NOS SB44 R.Bush Rep Jry NEW ORLEANS SAINTS BLACK
84.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Keary Colbert | #83 | WR
Detroit Lions | Official Team Site
Height: 6-1 Weight: 205 Age: 27
Born: 5/21/1982 Oxnard , CA
College: USC
Experience: 6th season
High School: Hueneme HS [Oxnard, CA]
| REC |
|---|
| -- |
| YDS |
|---|
| -- |
| AVG |
|---|
| -- |
| TDS |
|---|
| -- |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2008 | Detroit Lions | 4 | 5 | 64 | 12.8 | 16.0 | 28 | 0 | 1 | 0 | 3 | 0 |
| 2008 | Seattle Seahawks | 7 | 7 | 52 | 7.4 | 7.4 | 11 | 1 | 0 | 0 | 5 | 0 |
| 2008 | Denver Broncos | 2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 12 | 32 | 332 | 10.4 | 27.7 | 43 | 0 | 2 | 1 | 16 | 1 |
| 2006 | Carolina Panthers | 12 | 5 | 56 | 11.2 | 4.7 | 16 | 0 | 0 | 0 | 4 | 0 |
| 2005 | Carolina Panthers | 16 | 25 | 282 | 11.3 | 17.6 | 42 | 2 | 2 | 1 | 15 | 1 |
| 2004 | Carolina Panthers | 15 | 47 | 754 | 16.0 | 50.3 | 63 | 5 | 14 | 4 | 31 | 1 |
| TOTAL | 68 | 121 | 1,540 | 12.7 | 22.6 | 63 | 8 | 19 | 6 | 74 | 3 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2008 | Detroit Lions | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 7 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 2 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Carolina Panthers | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Carolina Panthers | 16 | 1 | 0.1 | 6 | 6.0 | 0.4 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 68 | 1 | 0.0 | 6 | 6.0 | 0.1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2008 | Detroit Lions | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Carolina Panthers | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Carolina Panthers | 15 | 2 | 30 | 15.0 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 68 | 2 | 30 | 15.0 | 19 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2008 | Detroit Lions | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Seattle Seahawks | 7 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Denver Broncos | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Carolina Panthers | 12 | 3 | 3 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Carolina Panthers | 12 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Carolina Panthers | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Carolina Panthers | 15 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 68 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2008 | Detroit Lions | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 12 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2006 | Carolina Panthers | 12 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Carolina Panthers | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 15 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 68 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY