49.99
Jonathan Fanene | #68 | DE
Cincinnati Bengals | Official Team Site
Height: 6-4 Weight: 292 Age: 27
Born: 3/19/1982 Pago Pago American Samoa
College: Utah
Experience: 5th season
High School: Tafuna HS [Pago Pago, American Samon]
team rosters
quick stats
(2009)
| TCKL |
|---|
| 20 |
| SCK |
|---|
| 5.0 |
| FF |
|---|
| 0 |
| INT |
|---|
| -- |
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 8 | Bye | ||||||||||||||
| 9 |
BAL
|
W 17-7 | 3 | 1 | 2 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 10 |
@
PIT
|
W 18-12 | 6 | 3 | 3 | 2.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 | |
| 11 |
@
OAK
|
L 17-20 | 0 | 0 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | Cincinnati Bengals | 10 | 4 | 20 | 12 | 8 | 5.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | Cincinnati Bengals | 16 | 4 | 30 | 21 | 9 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2007 | Cincinnati Bengals | 14 | 0 | 5 | 4 | 1 | 1.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | Cincinnati Bengals | 4 | 0 | 4 | 4 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2005 | Cincinnati Bengals | 3 | 1 | 3 | 2 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 62 | 43 | 19 | 6.0 | 0 | 2 | 0 | 0 | -- | 0 | 0 | 0 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||





