NOS SB44 D.Brees CHA Jry NEW ORLEANS SAINTS WHITE
84.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
John Kasay | #4 | K
Carolina Panthers | Official Team Site
Height: 5-10 Weight: 210 Age: 40
Born: 10/27/1969 Athens , GA
College: Georgia
Experience: 19th season
High School: Clarke Central HS [Athens, GA]
| FGA |
|---|
| 27 |
| FGM |
|---|
| 22 |
| PCT |
|---|
| 81.5 |
| LNG |
|---|
| 50 |
| Recent Games more | |||||||||||||||||
| WK | OPP | RESULT | Overall FGs | PAT | Kickoffs | ||||||||||||
| Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||||
| 15 |
MIN
|
W 26-7 | 0 | 0 | 0 | 0 | -- | 3 | 2 | 66.7 | 1 | -- | -- | -- | -- | -- | |
| 16 |
@
NYG
|
W 41-9 | 0 | 38 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| 17 |
NO
|
W 23-10 | 0 | 41 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| Career Stats more | |||||||||||||||||
| Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
| G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
| 2009 | Carolina Panthers | 16 | 0 | 2 | 50 | 27 | 22 | 81.5 | 32 | 31 | 96.9 | 1 | -- | -- | -- | -- | -- |
| 2008 | Carolina Panthers | 16 | 0 | 0 | 50 | 31 | 28 | 90.3 | 46 | 46 | 100.0 | 0 | 2 | 20.5 | 0 | 1 | 5.0 |
| 2007 | Carolina Panthers | 16 | 0 | 0 | 53 | 28 | 24 | 85.7 | 27 | 27 | 100.0 | 0 | 53 | 60.5 | 2 | 46 | 24.4 |
| 2006 | Carolina Panthers | 16 | 0 | 0 | 54 | 27 | 24 | 88.9 | 28 | 28 | 100.0 | 0 | 57 | 63.0 | 5 | 50 | 21.6 |
| 2005 | Carolina Panthers | 16 | 0 | 1 | 52 | 34 | 26 | 76.5 | 44 | 43 | 97.7 | 1 | 81 | 63.4 | 3 | 76 | 21.3 |
| 2004 | Carolina Panthers | 14 | 0 | 1 | 54 | 22 | 19 | 86.4 | 28 | 27 | 96.4 | 0 | 56 | 59.9 | 2 | 52 | 21.9 |
| 2003 | Carolina Panthers | 16 | 0 | 0 | 53 | 38 | 32 | 84.2 | 30 | 29 | 96.7 | 0 | 74 | 62.4 | 4 | 69 | 20.7 |
| 2002 | Carolina Panthers | 2 | 0 | 1 | 27 | 5 | 2 | 40.0 | 5 | 5 | 100.0 | 0 | -- | -- | -- | -- | -- |
| 2001 | Carolina Panthers | 16 | 0 | 0 | 52 | 28 | 23 | 82.1 | 23 | 22 | 95.7 | 0 | 27 | 63.3 | 0 | 27 | 22.1 |
| 2000 | Carolina Panthers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Carolina Panthers | 13 | 0 | 0 | 52 | 25 | 22 | 88.0 | 33 | 33 | 100.0 | 0 | 69 | 62.0 | 7 | 60 | 19.4 |
| 1998 | Carolina Panthers | 16 | 0 | 1 | 56 | 26 | 19 | 73.1 | 37 | 35 | 94.6 | 2 | 75 | 63.1 | 5 | 65 | 22.1 |
| 1997 | Carolina Panthers | 16 | 0 | 1 | 54 | 26 | 22 | 84.6 | 25 | 25 | 100.0 | 0 | 65 | 63.2 | 7 | 55 | 23.2 |
| 1996 | Carolina Panthers | 16 | 0 | 0 | 53 | 45 | 37 | 82.2 | 35 | 34 | 97.1 | 0 | 88 | 64.8 | 12 | 71 | 20.1 |
| 1995 | Carolina Panthers | 16 | 0 | 2 | 52 | 33 | 26 | 78.8 | 28 | 27 | 96.4 | 0 | 70 | 56.8 | 3 | 61 | 19.0 |
| 1994 | Seattle Seahawks | 16 | 0 | 0 | 50 | 24 | 20 | 83.3 | 26 | 25 | 96.2 | 1 | 68 | 60.1 | 3 | 60 | 20.3 |
| 1993 | Seattle Seahawks | 16 | 0 | 0 | 55 | 28 | 23 | 82.1 | 29 | 29 | 100.0 | 0 | 69 | 61.5 | 15 | 50 | 18.9 |
| 1992 | Seattle Seahawks | 16 | 0 | 0 | 43 | 22 | 14 | 63.6 | 14 | 14 | 100.0 | 0 | 43 | 61.0 | 9 | 34 | 19.4 |
| 1991 | Seattle Seahawks | 16 | 0 | 0 | 54 | 31 | 25 | 80.6 | 28 | 27 | 96.4 | 0 | 69 | 0.0 | 15 | 0 | -- |
| TOTAL | 9 | 56 | 500 | 408 | 81.6 | 518 | 507 | 97.9 | 5 | 966 | 57.3 | 92 | 777 | 21.0 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY