NFL SB44 Ws LR Tee NEW ORLEANS SAINTS
23.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Jim Leonhard | #36 | SS
New York Jets | Official Team Site
Height: 5-8 Weight: 186 Age: 27
Born: 10/27/1982 Ladysmith , WI
College: Wisconsin
Experience: 5th season
High School: Flambeau HS [Tony, WI]
| TCKL |
|---|
| 76 |
| SCK |
|---|
| 2.5 |
| FF |
|---|
| 1 |
| INT |
|---|
| 1 |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | New York Jets | 16 | 76 | 53 | 23 | 2.5 | -- | 5 | 1 | 0 | 44 | 44.0 | 44 |
| 2008 | Baltimore Ravens | 16 | 69 | 55 | 14 | 1.0 | 0 | 6 | 1 | 1 | 35 | 35.0 | 35T |
| 2007 | Buffalo Bills | 13 | 54 | 44 | 10 | 0.0 | -- | 3 | 2 | 0 | 60 | 30.0 | 36 |
| 2006 | Buffalo Bills | 15 | 13 | 11 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Buffalo Bills | 10 | 5 | 1 | 4 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 70 | 217 | 164 | 53 | 3.5 | 0 | 14 | 4 | 1 | 139 | -- | 44 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | New York Jets | 16 | 1 | 0 | 1 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2008 | Baltimore Ravens | 16 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | Buffalo Bills | 13 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2006 | Buffalo Bills | 15 | 2 | 0 | 0 | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2005 | Buffalo Bills | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 70 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | New York Jets | 16 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Baltimore Ravens | 16 | 8 | 163 | 20.4 | 30 | 0 | 3 | 0 | 0 | 0 |
| 2007 | Buffalo Bills | 13 | 2 | 32 | 16.0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Buffalo Bills | 15 | 0 | 18 | -- | 18 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Buffalo Bills | 10 | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 70 | 12 | 256 | 21.3 | 36 | 0 | 4 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | New York Jets | 16 | 21 | 173 | 8.2 | 37 | 0 | 1 | 0 | 13 | 1 |
| 2008 | Baltimore Ravens | 16 | 20 | 232 | 11.6 | 46 | 0 | 4 | 2 | 9 | 1 |
| 2007 | Buffalo Bills | 13 | 4 | 36 | 9.0 | 13 | 0 | 0 | 0 | 2 | 1 |
| 2006 | Buffalo Bills | 15 | 7 | 58 | 8.3 | 32 | 0 | 1 | 0 | 1 | 2 |
| 2005 | Buffalo Bills | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 70 | 52 | 499 | 9.6 | 46 | 0 | 6 | 2 | 25 | 5 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY