NFL SB44 Champs LR Hood NEW ORLEANS SAINTS
51.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Jeff Garcia | #9 | QB
Philadelphia Eagles | Official Team Site
Height: 6-1 Weight: 205 Age: 39
Born: 2/24/1970 Gilroy , CA
College: San Jose State
Experience: 11th season
High School: Gilroy HS [CA]
| TDS |
|---|
| -- |
| INT |
|---|
| -- |
| YDS |
|---|
| -- |
| RTG |
|---|
| 0.0 |
| Recent Games more | |||||||||||||||||||
| WK | OPP | RESULT | Passing | Rushing | Fumbles | ||||||||||||||
| Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||||
| 2 |
NO
|
L 22-48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | |
| 3 |
KC
|
W 34-14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3 | -2 | -0.7 | 0 | 1 | 1 | |
| Career Stats more | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2009 | Philadelphia Eagles | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 3 | -2 | -0.7 | 0 | 1 | 1 |
| 2008 | Tampa Bay Buccaneers | 12 | 11 | 244 | 376 | 64.9 | 2,712 | 7.2 | 12 | 6 | 23 | 100 | 90.2 | 35 | 148 | 4.2 | 1 | 7 | 2 |
| 2007 | Tampa Bay Buccaneers | 13 | 13 | 209 | 327 | 63.9 | 2,440 | 7.5 | 13 | 4 | 19 | 104 | 94.6 | 35 | 116 | 3.3 | 1 | 4 | 2 |
| 2006 | Philadelphia Eagles | 8 | 6 | 116 | 188 | 61.7 | 1,309 | 7.0 | 10 | 2 | 6 | 40 | 95.8 | 25 | 87 | 3.5 | 0 | 6 | 2 |
| 2005 | Detroit Lions | 6 | 5 | 102 | 173 | 59.0 | 937 | 5.4 | 3 | 6 | 6 | 34 | 65.1 | 17 | 51 | 3.0 | 1 | 1 | 0 |
| 2004 | Cleveland Browns | 11 | 10 | 144 | 252 | 57.1 | 1,731 | 6.9 | 10 | 9 | 24 | 99 | 76.7 | 35 | 169 | 4.8 | 2 | 9 | 6 |
| 2003 | San Francisco 49ers | 13 | 13 | 225 | 392 | 57.4 | 2,704 | 6.9 | 18 | 13 | 21 | 104 | 80.1 | 56 | 319 | 5.7 | 7 | 9 | 3 |
| 2002 | San Francisco 49ers | 16 | 16 | 328 | 528 | 62.1 | 3,344 | 6.3 | 21 | 10 | 17 | 93 | 85.6 | 73 | 353 | 4.8 | 3 | 2 | 2 |
| 2001 | San Francisco 49ers | 16 | 16 | 316 | 504 | 62.7 | 3,538 | 7.0 | 32 | 12 | 26 | 114 | 94.8 | 72 | 254 | 3.5 | 5 | 9 | 3 |
| 2000 | San Francisco 49ers | 16 | 16 | 355 | 561 | 63.3 | 4,278 | 7.6 | 31 | 10 | 24 | 155 | 97.6 | 72 | 414 | 5.8 | 4 | 7 | 1 |
| 1999 | San Francisco 49ers | 13 | 10 | 225 | 375 | 60.0 | 2,544 | 6.8 | 11 | 11 | 15 | 104 | 77.9 | 45 | 231 | 5.1 | 2 | 5 | 2 |
| TOTAL | 2,264 | 3,676 | 61.6 | 25,537 | 6.9 | 161 | 83 | 181 | 947 | 87.5 | 468 | 2,140 | 4.6 | 26 | 60 | 24 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY