NFL Proline W's Quilted Sherpa NEW ENGLAND PATRIOTS
74.99
Jason Elam | #1 | K
Atlanta Falcons | Official Team Site
Height: 5-11 Weight: 195 Age: 39
Born: 3/8/1970 Fort Walton Beach , FL
College: Hawaii
Experience: 17th season
High School: Brookwood HS [Snellville, GA]
| FGA |
|---|
| 14 |
| FGM |
|---|
| 9 |
| PCT |
|---|
| 64.3 |
| LNG |
|---|
| 50 |
| Recent Games more | |||||||||||||||||
| WK | OPP | RESULT | Overall FGs | PAT | Kickoffs | ||||||||||||
| Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||||
| 8 |
@
NO
|
L 27-35 | 0 | 40 | 4 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| 9 |
WAS
|
W 31-17 | 0 | 33 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| 10 |
@
CAR
|
L 19-28 | 0 | 35 | 3 | 2 | 66.7 | 1 | 1 | 100.0 | 0 | -- | -- | -- | -- | -- | |
| Career Stats more | |||||||||||||||||
| Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
| G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
| 2009 | Atlanta Falcons | 9 | 0 | 0 | 50 | 14 | 9 | 64.3 | 27 | 26 | 96.3 | 0 | -- | -- | -- | -- | -- |
| 2008 | Atlanta Falcons | 16 | 0 | 0 | 50 | 31 | 29 | 93.5 | 42 | 42 | 100.0 | 0 | 0 | -- | 0 | 0 | -- |
| 2007 | Denver Broncos | 16 | 0 | 0 | 50 | 31 | 27 | 87.1 | 33 | 33 | 100.0 | 0 | -- | -- | -- | -- | -- |
| 2006 | Denver Broncos | 16 | 0 | 0 | 51 | 29 | 27 | 93.1 | 34 | 34 | 100.0 | 0 | -- | -- | -- | -- | -- |
| 2005 | Denver Broncos | 16 | 0 | 1 | 51 | 32 | 24 | 75.0 | 44 | 43 | 97.7 | 0 | 1 | 54.0 | 0 | 1 | 28.0 |
| 2004 | Denver Broncos | 16 | 0 | 1 | 52 | 34 | 29 | 85.3 | 42 | 42 | 100.0 | 0 | 1 | 18.0 | 0 | 1 | 36.0 |
| 2003 | Denver Broncos | 16 | 0 | 0 | 51 | 31 | 27 | 87.1 | 39 | 39 | 100.0 | 0 | -- | -- | -- | -- | -- |
| 2002 | Denver Broncos | 16 | 0 | 1 | 55 | 36 | 26 | 72.2 | 43 | 42 | 97.7 | 0 | 44 | 63.1 | 1 | 43 | 22.8 |
| 2001 | Denver Broncos | 16 | 0 | 1 | 50 | 36 | 31 | 86.1 | 31 | 31 | 100.0 | 0 | 82 | 63.0 | 10 | 69 | 22.1 |
| 2000 | Denver Broncos | 13 | 0 | 0 | 51 | 24 | 18 | 75.0 | 49 | 49 | 100.0 | 0 | 35 | 61.0 | 0 | 35 | 22.6 |
| 1999 | Denver Broncos | 16 | 0 | 1 | 55 | 36 | 29 | 80.6 | 29 | 29 | 100.0 | 0 | 74 | 62.0 | 3 | 70 | 20.8 |
| 1998 | Denver Broncos | 16 | 0 | 1 | 63 | 27 | 23 | 85.2 | 58 | 58 | 100.0 | 0 | 97 | 65.3 | 11 | 86 | 22.7 |
| 1997 | Denver Broncos | 15 | 0 | 2 | 53 | 36 | 26 | 72.2 | 46 | 46 | 100.0 | 0 | 87 | 65.8 | 8 | 79 | 20.8 |
| 1996 | Denver Broncos | 16 | 0 | 0 | 51 | 28 | 21 | 75.0 | 46 | 46 | 100.0 | 0 | 84 | 65.7 | 8 | 76 | 21.1 |
| 1995 | Denver Broncos | 16 | 0 | 0 | 56 | 38 | 31 | 81.6 | 39 | 39 | 100.0 | 0 | 87 | 61.4 | 8 | 77 | 21.7 |
| 1994 | Denver Broncos | 16 | 0 | 1 | 54 | 37 | 30 | 81.1 | 29 | 29 | 100.0 | 0 | 81 | 62.4 | 7 | 70 | 19.9 |
| 1993 | Denver Broncos | 16 | 0 | 1 | 54 | 35 | 26 | 74.3 | 42 | 41 | 97.6 | 1 | 84 | 60.2 | 20 | 62 | 17.9 |
| TOTAL | 10 | 63 | 535 | 433 | 80.9 | 673 | 669 | 99.4 | 1 | 757 | 63.1 | 76 | 669 | 21.2 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY