Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Drew Brees | #9 | QB

New Orleans Saints | Official Team Site


Height: 6-0   Weight: 209   Age: 31

Born: 1/15/1979 Austin , TX

College: Purdue

Experience: 9th season

High School: Westlake HS [Austin, TX]

team rosters
quick stats (2009)
TDS
34
INT
11
YDS
4,388
RTG
109.6

Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 2 56 43 76.8 679 12.1 75 7 1 29 51.8 11 3 21 148.7
Other Days (not Monday or Sunday) 1 45 29 64.4 298 6.6 35 1 1 18 40.0 2 4 27 81.5
Sundays 12 413 291 70.5 3,411 8.3 66 26 9 163 39.5 45 13 87 107.1
Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 4 171 127 74.3 1,271 7.4 53 7 2 68 39.8 11 6 47 103.7
January 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
November 5 146 104 71.2 1,419 9.7 75 13 4 63 43.2 22 5 27 120.2
October 3 100 65 65.0 857 8.6 66 5 3 40 40.0 14 5 22 96.1
September 3 97 67 69.1 841 8.7 58 9 2 39 40.2 11 4 39 118.1
Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 10 340 232 68.2 3,009 8.8 75 24 9 143 42.1 42 16 109 108.3
vs AFC Teams 4 122 76 62.3 1,031 8.5 75 6 3 44 36.1 17 8 42 95.4
vs NFC Teams 11 392 287 73.2 3,357 8.6 63 28 8 166 42.3 41 12 93 114.1
vs Own Division 5 174 131 75.3 1,379 7.9 63 10 2 67 38.5 16 4 26 112.2
Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Atlanta Falcons 2 73 56 76.7 604 8.3 42 5 1 32 43.8 8 2 17 117.6
Buffalo Bills 1 29 16 55.2 172 5.9 32 0 0 8 27.6 3 2 16 72.8
Carolina Panthers 1 35 24 68.6 330 9.4 63 1 1 11 31.4 4 1 0 96.1
Dallas Cowboys 1 45 29 64.4 298 6.6 35 1 1 18 40.0 2 4 27 81.5
Detroit Lions 1 34 26 76.5 358 10.5 58 6 1 16 47.1 4 0 0 137.0
Miami Dolphins 1 38 22 57.9 298 7.8 66 1 3 14 36.8 5 5 22 58.9
New England Patriots 1 23 18 78.3 371 16.1 75 5 0 14 60.9 7 1 4 158.3
New York Giants 1 30 23 76.7 369 12.3 40 4 0 18 60.0 7 0 0 156.8
New York Jets 1 32 20 62.5 190 5.9 36 0 0 8 25.0 2 0 0 78.9
Philadelphia Eagles 1 34 25 73.5 311 9.1 38 3 1 15 44.1 4 2 23 118.6
St. Louis Rams 1 26 18 69.2 223 8.6 27 2 2 11 42.3 4 1 6 89.1
Tampa Bay Buccaneers 2 66 51 77.3 445 6.7 37 4 0 24 36.4 4 1 9 114.8
Washington Redskins 1 49 35 71.4 419 8.6 53 2 1 21 42.9 4 1 11 102.3
Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 2 82 61 74.4 556 6.8 35 2 1 30 36.6 3 5 36 95.4
Wins 13 432 302 69.9 3,832 8.9 75 32 10 180 41.7 55 15 99 112.3
Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Bank of America Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Edward Jones Dome 1 26 18 69.2 223 8.6 27 2 2 11 42.3 4 1 6 89.1
FedEx Field 1 49 35 71.4 419 8.6 53 2 1 21 42.9 4 1 11 102.3
Georgia Dome 1 40 31 77.5 296 7.4 42 3 0 17 42.5 4 0 0 122.5
Lincoln Financial Field 1 34 25 73.5 311 9.1 38 3 1 15 44.1 4 2 23 118.6
Ralph Wilson Stadium 1 29 16 55.2 172 5.9 32 0 0 8 27.6 3 2 16 72.8
Raymond James Stadium 1 29 19 65.5 187 6.4 37 3 0 12 41.4 3 0 0 118.0
Sun Life Stadium 1 38 22 57.9 298 7.8 66 1 3 14 36.8 5 5 22 58.9
Superdome 8 269 197 73.2 2,482 9.2 75 20 4 112 41.6 31 9 57 120.1
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 2 3 2 0.7 4 0 0
Other Days (not Monday or Sunday) 1 2 8 4.0 9 0 1
Sundays 12 17 23 1.4 10 2 7
Splits By Month G Att Yds Avg Lng TD 1st
December 4 4 6 1.5 9 0 1
January 0 0 0 0.0 0 0 0
November 5 5 6 1.2 5 0 1
October 3 6 14 2.3 7 2 4
September 3 7 7 1.0 10 0 2
Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 16 28 1.8 10 2 7
vs AFC Teams 4 12 15 1.2 10 2 5
vs NFC Teams 11 10 18 1.8 9 0 3
vs Own Division 5 6 5 0.8 5 0 1
Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 2 4 1 0.2 4 0 0
Buffalo Bills 1 6 8 1.3 10 0 2
Carolina Panthers 1 2 4 2.0 5 0 1
Dallas Cowboys 1 2 8 4.0 9 0 1
Detroit Lions 1 0 0 0.0 0 0 0
Miami Dolphins 1 2 3 1.5 2 2 2
New England Patriots 1 1 -1 -1.0 0 0 0
New York Giants 1 1 6 6.0 6 0 1
New York Jets 1 3 5 1.7 7 0 1
Philadelphia Eagles 1 1 -1 -1.0 0 0 0
St. Louis Rams 1 0 0 0.0 0 0 0
Tampa Bay Buccaneers 2 0 0 0.0 0 0 0
Washington Redskins 1 0 0 0.0 0 0 0
Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 2 2 8 4.0 9 0 1
Wins 13 20 25 1.2 10 2 7
Splits By Stadium G Att Yds Avg Lng TD 1st
Bank of America Stadium 0 0 0 0.0 0 0 0
Edward Jones Dome 1 0 0 0.0 0 0 0
FedEx Field 1 0 0 0.0 0 0 0
Georgia Dome 1 2 -2 -1.0 0 0 0
Lincoln Financial Field 1 1 -1 -1.0 0 0 0
Ralph Wilson Stadium 1 6 8 1.3 10 0 2
Raymond James Stadium 1 0 0 0.0 0 0 0
Sun Life Stadium 1 2 3 1.5 2 2 2
Superdome 8 11 25 2.3 9 0 4
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 2 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 1 -4 -4.0 0 0 0 0.0 0 0
Sundays 12 0 0 0.0 0 0 0 0.0 0 0
Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 4 1 -4 -4.0 0 0 0 0.0 0 0
January 0 0 0 0.0 0 0 0 0.0 0 0
November 5 0 0 0.0 0 0 0 0.0 0 0
October 3 0 0 0.0 0 0 0 0.0 0 0
September 3 0 0 0.0 0 0 0 0.0 0 0
Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 1 -4 -4.0 0 0 0 0.0 0 0
vs AFC Teams 4 0 0 0.0 0 0 0 0.0 0 0
vs NFC Teams 11 1 -4 -4.0 0 0 0 0.0 0 0
vs Own Division 5 0 0 0.0 0 0 0 0.0 0 0
Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 2 0 0 0.0 0 0 0 0.0 0 0
Buffalo Bills 1 0 0 0.0 0 0 0 0.0 0 0
Carolina Panthers 1 0 0 0.0 0 0 0 0.0 0 0
Dallas Cowboys 1 1 -4 -4.0 0 0 0 0.0 0 0
Detroit Lions 1 0 0 0.0 0 0 0 0.0 0 0
Miami Dolphins 1 0 0 0.0 0 0 0 0.0 0 0
New England Patriots 1 0 0 0.0 0 0 0 0.0 0 0
New York Giants 1 0 0 0.0 0 0 0 0.0 0 0
New York Jets 1 0 0 0.0 0 0 0 0.0 0 0
Philadelphia Eagles 1 0 0 0.0 0 0 0 0.0 0 0
St. Louis Rams 1 0 0 0.0 0 0 0 0.0 0 0
Tampa Bay Buccaneers 2 0 0 0.0 0 0 0 0.0 0 0
Washington Redskins 1 0 0 0.0 0 0 0 0.0 0 0
Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 2 1 -4 -4.0 0 0 0 0.0 0 0
Wins 13 0 0 0.0 0 0 0 0.0 0 0
Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Bank of America Stadium 0 0 0 0.0 0 0 0 0.0 0 0
Edward Jones Dome 1 0 0 0.0 0 0 0 0.0 0 0
FedEx Field 1 0 0 0.0 0 0 0 0.0 0 0
Georgia Dome 1 0 0 0.0 0 0 0 0.0 0 0
Lincoln Financial Field 1 0 0 0.0 0 0 0 0.0 0 0
Ralph Wilson Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Raymond James Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Sun Life Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Superdome 8 1 -4 -4.0 0 0 0 0.0 0 0