NFL Blockade Lightweight Jkt CHICAGO BEARS
74.99
Darren Sharper | #42 | FS
New Orleans Saints | Official Team Site
Height: 6-2 Weight: 210 Age: 34
Born: 11/3/1975 Richmond , VA
College: William & Mary
Experience: 13th season
High School: Hermitage HS [Richmond, VA]
| TCKL |
|---|
| 35 |
| SCK |
|---|
| 0.5 |
| FF |
|---|
| 0 |
| INT |
|---|
| 7 |
* Tackle data not available before 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 8 |
ATL
|
W 35-27 | 4 | 3 | 1 | 0.0 | -- | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
| 9 |
CAR
|
W 30-20 | 9 | 6 | 3 | 0.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 | |
| 10 |
@
STL
|
W 28-23 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | New Orleans Saints | 8 | 8 | 35 | 25 | 10 | 0.5 | 0 | 12 | 7 | 317 | 45.3 | 99T | 3 | 0 |
| 2008 | Minnesota Vikings | 16 | 16 | 69 | 60 | 9 | 0.0 | -- | 5 | 1 | 12 | 12.0 | 12 | 0 | 0 |
| 2007 | Minnesota Vikings | 16 | 16 | 63 | 49 | 14 | 0.0 | 0 | 8 | 4 | 61 | 15.2 | 41 | 1 | 1 |
| 2006 | Minnesota Vikings | 16 | 16 | 67 | 51 | 16 | 1.0 | -- | 5 | 4 | 10 | 2.5 | 10 | 0 | 1 |
| 2005 | Minnesota Vikings | 14 | 14 | 51 | 41 | 10 | 0.0 | 0 | 7 | 9 | 276 | 30.7 | 92T | 2 | 1 |
| 2004 | Green Bay Packers | 15 | 13 | 70 | 57 | 13 | 0.0 | 0 | 3 | 4 | 97 | 24.2 | 43T | 2 | 2 |
| 2003 | Green Bay Packers | 15 | 15 | 82 | 69 | 13 | 2.0 | -- | 8 | 5 | 78 | 15.6 | 50 | 0 | 2 |
| 2002 | Green Bay Packers | 13 | 13 | 68 | 51 | 17 | 0.0 | 0 | 2 | 7 | 233 | 33.3 | 89T | 1 | 0 |
| 2001 | Green Bay Packers | 16 | 16 | 94 | 70 | 24 | 2.0 | -- | 11 | 6 | 78 | 13.0 | 23 | 0 | 1 |
| 2000 | Green Bay Packers | 16 | 16 | -- | -- | -- | 1.0 | -- | 0 | 9 | 109 | 12.1 | 47 | 0 | 0 |
| 1999 | Green Bay Packers | 16 | 16 | -- | -- | -- | 1.0 | -- | 0 | 3 | 12 | 4.0 | 9 | 0 | 0 |
| 1998 | Green Bay Packers | 16 | 16 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1997 | Green Bay Packers | 14 | 0 | -- | -- | -- | 0.0 | 0 | 0 | 2 | 70 | 35.0 | 50T | 2 | 0 |
| TOTAL | 599 | 473 | 126 | 7.5 | 0 | 61 | 61 | 1,353 | -- | 99 | 11 | 8 | |||
| Go Shop |
||||||||
|
|
|
||||||
| |
||||||||
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY