NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Bobby Wade | #80 | WR
Kansas City Chiefs | Official Team Site
Height: 5-10 Weight: 186 Age: 28
Born: 2/25/1981 Los Angeles , CA
College: Arizona
Experience: 7th season
High School: Desert Vista HS [Phoenix, AZ]
| REC |
|---|
| 36 |
| YDS |
|---|
| 367 |
| AVG |
|---|
| 10.2 |
| TDS |
|---|
| 2 |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Kansas City Chiefs | 12 | 36 | 367 | 10.2 | 30.6 | 25 | 2 | 5 | 0 | 17 | 0 |
| 2008 | Minnesota Vikings | 16 | 53 | 645 | 12.2 | 40.3 | 59T | 2 | 8 | 3 | 32 | 2 |
| 2007 | Minnesota Vikings | 16 | 54 | 647 | 12.0 | 40.4 | 40 | 3 | 4 | 1 | 33 | 2 |
| 2006 | Tennessee Titans | 16 | 33 | 461 | 14.0 | 28.8 | 25 | 2 | 8 | 0 | 22 | 0 |
| 2005 | Tennessee Titans | 2 | 4 | 40 | 10.0 | 20.0 | 15 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Chicago Bears | 12 | 10 | 80 | 8.0 | 6.7 | 17 | 0 | 0 | 0 | 3 | 1 |
| 2004 | Chicago Bears | 16 | 42 | 481 | 11.5 | 30.1 | 40 | 0 | 5 | 1 | 23 | 2 |
| 2003 | Chicago Bears | 12 | 12 | 137 | 11.4 | 11.4 | 24 | 0 | 1 | 0 | 8 | 0 |
| TOTAL | 102 | 244 | 2,858 | 11.7 | 28.0 | 59 | 9 | 31 | 5 | 139 | 7 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Kansas City Chiefs | 12 | 3 | 0.2 | 11 | 3.7 | 0.9 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Minnesota Vikings | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Minnesota Vikings | 16 | 1 | 0.1 | -9 | -9.0 | -0.6 | 0 | -9 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Tennessee Titans | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Tennessee Titans | 2 | 1 | 0.5 | 1 | 1.0 | 0.5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Chicago Bears | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Chicago Bears | 16 | 12 | 0.8 | 76 | 6.3 | 4.8 | 0 | 14 | 5 | 41.7 | 0 | 0 | 0 |
| 2003 | Chicago Bears | 12 | 5 | 0.4 | 14 | 2.8 | 1.2 | 0 | 6 | 2 | 40.0 | 0 | 0 | 0 |
| TOTAL | 102 | 22 | 0.2 | 93 | 4.2 | 0.9 | 0 | 14 | 7 | 31.8 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Kansas City Chiefs | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Tennessee Titans | 16 | 50 | 1,194 | 23.9 | 48 | 0 | 36 | 1 | 0 | 2 |
| 2005 | Tennessee Titans | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Chicago Bears | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Chicago Bears | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 102 | 50 | 1,194 | 23.9 | 48 | 0 | 36 | 1 | 0 | 2 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Kansas City Chiefs | 12 | 21 | 160 | 7.6 | 18 | 0 | 0 | 0 | 19 | 3 |
| 2008 | Minnesota Vikings | 16 | 3 | 35 | 11.7 | 20 | 0 | 1 | 0 | 3 | 0 |
| 2007 | Minnesota Vikings | 16 | 16 | 112 | 7.0 | 17 | 0 | 0 | 0 | 11 | 1 |
| 2006 | Tennessee Titans | 16 | 3 | 27 | 9.0 | 18 | 0 | 0 | 0 | 3 | 0 |
| 2005 | Tennessee Titans | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Chicago Bears | 12 | 33 | 317 | 9.6 | 73T | 1 | 2 | 2 | 9 | 8 |
| 2004 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Chicago Bears | 12 | 2 | 9 | 4.5 | 10 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 102 | 78 | 660 | 8.5 | 73 | 1 | 3 | 2 | 46 | 13 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Kansas City Chiefs | 12 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Minnesota Vikings | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Tennessee Titans | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Tennessee Titans | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Chicago Bears | 12 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Chicago Bears | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Chicago Bears | 12 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 102 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Kansas City Chiefs | 12 | 3 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Minnesota Vikings | 16 | 2 | 0 | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2007 | Minnesota Vikings | 16 | 3 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Tennessee Titans | 16 | 2 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Tennessee Titans | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Chicago Bears | 12 | 10 | 4 | 0 | 4 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | Chicago Bears | 16 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2003 | Chicago Bears | 12 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 102 | 23 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY