NFL SB44 Champs DVD NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Bobby Engram | #84 | WR
Kansas City Chiefs | Official Team Site
Height: 5-10 Weight: 192 Age: 37
Born: 1/7/1973 Camden , SC
College: Penn State
Experience: 14th season
High School: Camden HS [SC]
| REC |
|---|
| 5 |
| YDS |
|---|
| 61 |
| AVG |
|---|
| 12.2 |
| TDS |
|---|
| 0 |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Kansas City Chiefs | 5 | 5 | 61 | 12.2 | 12.2 | 18 | 0 | 0 | 0 | 4 | 0 |
| 2008 | Seattle Seahawks | 13 | 47 | 489 | 10.4 | 37.6 | 37 | 0 | 5 | 0 | 25 | 1 |
| 2007 | Seattle Seahawks | 16 | 94 | 1,147 | 12.2 | 71.7 | 49 | 6 | 12 | 1 | 63 | 1 |
| 2006 | Seattle Seahawks | 7 | 24 | 290 | 12.1 | 41.4 | 25 | 1 | 6 | 0 | 15 | 0 |
| 2005 | Seattle Seahawks | 13 | 67 | 778 | 11.6 | 59.8 | 56 | 3 | 7 | 1 | 43 | 2 |
| 2004 | Seattle Seahawks | 13 | 36 | 499 | 13.9 | 38.4 | 60 | 2 | 6 | 1 | 25 | 1 |
| 2003 | Seattle Seahawks | 16 | 52 | 637 | 12.3 | 39.8 | 34T | 6 | 8 | 0 | 34 | 1 |
| 2002 | Seattle Seahawks | 15 | 50 | 619 | 12.4 | 41.3 | 38 | 0 | 4 | 0 | 43 | 1 |
| 2001 | Seattle Seahawks | 16 | 29 | 400 | 13.8 | 25.0 | 31 | 0 | 6 | 0 | 24 | 0 |
| 2000 | Chicago Bears | 3 | 16 | 109 | 6.8 | 36.3 | 25 | 0 | 1 | 0 | 6 | 1 |
| 1999 | Chicago Bears | 16 | 88 | 947 | 10.8 | 59.2 | 56 | 4 | 10 | 3 | 47 | 2 |
| 1998 | Chicago Bears | 16 | 64 | 987 | 15.4 | 61.7 | 79T | 5 | 15 | 4 | 46 | 1 |
| 1997 | Chicago Bears | 11 | 45 | 399 | 8.9 | 36.3 | 23 | 2 | 1 | 0 | 22 | 1 |
| 1996 | Chicago Bears | 16 | 33 | 389 | 11.8 | 24.3 | 24 | 6 | 3 | 0 | 28 | 2 |
| TOTAL | 176 | 650 | 7,751 | 11.9 | 44.0 | 79 | 35 | 84 | 10 | 425 | 14 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Kansas City Chiefs | 5 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Seattle Seahawks | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Seattle Seahawks | 7 | 1 | 0.1 | 4 | 4.0 | 0.6 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Seattle Seahawks | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Seattle Seahawks | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Seattle Seahawks | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Seattle Seahawks | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Seattle Seahawks | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Chicago Bears | 3 | 1 | 0.3 | 1 | 1.0 | 0.3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Chicago Bears | 16 | 2 | 0.1 | 11 | 5.5 | 0.7 | 0 | 9 | 2 | 100.0 | 0 | 0 | 0 |
| 1998 | Chicago Bears | 16 | 1 | 0.1 | 3 | 3.0 | 0.2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 1997 | Chicago Bears | 11 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996 | Chicago Bears | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 176 | 5 | 0.0 | 19 | 3.8 | 0.1 | 0 | 9 | 2 | 40.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Kansas City Chiefs | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Seattle Seahawks | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Seattle Seahawks | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Seattle Seahawks | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Seattle Seahawks | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Seattle Seahawks | 16 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Seattle Seahawks | 16 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Chicago Bears | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Chicago Bears | 11 | 2 | 27 | 13.5 | 20 | 0 | 1 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 16 | 25 | 580 | 23.2 | 45 | 0 | 16 | 1 | 0 | 0 |
| TOTAL | 176 | 30 | 643 | 21.4 | 45 | 0 | 17 | 1 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Kansas City Chiefs | 5 | 0 | 0 | -- | -- | 0 | 0 | 0 | 1 | 0 |
| 2008 | Seattle Seahawks | 13 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 2 | 0 |
| 2007 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Seattle Seahawks | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Seattle Seahawks | 13 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 2004 | Seattle Seahawks | 13 | 10 | 118 | 11.8 | 48 | 0 | 1 | 1 | 19 | 0 |
| 2003 | Seattle Seahawks | 16 | 31 | 320 | 10.3 | 83T | 1 | 5 | 1 | 22 | 4 |
| 2002 | Seattle Seahawks | 15 | 21 | 224 | 10.7 | 61T | 1 | 2 | 1 | 23 | 1 |
| 2001 | Seattle Seahawks | 16 | 6 | 96 | 16.0 | 28 | 0 | 2 | 0 | 3 | 0 |
| 2000 | Chicago Bears | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Chicago Bears | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Chicago Bears | 11 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 16 | 31 | 282 | 9.1 | 34 | 0 | 1 | 0 | 19 | 0 |
| TOTAL | 176 | 102 | 1,059 | 10.4 | 83 | 2 | 11 | 3 | 90 | 5 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Kansas City Chiefs | 5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Seattle Seahawks | 13 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Seattle Seahawks | 7 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Seattle Seahawks | 13 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Seattle Seahawks | 13 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Seattle Seahawks | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Seattle Seahawks | 15 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Seattle Seahawks | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2000 | Chicago Bears | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1999 | Chicago Bears | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Chicago Bears | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Chicago Bears | 11 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1996 | Chicago Bears | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 176 | 16 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Kansas City Chiefs | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 13 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2007 | Seattle Seahawks | 16 | 1 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Seattle Seahawks | 7 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Seattle Seahawks | 13 | 2 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Seattle Seahawks | 13 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2003 | Seattle Seahawks | 16 | 5 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 15 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Chicago Bears | 3 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1999 | Chicago Bears | 16 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Chicago Bears | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1997 | Chicago Bears | 11 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1996 | Chicago Bears | 16 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 176 | 19 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY