NFL Blockade Lightweight Jkt CHICAGO BEARS
74.99
Antoine Winfield | #26 | CB
Minnesota Vikings | Official Team Site
Height: 5-9 Weight: 180 Age: 32
Born: 6/24/1977 Akron , OH
College: Ohio State
Experience: 11th season
High School: Garfield HS [Akron, OH]
| TCKL |
|---|
| 30 |
| SCK |
|---|
| 0.0 |
| FF |
|---|
| 0 |
| INT |
|---|
| 1 |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Minnesota Vikings | 6 | 30 | 28 | 2 | 0.0 | -- | 4 | 1 | 0 | 0 | 0.0 | 0 |
| 2008 | Minnesota Vikings | 16 | 95 | 81 | 14 | 2.0 | 0 | 11 | 2 | 0 | 5 | 2.5 | 4 |
| 2007 | Minnesota Vikings | 10 | 67 | 58 | 9 | 0.0 | 0 | 9 | 1 | 1 | 14 | 14.0 | 14T |
| 2006 | Minnesota Vikings | 16 | 97 | 83 | 14 | 0.0 | 0 | 10 | 4 | 1 | 33 | 8.2 | 26 |
| 2005 | Minnesota Vikings | 16 | 98 | 89 | 9 | 0.0 | -- | 4 | 4 | 0 | 5 | 1.2 | 4 |
| 2004 | Minnesota Vikings | 14 | 85 | 70 | 15 | 0.0 | -- | 5 | 3 | 0 | 89 | 29.7 | 56 |
| 2003 | Buffalo Bills | 16 | 107 | 92 | 15 | 1.0 | -- | 11 | 1 | 0 | 11 | 11.0 | 11 |
| 2002 | Buffalo Bills | 13 | 56 | 51 | 5 | 0.0 | -- | 7 | -- | -- | -- | 0.0 | -- |
| 2001 | Buffalo Bills | 16 | 80 | 68 | 12 | 0.0 | -- | 9 | 2 | 0 | 0 | 0.0 | 0 |
| 2000 | Buffalo Bills | 11 | -- | -- | -- | 0.0 | -- | 0 | 1 | 0 | 8 | 8.0 | 8 |
| 1999 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | 0 | 2 | 0 | 13 | 6.5 | 10 |
| TOTAL | 150 | 715 | 620 | 95 | 3.0 | 0 | 70 | 21 | 2 | 178 | -- | 56 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Minnesota Vikings | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Minnesota Vikings | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Minnesota Vikings | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Minnesota Vikings | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Buffalo Bills | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Buffalo Bills | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 150 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY