Randy McMichael Stats Summary | NFL.com
Randy McMichael
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 | 1 | 8 | 8 | 0 | 1 | 1 | |||||||||
| 2003 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 2004 | Miami Dolphins | 16 | 16 | 2 | 0 | |||||||||||||
| 2005 | Miami Dolphins | 16 | 16 | 1 | 1 | |||||||||||||
| 2006 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2007 | Los Angeles Rams | 16 | 15 | |||||||||||||||
| 2008 | Los Angeles Rams | 4 | 4 | |||||||||||||||
| 2009 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2010 | Los Angeles Chargers | 16 | 11 | |||||||||||||||
| 2011 | Los Angeles Chargers | 16 | 14 | 0 | 0 | |||||||||||||
| 2012 | Los Angeles Chargers | 16 | 10 | 1 | 0 | |||||||||||||
| TOTAL | 164 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 5 | 2 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 | 1 | 8 | 8 | 0 | 39 | 485 | 12.4 | 45 | 4 | 1 | 1 |
| 2003 | Miami Dolphins | 16 | 16 | 49 | 598 | 12.2 | 46 | 2 | 0 | 0 | ||||
| 2004 | Miami Dolphins | 16 | 16 | 73 | 791 | 10.8 | 42 | 4 | 2 | 0 | ||||
| 2005 | Miami Dolphins | 16 | 16 | 60 | 582 | 9.7 | 30 | 5 | 1 | 1 | ||||
| 2006 | Miami Dolphins | 16 | 16 | 62 | 640 | 10.3 | 24 | 3 | ||||||
| 2007 | Los Angeles Rams | 16 | 15 | 39 | 429 | 11 | 29 | 3 | ||||||
| 2008 | Los Angeles Rams | 4 | 4 | 11 | 139 | 12.6 | 31 | 0 | ||||||
| 2009 | Los Angeles Rams | 16 | 16 | 34 | 332 | 9.8 | 35 | 1 | ||||||
| 2010 | Los Angeles Chargers | 16 | 11 | 20 | 221 | 11 | 28 | 2 | ||||||
| 2011 | Los Angeles Chargers | 16 | 14 | 30 | 271 | 9 | 30 | 0 | 0 | 0 | ||||
| 2012 | Los Angeles Chargers | 16 | 10 | 9 | 51 | 5.7 | 13 | 0 | 1 | 0 | ||||
| TOTAL | 164 | 150 | 1 | 8 | 8 | 0 | 426 | 4539 | 10.4 | 46 | 24 | 5 | 2 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 | 39 | 485 | 12.4 | 45 | 4 | 1 | 8 | 8 | 8 | 0 | 1 | 1 |
| 2003 | Miami Dolphins | 16 | 16 | 49 | 598 | 12.2 | 46 | 2 | 0 | 0 | |||||
| 2004 | Miami Dolphins | 16 | 16 | 73 | 791 | 10.8 | 42 | 4 | 2 | 0 | |||||
| 2005 | Miami Dolphins | 16 | 16 | 60 | 582 | 9.7 | 30 | 5 | 1 | 1 | |||||
| 2006 | Miami Dolphins | 16 | 16 | 62 | 640 | 10.3 | 24 | 3 | |||||||
| 2007 | Los Angeles Rams | 16 | 15 | 39 | 429 | 11 | 29 | 3 | |||||||
| 2008 | Los Angeles Rams | 4 | 4 | 11 | 139 | 12.6 | 31 | 0 | |||||||
| 2009 | Los Angeles Rams | 16 | 16 | 34 | 332 | 9.8 | 35 | 1 | |||||||
| 2010 | Los Angeles Chargers | 16 | 11 | 20 | 221 | 11 | 28 | 2 | |||||||
| 2011 | Los Angeles Chargers | 16 | 14 | 30 | 271 | 9 | 30 | 0 | 0 | 0 | |||||
| 2012 | Los Angeles Chargers | 16 | 10 | 9 | 51 | 5.7 | 13 | 0 | 1 | 0 | |||||
| TOTAL | 164 | 150 | 426 | 4539 | 10.4 | 46 | 24 | 1 | 8 | 8 | 8 | 0 | 5 | 2 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 |
| 2003 | Miami Dolphins | 16 | 16 |
| 2004 | Miami Dolphins | 16 | 16 |
| 2005 | Miami Dolphins | 16 | 16 |
| 2006 | Miami Dolphins | 16 | 16 |
| 2007 | Los Angeles Rams | 16 | 15 |
| 2008 | Los Angeles Rams | 4 | 4 |
| 2009 | Los Angeles Rams | 16 | 16 |
| 2010 | Los Angeles Chargers | 16 | 11 |
| 2011 | Los Angeles Chargers | 16 | 14 |
| 2012 | Los Angeles Chargers | 16 | 10 |
| TOTAL | 164 | 150 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Miami Dolphins | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Miami Dolphins | 16 | 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Miami Dolphins | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Miami Dolphins | 16 | 16 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Los Angeles Rams | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Los Angeles Rams | 4 | 4 | ||||||||||||||
| 2009 | Los Angeles Rams | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Los Angeles Chargers | 16 | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Los Angeles Chargers | 16 | 14 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Los Angeles Chargers | 16 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 164 | 150 | 25 | 9 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2003 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2004 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2005 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2006 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2007 | Los Angeles Rams | 16 | 15 | ||||||||||||||
| 2008 | Los Angeles Rams | 4 | 4 | ||||||||||||||
| 2009 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2010 | Los Angeles Chargers | 16 | 11 | ||||||||||||||
| 2011 | Los Angeles Chargers | 16 | 14 | ||||||||||||||
| 2012 | Los Angeles Chargers | 16 | 10 | ||||||||||||||
| TOTAL | 164 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2003 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2004 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2005 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2006 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2007 | Los Angeles Rams | 16 | 15 | |||||||||||||||
| 2008 | Los Angeles Rams | 4 | 4 | |||||||||||||||
| 2009 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2010 | Los Angeles Chargers | 16 | 11 | |||||||||||||||
| 2011 | Los Angeles Chargers | 16 | 14 | |||||||||||||||
| 2012 | Los Angeles Chargers | 16 | 10 | |||||||||||||||
| TOTAL | 164 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |