Mark Royals Stats Summary | NFL.com
Mark Royals
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| 1987 | Philadelphia Eagles | 1 | 0 | |||||||||||||||
| 1990 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | 1 | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 1 | -13 | -13 | 0 | |||||||||||
| 1995 | Detroit Lions | 16 | 0 | 1 | -7 | -7 | 0 | |||||||||||
| 1996 | Detroit Lions | 16 | 0 | 1 | 1 | -8 | -8 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | ||||
| 1997 | New Orleans Saints | 16 | 0 | |||||||||||||||
| 1998 | New Orleans Saints | 16 | 0 | |||||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 0 | 1 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 79.2 | ||||||
| 2000 | Tampa Bay Buccaneers | 16 | 0 | 1 | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 2001 | Tampa Bay Buccaneers | 16 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 87.5 | ||||||
| 2002 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 2003 | Miami Dolphins | 3 | 0 | |||||||||||||||
| 2003 | Jacksonville Jaguars | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 224 | 0 | 5 | 7 | 94 | 13.4 | 0 | 1 | 0 | 0 | 58 | 2 | -20 | -10 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 | |||||||||||
| 1987 | Philadelphia Eagles | 1 | 0 | |||||||||||
| 1990 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 1 | -13 | -13 | 0 | |||||||
| 1995 | Detroit Lions | 16 | 0 | 1 | -7 | -7 | 0 | |||||||
| 1996 | Detroit Lions | 16 | 0 | 0 | 0 | |||||||||
| 1997 | New Orleans Saints | 16 | 0 | |||||||||||
| 1998 | New Orleans Saints | 16 | 0 | |||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 0 | |||||||||||
| 2002 | Miami Dolphins | 16 | 0 | |||||||||||
| 2003 | Miami Dolphins | 3 | 0 | |||||||||||
| 2003 | Jacksonville Jaguars | 11 | 0 | |||||||||||
| TOTAL | 224 | 0 | 2 | -20 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 | ||||||||||||
| 1987 | Philadelphia Eagles | 1 | 0 | ||||||||||||
| 1990 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 1 | -13 | -13 | -13 | 0 | |||||||
| 1995 | Detroit Lions | 16 | 0 | 1 | -7 | -7 | -7 | 0 | |||||||
| 1996 | Detroit Lions | 16 | 0 | 0 | 0 | ||||||||||
| 1997 | New Orleans Saints | 16 | 0 | ||||||||||||
| 1998 | New Orleans Saints | 16 | 0 | ||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||
| 2002 | Miami Dolphins | 16 | 0 | ||||||||||||
| 2003 | Miami Dolphins | 3 | 0 | ||||||||||||
| 2003 | Jacksonville Jaguars | 11 | 0 | ||||||||||||
| TOTAL | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -20 | -10 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 |
| 1987 | Philadelphia Eagles | 1 | 0 |
| 1990 | Tampa Bay Buccaneers | 16 | 0 |
| 1991 | Tampa Bay Buccaneers | 16 | 0 |
| 1992 | Pittsburgh Steelers | 16 | 0 |
| 1993 | Pittsburgh Steelers | 16 | 0 |
| 1994 | Pittsburgh Steelers | 16 | 0 |
| 1995 | Detroit Lions | 16 | 0 |
| 1996 | Detroit Lions | 16 | 0 |
| 1997 | New Orleans Saints | 16 | 0 |
| 1998 | New Orleans Saints | 16 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 0 |
| 2002 | Miami Dolphins | 16 | 0 |
| 2003 | Miami Dolphins | 3 | 0 |
| 2003 | Jacksonville Jaguars | 11 | 0 |
| TOTAL | 224 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| 1987 | Philadelphia Eagles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1995 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | New Orleans Saints | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New Orleans Saints | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Tampa Bay Buccaneers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Tampa Bay Buccaneers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2002 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 2003 | Miami Dolphins | 3 | 0 | ||||||||||||||
| 2003 | Jacksonville Jaguars | 11 | 0 | ||||||||||||||
| TOTAL | 224 | 0 | 14 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| 1987 | Philadelphia Eagles | 1 | 0 | ||||||||||||||
| 1990 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 1991 | Tampa Bay Buccaneers | 16 | 0 | 49 | 0 | 1 | 18 | ||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1995 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1996 | Detroit Lions | 16 | 0 | 60 | 0 | 1 | 15 | ||||||||||
| 1997 | New Orleans Saints | 16 | 0 | ||||||||||||||
| 1998 | New Orleans Saints | 16 | 0 | ||||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 0 | 67.6 | 2 | 3 | 16 | ||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 0 | ||||||||||||||
| 2002 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 2003 | Miami Dolphins | 3 | 0 | ||||||||||||||
| 2003 | Jacksonville Jaguars | 11 | 0 | ||||||||||||||
| TOTAL | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 2 | 5 | 2.9 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Arizona Cardinals | 1 | 0 | 6 | 222 | 103 | 46 | 37 | 17.2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 119 | 0 |
| 1987 | Philadelphia Eagles | 1 | 0 | 5 | 209 | 153 | 48 | 41.8 | 30.6 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 36 | 0 |
| 1990 | Tampa Bay Buccaneers | 16 | 0 | 72 | 2902 | 2450 | 62 | 40.3 | 34 | 0 | 7 | 5 | 8 | 5 | 16 | 39 | 352 | 0 |
| 1991 | Tampa Bay Buccaneers | 16 | 0 | 84 | 3389 | 2710 | 56 | 40.4 | 32.3 | 0 | 7 | 11 | 22 | 6 | 11 | 49 | 559 | 1 |
| 1992 | Pittsburgh Steelers | 16 | 0 | 73 | 3119 | 2631 | 58 | 42.7 | 36 | 1 | 10 | 8 | 22 | 9 | 7 | 39 | 308 | 0 |
| 1993 | Pittsburgh Steelers | 16 | 0 | 89 | 3781 | 3043 | 61 | 42.5 | 34.2 | 0 | 8 | 12 | 28 | 3 | 16 | 50 | 678 | 3 |
| 1994 | Pittsburgh Steelers | 16 | 0 | 97 | 3849 | 3466 | 64 | 39.7 | 35.7 | 0 | 12 | 17 | 35 | 6 | 23 | 39 | 263 | 0 |
| 1995 | Detroit Lions | 16 | 0 | 57 | 2393 | 1831 | 69 | 42 | 32.1 | 2 | 9 | 7 | 15 | 6 | 6 | 29 | 442 | 1 |
| 1996 | Detroit Lions | 16 | 0 | 69 | 3020 | 2341 | 60 | 43.8 | 33.9 | 1 | 5 | 2 | 11 | 8 | 12 | 42 | 519 | 1 |
| 1997 | New Orleans Saints | 16 | 0 | 88 | 4038 | 3072 | 66 | 45.9 | 34.9 | 0 | 3 | 8 | 21 | 13 | 14 | 50 | 706 | 1 |
| 1998 | New Orleans Saints | 16 | 0 | 88 | 4017 | 3168 | 64 | 45.6 | 36 | 0 | 14 | 7 | 26 | 10 | 5 | 52 | 649 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 0 | 90 | 3882 | 3362 | 66 | 43.1 | 37.4 | 0 | 10 | 10 | 23 | 8 | 13 | 49 | 360 | 0 |
| 2000 | Tampa Bay Buccaneers | 16 | 0 | 85 | 3551 | 2983 | 63 | 41.8 | 35.1 | 0 | 5 | 7 | 17 | 8 | 24 | 41 | 408 | 1 |
| 2001 | Tampa Bay Buccaneers | 16 | 0 | 83 | 3382 | 2842 | 61 | 40.8 | 34.2 | 0 | 6 | 13 | 26 | 8 | 12 | 44 | 380 | 1 |
| 2002 | Miami Dolphins | 16 | 0 | 69 | 2772 | 2379 | 56 | 40.2 | 34.5 | 0 | 12 | 8 | 15 | 6 | 4 | 39 | 273 | 0 |
| 2003 | Miami Dolphins | 3 | 0 | 16 | 643 | 581 | 50 | 40.2 | 36.3 | 0 | 2 | 3 | 5 | 1 | 1 | 9 | 42 | 0 |
| 2003 | Jacksonville Jaguars | 11 | 0 | 45 | 1852 | 1567 | 51 | 41.2 | 34.8 | 0 | 9 | 6 | 9 | 5 | 1 | 24 | 185 | 0 |
| TOTAL | 224 | 0 | 1116 | 47021 | 38682 | 69 | 41.7 | 33.5 | 4 | 120 | 126 | 286 | 103 | 166 | 601 | 6279 | 9 |