Fred Dryer Stats Summary | NFL.com
Fred Dryer
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Giants | 14 | 14 | 0 | 0 | |||||||||||||
| 1970 | New York Giants | 14 | 14 | 0 | 0 | |||||||||||||
| 1971 | New York Giants | 14 | 14 | 0 | 0 | |||||||||||||
| 1972 | Los Angeles Rams | 14 | 4 | 0 | 0 | |||||||||||||
| 1973 | Los Angeles Rams | 14 | 14 | 0 | 0 | |||||||||||||
| 1974 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1975 | Los Angeles Rams | 14 | 14 | 0 | 0 | |||||||||||||
| 1976 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1977 | Los Angeles Rams | 14 | 14 | 0 | 0 | |||||||||||||
| 1978 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||||||
| 1979 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||||||
| 1980 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1981 | Los Angeles Rams | 2 | 0 | |||||||||||||||
| TOTAL | 176 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Giants | 14 | 14 | 0 | 0 | |||||||||
| 1970 | New York Giants | 14 | 14 | 0 | 0 | |||||||||
| 1971 | New York Giants | 14 | 14 | 0 | 0 | |||||||||
| 1972 | Los Angeles Rams | 14 | 4 | 0 | 0 | |||||||||
| 1973 | Los Angeles Rams | 14 | 14 | 0 | 0 | |||||||||
| 1974 | Los Angeles Rams | 14 | 14 | |||||||||||
| 1975 | Los Angeles Rams | 14 | 14 | 0 | 0 | |||||||||
| 1976 | Los Angeles Rams | 14 | 14 | |||||||||||
| 1977 | Los Angeles Rams | 14 | 14 | 0 | 0 | |||||||||
| 1978 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||
| 1979 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||
| 1980 | Los Angeles Rams | 16 | 16 | |||||||||||
| 1981 | Los Angeles Rams | 2 | 0 | |||||||||||
| TOTAL | 176 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Giants | 14 | 14 | 0 | 0 | ||||||||||
| 1970 | New York Giants | 14 | 14 | 0 | 0 | ||||||||||
| 1971 | New York Giants | 14 | 14 | 0 | 0 | ||||||||||
| 1972 | Los Angeles Rams | 14 | 4 | 0 | 0 | ||||||||||
| 1973 | Los Angeles Rams | 14 | 14 | 0 | 0 | ||||||||||
| 1974 | Los Angeles Rams | 14 | 14 | ||||||||||||
| 1975 | Los Angeles Rams | 14 | 14 | 0 | 0 | ||||||||||
| 1976 | Los Angeles Rams | 14 | 14 | ||||||||||||
| 1977 | Los Angeles Rams | 14 | 14 | 0 | 0 | ||||||||||
| 1978 | Los Angeles Rams | 16 | 16 | 0 | 0 | ||||||||||
| 1979 | Los Angeles Rams | 16 | 16 | 0 | 0 | ||||||||||
| 1980 | Los Angeles Rams | 16 | 16 | ||||||||||||
| 1981 | Los Angeles Rams | 2 | 0 | ||||||||||||
| TOTAL | 176 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1969 | New York Giants | 14 | 14 |
| 1970 | New York Giants | 14 | 14 |
| 1971 | New York Giants | 14 | 14 |
| 1972 | Los Angeles Rams | 14 | 4 |
| 1973 | Los Angeles Rams | 14 | 14 |
| 1974 | Los Angeles Rams | 14 | 14 |
| 1975 | Los Angeles Rams | 14 | 14 |
| 1976 | Los Angeles Rams | 14 | 14 |
| 1977 | Los Angeles Rams | 14 | 14 |
| 1978 | Los Angeles Rams | 16 | 16 |
| 1979 | Los Angeles Rams | 16 | 16 |
| 1980 | Los Angeles Rams | 16 | 16 |
| 1981 | Los Angeles Rams | 2 | 0 |
| TOTAL | 176 | 164 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Giants | 14 | 14 | 2 | |||||||||||||
| 1970 | New York Giants | 14 | 14 | 2 | |||||||||||||
| 1971 | New York Giants | 14 | 14 | 2 | |||||||||||||
| 1972 | Los Angeles Rams | 14 | 4 | 2 | |||||||||||||
| 1973 | Los Angeles Rams | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |||||
| 1974 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1975 | Los Angeles Rams | 14 | 14 | 1 | 20 | 20 | 20 | 1 | 2 | ||||||||
| 1976 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1977 | Los Angeles Rams | 14 | 14 | 3 | |||||||||||||
| 1978 | Los Angeles Rams | 16 | 16 | 3 | |||||||||||||
| 1979 | Los Angeles Rams | 16 | 16 | 1 | |||||||||||||
| 1980 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1981 | Los Angeles Rams | 2 | 0 | ||||||||||||||
| TOTAL | 176 | 164 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 20 | 20 | 1 | 0 | 20 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Giants | 14 | 14 | ||||||||||||||
| 1970 | New York Giants | 14 | 14 | ||||||||||||||
| 1971 | New York Giants | 14 | 14 | ||||||||||||||
| 1972 | Los Angeles Rams | 14 | 4 | ||||||||||||||
| 1973 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1974 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1975 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1976 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1977 | Los Angeles Rams | 14 | 14 | ||||||||||||||
| 1978 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1979 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1980 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 1981 | Los Angeles Rams | 2 | 0 | ||||||||||||||
| TOTAL | 176 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | New York Giants | 14 | 14 | |||||||||||||||
| 1970 | New York Giants | 14 | 14 | |||||||||||||||
| 1971 | New York Giants | 14 | 14 | |||||||||||||||
| 1972 | Los Angeles Rams | 14 | 4 | |||||||||||||||
| 1973 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1974 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1975 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1976 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1977 | Los Angeles Rams | 14 | 14 | |||||||||||||||
| 1978 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1979 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1980 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 1981 | Los Angeles Rams | 2 | 0 | |||||||||||||||
| TOTAL | 176 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |