Fred Cox Stats Summary | NFL.com
Fred Cox
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1964 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1965 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1966 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1967 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1968 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1969 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1970 | Minnesota Vikings | 14 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | ||||
| 1971 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1972 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1973 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1974 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1975 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1976 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1977 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| TOTAL | 210 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1964 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1965 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1966 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1967 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1968 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1969 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1970 | Minnesota Vikings | 14 | 0 | 0 | 0 | |||||||||
| 1971 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1972 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1973 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1974 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1975 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1976 | Minnesota Vikings | 14 | 0 | |||||||||||
| 1977 | Minnesota Vikings | 14 | 0 | |||||||||||
| TOTAL | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1964 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1965 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1966 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1967 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1968 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1969 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1970 | Minnesota Vikings | 14 | 0 | 0 | 0 | ||||||||||
| 1971 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1972 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1973 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1974 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1975 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1976 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 1977 | Minnesota Vikings | 14 | 0 | ||||||||||||
| TOTAL | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 |
| 1964 | Minnesota Vikings | 14 | 0 |
| 1965 | Minnesota Vikings | 14 | 0 |
| 1966 | Minnesota Vikings | 14 | 0 |
| 1967 | Minnesota Vikings | 14 | 0 |
| 1968 | Minnesota Vikings | 14 | 0 |
| 1969 | Minnesota Vikings | 14 | 0 |
| 1970 | Minnesota Vikings | 14 | 0 |
| 1971 | Minnesota Vikings | 14 | 0 |
| 1972 | Minnesota Vikings | 14 | 0 |
| 1973 | Minnesota Vikings | 14 | 0 |
| 1974 | Minnesota Vikings | 14 | 0 |
| 1975 | Minnesota Vikings | 14 | 0 |
| 1976 | Minnesota Vikings | 14 | 0 |
| 1977 | Minnesota Vikings | 14 | 0 |
| TOTAL | 210 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1964 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1965 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1966 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1967 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1968 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1969 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1970 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1971 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1972 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1973 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1974 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1975 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1976 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 1977 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| TOTAL | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 | 3 | 46 | 24 | 12 | 50 | 39 | 39 | 100 | 0 | |||||
| 1964 | Minnesota Vikings | 14 | 0 | 1 | 47 | 33 | 21 | 63.6 | 42 | 40 | 95.2 | 0 | |||||
| 1965 | Minnesota Vikings | 14 | 0 | 1 | 53 | 35 | 23 | 65.7 | 44 | 44 | 100 | 0 | 0 | 1 | 0 | ||
| 1966 | Minnesota Vikings | 14 | 0 | 1 | 44 | 33 | 18 | 54.6 | 34 | 34 | 100 | 0 | 0 | 16 | 0 | ||
| 1967 | Minnesota Vikings | 14 | 0 | 2 | 44 | 33 | 17 | 51.5 | 26 | 26 | 100 | 0 | 0 | 9 | 0 | ||
| 1968 | Minnesota Vikings | 14 | 0 | 2 | 45 | 29 | 19 | 65.5 | 32 | 31 | 96.9 | 0 | 0 | 8 | 0 | ||
| 1969 | Minnesota Vikings | 14 | 0 | 3 | 48 | 37 | 26 | 70.3 | 43 | 43 | 100 | 0 | 0 | 12 | 0 | ||
| 1970 | Minnesota Vikings | 14 | 0 | 0 | 47 | 46 | 30 | 65.2 | 35 | 35 | 100 | 0 | 0 | 9 | 0 | ||
| 1971 | Minnesota Vikings | 14 | 0 | 2 | 47 | 32 | 22 | 68.8 | 25 | 25 | 100 | 0 | 0 | 11 | 0 | ||
| 1972 | Minnesota Vikings | 14 | 0 | 1 | 45 | 33 | 21 | 63.6 | 34 | 34 | 100 | 0 | 0 | 7 | 0 | ||
| 1973 | Minnesota Vikings | 14 | 0 | 2 | 41 | 35 | 21 | 60 | 33 | 33 | 100 | 0 | 0 | 9 | 0 | ||
| 1974 | Minnesota Vikings | 14 | 0 | 0 | 46 | 20 | 12 | 60 | 39 | 32 | 82 | 5 | 0 | 2 | 0 | ||
| 1975 | Minnesota Vikings | 14 | 0 | 1 | 52 | 17 | 13 | 76.5 | 48 | 46 | 95.8 | 1 | 0 | 4 | 0 | ||
| 1976 | Minnesota Vikings | 14 | 0 | 3 | 49 | 31 | 19 | 61.3 | 36 | 32 | 88.9 | 1 | 0 | 0 | 0 | ||
| 1977 | Minnesota Vikings | 14 | 0 | 1 | 42 | 17 | 8 | 47.1 | 29 | 25 | 86.2 | 1 | 0 | 1 | 0 | ||
| TOTAL | 210 | 0 | 23 | 53 | 455 | 282 | 62 | 539 | 519 | 1445 | 8 | 0 | 0 | 89 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Vikings | 14 | 0 | 70 | 2707 | 2452 | 57 | 38.7 | 35 | 0 | 4 | 13 | 0 | 5 | 21 | 27 | 155 | 0 |
| 1964 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1965 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1966 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1967 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1968 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1969 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1970 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1971 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1972 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1973 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1974 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1975 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1976 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 1977 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| TOTAL | 210 | 0 | 70 | 2707 | 2452 | 57 | 2.6 | 2.3 | 0 | 4 | 13 | 0 | 5 | 21 | 27 | 155 | 0 |