Eddie Murray Stats Summary | NFL.com
Eddie Murray
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1981 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1982 | Detroit Lions | 7 | 0 | |||||||||||||||
| 1983 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1984 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1985 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1986 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1987 | Detroit Lions | 12 | 0 | |||||||||||||||
| 1988 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1989 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1990 | Detroit Lions | 11 | 0 | |||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1992 | Kansas City Chiefs | 1 | 0 | |||||||||||||||
| 1992 | Tampa Bay Buccaneers | 7 | 0 | |||||||||||||||
| 1993 | Dallas Cowboys | 14 | 0 | |||||||||||||||
| 1994 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 1995 | Washington Commanders | 16 | 0 | |||||||||||||||
| 1997 | Minnesota Vikings | 12 | 0 | |||||||||||||||
| 1999 | Dallas Cowboys | 4 | 0 | |||||||||||||||
| 2000 | Washington Commanders | 6 | 0 | |||||||||||||||
| TOTAL | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 | |||||||||||
| 1981 | Detroit Lions | 16 | 0 | |||||||||||
| 1982 | Detroit Lions | 7 | 0 | |||||||||||
| 1983 | Detroit Lions | 16 | 0 | |||||||||||
| 1984 | Detroit Lions | 16 | 0 | |||||||||||
| 1985 | Detroit Lions | 16 | 0 | |||||||||||
| 1986 | Detroit Lions | 16 | 0 | |||||||||||
| 1987 | Detroit Lions | 12 | 0 | |||||||||||
| 1988 | Detroit Lions | 16 | 0 | |||||||||||
| 1989 | Detroit Lions | 16 | 0 | |||||||||||
| 1990 | Detroit Lions | 11 | 0 | |||||||||||
| 1991 | Detroit Lions | 16 | 0 | |||||||||||
| 1992 | Kansas City Chiefs | 1 | 0 | |||||||||||
| 1992 | Tampa Bay Buccaneers | 7 | 0 | |||||||||||
| 1993 | Dallas Cowboys | 14 | 0 | |||||||||||
| 1994 | Philadelphia Eagles | 16 | 0 | |||||||||||
| 1995 | Washington Commanders | 16 | 0 | |||||||||||
| 1997 | Minnesota Vikings | 12 | 0 | |||||||||||
| 1999 | Dallas Cowboys | 4 | 0 | |||||||||||
| 2000 | Washington Commanders | 6 | 0 | |||||||||||
| TOTAL | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 | ||||||||||||
| 1981 | Detroit Lions | 16 | 0 | ||||||||||||
| 1982 | Detroit Lions | 7 | 0 | ||||||||||||
| 1983 | Detroit Lions | 16 | 0 | ||||||||||||
| 1984 | Detroit Lions | 16 | 0 | ||||||||||||
| 1985 | Detroit Lions | 16 | 0 | ||||||||||||
| 1986 | Detroit Lions | 16 | 0 | ||||||||||||
| 1987 | Detroit Lions | 12 | 0 | ||||||||||||
| 1988 | Detroit Lions | 16 | 0 | ||||||||||||
| 1989 | Detroit Lions | 16 | 0 | ||||||||||||
| 1990 | Detroit Lions | 11 | 0 | ||||||||||||
| 1991 | Detroit Lions | 16 | 0 | ||||||||||||
| 1992 | Kansas City Chiefs | 1 | 0 | ||||||||||||
| 1992 | Tampa Bay Buccaneers | 7 | 0 | ||||||||||||
| 1993 | Dallas Cowboys | 14 | 0 | ||||||||||||
| 1994 | Philadelphia Eagles | 16 | 0 | ||||||||||||
| 1995 | Washington Commanders | 16 | 0 | ||||||||||||
| 1997 | Minnesota Vikings | 12 | 0 | ||||||||||||
| 1999 | Dallas Cowboys | 4 | 0 | ||||||||||||
| 2000 | Washington Commanders | 6 | 0 | ||||||||||||
| TOTAL | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 |
| 1981 | Detroit Lions | 16 | 0 |
| 1982 | Detroit Lions | 7 | 0 |
| 1983 | Detroit Lions | 16 | 0 |
| 1984 | Detroit Lions | 16 | 0 |
| 1985 | Detroit Lions | 16 | 0 |
| 1986 | Detroit Lions | 16 | 0 |
| 1987 | Detroit Lions | 12 | 0 |
| 1988 | Detroit Lions | 16 | 0 |
| 1989 | Detroit Lions | 16 | 0 |
| 1990 | Detroit Lions | 11 | 0 |
| 1991 | Detroit Lions | 16 | 0 |
| 1992 | Kansas City Chiefs | 1 | 0 |
| 1992 | Tampa Bay Buccaneers | 7 | 0 |
| 1993 | Dallas Cowboys | 14 | 0 |
| 1994 | Philadelphia Eagles | 16 | 0 |
| 1995 | Washington Commanders | 16 | 0 |
| 1997 | Minnesota Vikings | 12 | 0 |
| 1999 | Dallas Cowboys | 4 | 0 |
| 2000 | Washington Commanders | 6 | 0 |
| TOTAL | 250 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1981 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1982 | Detroit Lions | 7 | 0 | ||||||||||||||
| 1983 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1984 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Detroit Lions | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1987 | Detroit Lions | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1989 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1990 | Detroit Lions | 11 | 0 | ||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1992 | Kansas City Chiefs | 1 | 0 | ||||||||||||||
| 1992 | Tampa Bay Buccaneers | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Dallas Cowboys | 14 | 0 | ||||||||||||||
| 1994 | Philadelphia Eagles | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Washington Commanders | 16 | 0 | ||||||||||||||
| 1997 | Minnesota Vikings | 12 | 0 | ||||||||||||||
| 1999 | Dallas Cowboys | 4 | 0 | ||||||||||||||
| 2000 | Washington Commanders | 6 | 0 | ||||||||||||||
| TOTAL | 250 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 | 3 | 52 | 42 | 27 | 64.3 | 36 | 35 | 97.2 | 0 | 0 | 10 | 0 | ||
| 1981 | Detroit Lions | 16 | 0 | 0 | 53 | 35 | 25 | 71.4 | 46 | 46 | 100 | 0 | 58.5 | 13 | 70 | 18 | |
| 1982 | Detroit Lions | 7 | 0 | 1 | 49 | 12 | 11 | 91.7 | 16 | 16 | 100 | 0 | 56.4 | 3 | 29 | 19.9 | |
| 1983 | Detroit Lions | 16 | 0 | 0 | 54 | 32 | 25 | 78.1 | 38 | 38 | 100 | 0 | 57.5 | 8 | 66 | 16.1 | |
| 1984 | Detroit Lions | 16 | 0 | 1 | 52 | 27 | 20 | 74.1 | 31 | 31 | 100 | 0 | 59.5 | 5 | 60 | 20.8 | |
| 1985 | Detroit Lions | 16 | 0 | 0 | 51 | 31 | 26 | 83.9 | 33 | 31 | 93.9 | 0 | 62 | 16 | 59 | 22 | |
| 1986 | Detroit Lions | 16 | 0 | 0 | 52 | 25 | 18 | 72 | 32 | 31 | 96.9 | 0 | 58.7 | 10 | 55 | 19.5 | |
| 1987 | Detroit Lions | 12 | 0 | 1 | 53 | 32 | 20 | 62.5 | 21 | 21 | 100 | 0 | 56.4 | 5 | 42 | 18.8 | |
| 1988 | Detroit Lions | 16 | 0 | 0 | 48 | 21 | 20 | 95.2 | 23 | 22 | 95.6 | 1 | 56.7 | 1 | 55 | 19.3 | |
| 1989 | Detroit Lions | 16 | 0 | 0 | 50 | 21 | 20 | 95.2 | 36 | 36 | 100 | 0 | 52 | 2 | 65 | 16 | |
| 1990 | Detroit Lions | 11 | 0 | 0 | 47 | 19 | 13 | 68.4 | 34 | 34 | 100 | 0 | 0 | 3 | 0 | ||
| 1991 | Detroit Lions | 16 | 0 | 1 | 50 | 28 | 19 | 67.9 | 40 | 40 | 100 | 0 | 52.5 | 2 | 63 | 17.4 | |
| 1992 | Kansas City Chiefs | 1 | 0 | 0 | 52 | 1 | 1 | 100 | 0 | 0 | 0 | 53.5 | 0 | 2 | 13 | ||
| 1992 | Tampa Bay Buccaneers | 7 | 0 | 0 | 47 | 8 | 4 | 50 | 13 | 13 | 100 | 0 | 55.1 | 0 | 21 | 23.4 | |
| 1993 | Dallas Cowboys | 14 | 0 | 0 | 52 | 33 | 28 | 84.8 | 38 | 38 | 100 | 0 | 57.9 | 11 | 61 | 19.2 | |
| 1994 | Philadelphia Eagles | 16 | 0 | 0 | 42 | 25 | 21 | 84 | 33 | 33 | 100 | 0 | 53.4 | 0 | 27 | 22.4 | |
| 1995 | Washington Commanders | 16 | 0 | 0 | 52 | 36 | 27 | 75 | 33 | 33 | 100 | 0 | 59.6 | 2 | 70 | 20.5 | |
| 1997 | Minnesota Vikings | 12 | 0 | 0 | 49 | 17 | 12 | 70.6 | 24 | 23 | 95.8 | 1 | 60 | 1 | 20 | 20 | |
| 1999 | Dallas Cowboys | 4 | 0 | 0 | 40 | 9 | 7 | 77.8 | 10 | 10 | 100 | 0 | |||||
| 2000 | Washington Commanders | 6 | 0 | 0 | 47 | 12 | 8 | 66.7 | 8 | 7 | 87.5 | 0 | 12 | 0 | 0 | ||
| TOTAL | 250 | 0 | 7 | 54 | 466 | 352 | 75.5 | 545 | 538 | 1866.9 | 2 | 0 | 46.1 | 92 | 765 | 15.3 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1981 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1982 | Detroit Lions | 7 | 0 | |||||||||||||||
| 1983 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1984 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1985 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1986 | Detroit Lions | 16 | 0 | 1 | 37 | 17 | 37 | 37 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1987 | Detroit Lions | 12 | 0 | 4 | 155 | 112 | 46 | 38.8 | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| 1988 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1989 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1990 | Detroit Lions | 11 | 0 | |||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1992 | Kansas City Chiefs | 1 | 0 | |||||||||||||||
| 1992 | Tampa Bay Buccaneers | 7 | 0 | |||||||||||||||
| 1993 | Dallas Cowboys | 14 | 0 | |||||||||||||||
| 1994 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 1995 | Washington Commanders | 16 | 0 | |||||||||||||||
| 1997 | Minnesota Vikings | 12 | 0 | |||||||||||||||
| 1999 | Dallas Cowboys | 4 | 0 | |||||||||||||||
| 2000 | Washington Commanders | 6 | 0 | |||||||||||||||
| TOTAL | 250 | 0 | 5 | 192 | 129 | 46 | 3.8 | 2.2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 |