Skip to main content

Danny Villa Stats Summary | NFL.com

Danny Villa

C
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1987 New England Patriots 11 7 1 1
1988 New England Patriots 16 14 1 0
1989 New England Patriots 15 15
1990 New England Patriots 16 16 0 0
1991 New England Patriots 10 10 0 0
1992 Arizona Cardinals 16 12
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0
TOTAL 157 77 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1987 New England Patriots 11 7 1 1
1988 New England Patriots 16 14 1 0
1989 New England Patriots 15 15
1990 New England Patriots 16 16 0 0
1991 New England Patriots 10 10 0 0
1992 Arizona Cardinals 16 12
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0
TOTAL 157 77 0 0 0 0 0 0 0 0 0 2 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1987 New England Patriots 11 7 1 1
1988 New England Patriots 16 14 1 0
1989 New England Patriots 15 15
1990 New England Patriots 16 16 0 0
1991 New England Patriots 10 10 0 0
1992 Arizona Cardinals 16 12
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0
TOTAL 157 77 0 0 0 0 0 0 0 0 0 0 2 1

Offensive Line Career

SEASON TEAM G GS
1987 New England Patriots 11 7
1988 New England Patriots 16 14
1989 New England Patriots 15 15
1990 New England Patriots 16 16
1991 New England Patriots 10 10
1992 Arizona Cardinals 16 12
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0
TOTAL 157 77

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1987 New England Patriots 11 7 4 0 4 4 0 0 0 0
1988 New England Patriots 16 14 3 0 3 3 0 0 0 0
1989 New England Patriots 15 15 2 0 2 2 0 0 0 0
1990 New England Patriots 16 16
1991 New England Patriots 10 10 3 1 4 0 0 0 0 0 1
1992 Arizona Cardinals 16 12 2 1 3 2 0 0 0 0
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0 1 0 1 1 0 0 0 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0 1 0 1 1 0 0 0 0
TOTAL 157 77 16 2 18 13 0 0 0 0 0 0 0 0 0 1

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1987 New England Patriots 11 7
1988 New England Patriots 16 14
1989 New England Patriots 15 15
1990 New England Patriots 16 16
1991 New England Patriots 10 10
1992 Arizona Cardinals 16 12
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0
TOTAL 157 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1987 New England Patriots 11 7
1988 New England Patriots 16 14
1989 New England Patriots 15 15
1990 New England Patriots 16 16
1991 New England Patriots 10 10
1992 Arizona Cardinals 16 12
1993 Kansas City Chiefs 13 3
1994 Kansas City Chiefs 14 0
1995 Kansas City Chiefs 16 0
1996 Kansas City Chiefs 16 0
1997 New England Patriots 7 0
1998 Carolina Panthers 7 0
TOTAL 157 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0