Brad Maynard Stats Summary | NFL.com
Brad Maynard
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 0 | |||||||||||||||
| 1998 | New York Giants | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | -5 | -5 | 0 | ||
| 1999 | New York Giants | 16 | 0 | |||||||||||||||
| 2000 | New York Giants | 16 | 0 | |||||||||||||||
| 2001 | Chicago Bears | 16 | 0 | 1 | 1 | 27 | 27 | 1 | 0 | 0 | 0 | 158.3 | 1 | -10 | -10 | 0 | ||
| 2002 | Chicago Bears | 16 | 0 | 1 | 1 | 12 | 12 | 1 | 0 | 0 | 0 | 156.2 | 1 | 20 | 20 | 0 | ||
| 2003 | Chicago Bears | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
| 2004 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2005 | Chicago Bears | 16 | 0 | 1 | 2 | 18 | 9 | 0 | 0 | 0 | 0 | 81.2 | 1 | 0 | ||||
| 2006 | Chicago Bears | 16 | 0 | 1 | 1 | 37 | 37 | 0 | 0 | 0 | 0 | 118.8 | ||||||
| 2007 | Chicago Bears | 15 | 0 | 0 | 0 | |||||||||||||
| 2008 | Chicago Bears | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 2009 | Chicago Bears | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 1 | 0 | ||||
| 2010 | Chicago Bears | 16 | 0 | 1 | 0 | |||||||||||||
| 2011 | Cleveland Browns | 15 | 0 | |||||||||||||||
| TOTAL | 238 | 0 | 5 | 8 | 94 | 11.8 | 2 | 0 | 0 | 0 | 186.5 | 4 | 5 | 1.2 | 0 | 4 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 0 | |||||||||||
| 1998 | New York Giants | 16 | 0 | 1 | -5 | -5 | 0 | |||||||
| 1999 | New York Giants | 16 | 0 | |||||||||||
| 2000 | New York Giants | 16 | 0 | |||||||||||
| 2001 | Chicago Bears | 16 | 0 | 1 | -10 | -10 | 0 | |||||||
| 2002 | Chicago Bears | 16 | 0 | 1 | 20 | 20 | 0 | |||||||
| 2003 | Chicago Bears | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
| 2004 | Chicago Bears | 16 | 0 | |||||||||||
| 2005 | Chicago Bears | 16 | 0 | 1 | 0 | |||||||||
| 2006 | Chicago Bears | 16 | 0 | |||||||||||
| 2007 | Chicago Bears | 15 | 0 | 0 | 0 | |||||||||
| 2008 | Chicago Bears | 16 | 0 | |||||||||||
| 2009 | Chicago Bears | 16 | 0 | 1 | 0 | |||||||||
| 2010 | Chicago Bears | 16 | 0 | 1 | 0 | |||||||||
| 2011 | Cleveland Browns | 15 | 0 | |||||||||||
| TOTAL | 238 | 0 | 4 | 5 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 0 | ||||||||||||
| 1998 | New York Giants | 16 | 0 | 1 | -5 | -5 | -5 | 0 | |||||||
| 1999 | New York Giants | 16 | 0 | ||||||||||||
| 2000 | New York Giants | 16 | 0 | ||||||||||||
| 2001 | Chicago Bears | 16 | 0 | 1 | -10 | -10 | -10 | 0 | |||||||
| 2002 | Chicago Bears | 16 | 0 | 1 | 20 | 20 | 20 | 0 | |||||||
| 2003 | Chicago Bears | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| 2004 | Chicago Bears | 16 | 0 | ||||||||||||
| 2005 | Chicago Bears | 16 | 0 | 1 | 0 | ||||||||||
| 2006 | Chicago Bears | 16 | 0 | ||||||||||||
| 2007 | Chicago Bears | 15 | 0 | 0 | 0 | ||||||||||
| 2008 | Chicago Bears | 16 | 0 | ||||||||||||
| 2009 | Chicago Bears | 16 | 0 | 1 | 0 | ||||||||||
| 2010 | Chicago Bears | 16 | 0 | 1 | 0 | ||||||||||
| 2011 | Cleveland Browns | 15 | 0 | ||||||||||||
| TOTAL | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1.2 | 20 | 0 | 4 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1997 | New York Giants | 16 | 0 |
| 1998 | New York Giants | 16 | 0 |
| 1999 | New York Giants | 16 | 0 |
| 2000 | New York Giants | 16 | 0 |
| 2001 | Chicago Bears | 16 | 0 |
| 2002 | Chicago Bears | 16 | 0 |
| 2003 | Chicago Bears | 16 | 0 |
| 2004 | Chicago Bears | 16 | 0 |
| 2005 | Chicago Bears | 16 | 0 |
| 2006 | Chicago Bears | 16 | 0 |
| 2007 | Chicago Bears | 15 | 0 |
| 2008 | Chicago Bears | 16 | 0 |
| 2009 | Chicago Bears | 16 | 0 |
| 2010 | Chicago Bears | 16 | 0 |
| 2011 | Cleveland Browns | 15 | 0 |
| TOTAL | 238 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New York Giants | 16 | 0 | ||||||||||||||
| 1999 | New York Giants | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | New York Giants | 16 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Chicago Bears | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2003 | Chicago Bears | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Chicago Bears | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Chicago Bears | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Chicago Bears | 15 | 0 | ||||||||||||||
| 2008 | Chicago Bears | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Cleveland Browns | 15 | 0 | ||||||||||||||
| TOTAL | 238 | 0 | 17 | 1 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 0 | ||||||||||||||
| 1998 | New York Giants | 16 | 0 | 67 | 0 | 1 | 12 | ||||||||||
| 1999 | New York Giants | 16 | 0 | 81 | 0 | 1 | 26 | ||||||||||
| 2000 | New York Giants | 16 | 0 | ||||||||||||||
| 2001 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2002 | Chicago Bears | 16 | 0 | 51 | 0 | 1 | 11 | ||||||||||
| 2003 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2004 | Chicago Bears | 16 | 0 | 52 | 0 | 1 | 11 | ||||||||||
| 2005 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2006 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2007 | Chicago Bears | 15 | 0 | ||||||||||||||
| 2008 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2009 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2010 | Chicago Bears | 16 | 0 | 53 | 0 | 1 | 10 | ||||||||||
| 2011 | Cleveland Browns | 15 | 0 | ||||||||||||||
| TOTAL | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0 | 5 | 4.7 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Giants | 16 | 0 | 111 | 4531 | 3873 | 57 | 40.8 | 34.9 | 1 | 17 | 13 | 33 | 14 | 27 | 40 | 378 | 0 |
| 1998 | New York Giants | 16 | 0 | 101 | 4566 | 3819 | 63 | 45.2 | 37.8 | 0 | 19 | 10 | 33 | 8 | 11 | 53 | 587 | 1 |
| 1999 | New York Giants | 16 | 0 | 89 | 3651 | 3126 | 63 | 41 | 35.1 | 0 | 23 | 6 | 31 | 6 | 16 | 38 | 405 | 1 |
| 2000 | New York Giants | 16 | 0 | 79 | 3210 | 2697 | 64 | 40.6 | 34.1 | 1 | 14 | 12 | 26 | 8 | 17 | 28 | 353 | 0 |
| 2001 | Chicago Bears | 16 | 0 | 87 | 3709 | 3222 | 60 | 42.6 | 37 | 0 | 6 | 14 | 36 | 8 | 14 | 45 | 327 | 0 |
| 2002 | Chicago Bears | 16 | 0 | 87 | 3679 | 3253 | 75 | 42.3 | 37.4 | 0 | 10 | 10 | 26 | 2 | 19 | 46 | 386 | 0 |
| 2003 | Chicago Bears | 16 | 0 | 79 | 3258 | 2801 | 53 | 41.2 | 35.5 | 2 | 6 | 15 | 23 | 9 | 13 | 36 | 277 | 0 |
| 2004 | Chicago Bears | 16 | 0 | 108 | 4638 | 4175 | 58 | 42.9 | 38.7 | 0 | 13 | 14 | 34 | 5 | 21 | 55 | 363 | 0 |
| 2005 | Chicago Bears | 16 | 0 | 96 | 3937 | 3424 | 63 | 41 | 35.7 | 1 | 12 | 22 | 24 | 11 | 13 | 38 | 293 | 1 |
| 2006 | Chicago Bears | 16 | 0 | 77 | 3404 | 2897 | 65 | 44.2 | 37.6 | 0 | 10 | 8 | 24 | 7 | 14 | 38 | 367 | 0 |
| 2007 | Chicago Bears | 15 | 0 | 88 | 3682 | 3288 | 56 | 41.8 | 37.4 | 0 | 12 | 12 | 27 | 9 | 17 | 38 | 214 | 0 |
| 2008 | Chicago Bears | 16 | 0 | 96 | 3957 | 3654 | 67 | 41.2 | 38.1 | 0 | 18 | 10 | 40 | 5 | 27 | 36 | 203 | 0 |
| 2009 | Chicago Bears | 16 | 0 | 77 | 3191 | 2879 | 66 | 41.4 | 37.4 | 0 | 17 | 10 | 26 | 2 | 14 | 34 | 272 | 0 |
| 2010 | Chicago Bears | 16 | 0 | 83 | 3326 | 2923 | 56 | 40.1 | 35.2 | 0 | 14 | 15 | 24 | 5 | 10 | 39 | 303 | 1 |
| 2011 | Cleveland Browns | 15 | 0 | 81 | 3282 | 2974 | 63 | 40.5 | 36.7 | 0 | 13 | 17 | 32 | 1 | 25 | 25 | 288 | 1 |
| TOTAL | 238 | 0 | 1339 | 56021 | 49005 | 75 | 41.8 | 36.6 | 5 | 204 | 188 | 439 | 100 | 258 | 589 | 5016 | 5 |