Victor Cruz #80 WR
New York Giants | Official Team Site
Height: 6-0 Weight: 204 Age: 26
Born: 11/11/1986 Paterson , NJ
College: Massachusetts
Experience: 4th season
High School: Paterson Catholic HS [NJ]; Bridgton Acad [North Bridgton, ME]
REC
86
YDS
1,092
AVG
12.7
TDS
10
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New York Giants | 16 | 86 | 1,092 | 12.7 | 68.2 | 80T | 10 | 12 | 3 | 52 | 0 |
| 2011 | New York Giants | 16 | 82 | 1,536 | 18.7 | 96.0 | 99T | 9 | 25 | 9 | 59 | 1 |
| 2010 | New York Giants | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 168 | 2,628 | 15.6 | 75.1 | 99 | 19 | 37 | 12 | 111 | 1 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New York Giants | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Giants | 16 | 1 | 0.1 | 3 | 3.0 | 0.2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | New York Giants | 3 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 1 | 0.0 | 3 | 3.0 | 0.1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New York Giants | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Giants | 16 | 3 | 12 | 4.0 | 11 | 0 | 0 | 0 | 2 | 0 |
| 2010 | New York Giants | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 3 | 12 | 4.0 | 11 | 0 | 0 | 0 | 2 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New York Giants | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | New York Giants | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | New York Giants | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 35 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New York Giants | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Giants | 16 | 1 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2010 | New York Giants | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |