Tyvon Branch #33 DB
Oakland Raiders | Official Team Site
Height: 6-0 Weight: 210 Age: 26
Born: 12/11/1986 Syracuse , NY
College: Connecticut
Experience: 6th season
High School: Cicero-North Syracuse HS [Cicero, NY]
TCKL
94
SCK
0.0
FF
0
INT
1
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Oakland Raiders | 14 | 94 | 74 | 20 | 0.0 | -- | 3 | 1 | 0 | 11 | 11.0 | 11 |
| 2011 | Oakland Raiders | 16 | 109 | 80 | 29 | 1.0 | -- | 4 | 1 | 0 | 0 | 0.0 | 0 |
| 2010 | Oakland Raiders | 16 | 104 | 81 | 23 | 4.0 | 0 | 3 | 1 | 0 | 15 | 15.0 | 15 |
| 2009 | Oakland Raiders | 16 | 124 | 98 | 26 | 1.0 | -- | 8 | -- | -- | -- | 0.0 | -- |
| 2008 | Oakland Raiders | 8 | 10 | 8 | 2 | 0.0 | -- | 1 | 1 | 0 | 36 | 36.0 | 36 |
| TOTAL | 70 | 441 | 341 | 100 | 6.0 | 0 | 19 | 4 | 0 | 62 | -- | 36 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Oakland Raiders | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Oakland Raiders | 16 | -- | -- | 0 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2010 | Oakland Raiders | 16 | -- | -- | 1 | -- | 2 | -- | 76 | 1 | -- | -- | -- |
| 2009 | Oakland Raiders | 16 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Oakland Raiders | 8 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 70 | 1 | 0 | 3 | 1 | 3 | 0 | 76 | 1 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Oakland Raiders | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Oakland Raiders | 16 | 2 | 31 | 15.5 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Oakland Raiders | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Oakland Raiders | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Oakland Raiders | 8 | 6 | 89 | 14.8 | 20 | 0 | 1 | 0 | 0 | 1 |
| TOTAL | 70 | 8 | 120 | 15.0 | 20 | 0 | 1 | 0 | 0 | 1 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Oakland Raiders | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Oakland Raiders | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Oakland Raiders | 16 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Oakland Raiders | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Oakland Raiders | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 70 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |