Tyler Thigpen #4 QB
Buffalo Bills | Official Team Site
Height: 6-1 Weight: 218 Age: 29
Born: 4/14/1984 Winnsboro , SC
College: Coastal Carolina
Experience: 7th season
High School: Fairfield Central HS [Winnsboro, SC]
TDS
0
INT
0
YDS
30
RTG
77.1
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Buffalo Bills | 4 | 5 | 3 | 60.0 | 1.2 | 30 | 6.0 | 7.5 | 0 | 0.0 | 0 | 0.0 | 12 | 0 | 0 | 0 | 0 | 77.1 |
| 2011 | Buffalo Bills | 3 | 8 | 3 | 37.5 | 2.7 | 25 | 3.1 | 8.3 | 0 | 0.0 | 1 | 12.5 | 13 | 0 | 0 | 0 | 0 | 6.8 |
| 2010 | Miami Dolphins | 5 | 62 | 33 | 53.2 | 12.4 | 435 | 7.0 | 87.0 | 2 | 3.2 | 2 | 3.2 | 35 | 7 | 0 | 8 | 50 | 73.0 |
| 2009 | Miami Dolphins | 1 | 8 | 4 | 50.0 | 8.0 | 83 | 10.4 | 83.0 | 1 | 12.5 | 2 | 25.0 | 34T | 2 | 0 | 0 | 0 | 87.0 |
| 2009 | Kansas City Chiefs | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | Kansas City Chiefs | 14 | 420 | 230 | 54.8 | 30.0 | 2,608 | 6.2 | 186.3 | 18 | 4.3 | 12 | 2.9 | 75 | 28 | 4 | 26 | 162 | 76.0 |
| 2007 | Kansas City Chiefs | 1 | 6 | 2 | 33.3 | 6.0 | 41 | 6.8 | 41.0 | 0 | 0.0 | 1 | 16.7 | 22 | 1 | 0 | 1 | 9 | 18.7 |
| TOTAL | 29 | 509 | 275 | 54.0 | 17.6 | 3,222 | 6.3 | 111.1 | 21 | 4.1 | 18 | 3.5 | 75 | 38 | 4 | 35 | 221 | 72.5 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Buffalo Bills | 4 | 1 | 0.2 | -1 | -1.0 | -0.2 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | Buffalo Bills | 3 | 1 | 0.3 | 8 | 8.0 | 2.7 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Miami Dolphins | 5 | 13 | 2.6 | 73 | 5.6 | 14.6 | 0 | 12 | 3 | 23.1 | 0 | 0 | 1 |
| 2009 | Miami Dolphins | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Kansas City Chiefs | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Kansas City Chiefs | 14 | 62 | 4.4 | 386 | 6.2 | 27.6 | 3 | 32 | 22 | 35.5 | 4 | 0 | 4 |
| 2007 | Kansas City Chiefs | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 29 | 79 | 2.7 | 469 | 5.9 | 16.2 | 3 | 32 | 25 | 31.6 | 4 | 0 | 5 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Buffalo Bills | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | Miami Dolphins | 5 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Miami Dolphins | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Kansas City Chiefs | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Kansas City Chiefs | 14 | 1 | 37 | 37.0 | 2.6 | 37T | 1 | 1 | 0 | 1 | 0 |
| 2007 | Kansas City Chiefs | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 29 | 1 | 37 | 37.0 | 1.3 | 37 | 1 | 1 | 0 | 1 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Buffalo Bills | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Buffalo Bills | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Miami Dolphins | 5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Miami Dolphins | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Kansas City Chiefs | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Kansas City Chiefs | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Kansas City Chiefs | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 29 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Buffalo Bills | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Miami Dolphins | 5 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Miami Dolphins | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Kansas City Chiefs | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Kansas City Chiefs | 14 | 6 | 2 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | Kansas City Chiefs | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 29 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |