Players
Ty Law
Height: 5-11 Weight: 200 Age: 39
Born: 2/10/1974 Aliquippa , PA
College: Michigan
Experience: 15 Seasons
TCKL
449
SCK
5.0
FF
5
INT
53
* Tackle data unavailable prior to 2001
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | Denver Broncos | 7 | 2 | 10 | 9 | 1 | 0.0 | -- | 1 | 1 | 37 | 37.0 | 37 | 0 | 0 |
| 2008 | New York Jets | 7 | 6 | 19 | 14 | 5 | 0.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 1 |
| 2007 | Kansas City Chiefs | 16 | 16 | 47 | 39 | 8 | 0.0 | -- | 13 | 2 | 2 | 1.0 | 2 | 0 | 0 |
| 2006 | Kansas City Chiefs | 16 | 16 | 65 | 61 | 4 | 1.0 | -- | 5 | 4 | 11 | 2.8 | 16 | 0 | 3 |
| 2005 | New York Jets | 16 | 16 | 62 | 45 | 17 | 0.0 | 0 | 8 | 10 | 195 | 19.5 | 74T | 1 | 0 |
| 2004 | New England Patriots | 7 | 7 | 28 | 23 | 5 | 0.0 | -- | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | New England Patriots | 15 | 15 | 73 | 60 | 13 | 0.0 | 0 | 17 | 6 | 112 | 18.7 | 65T | 1 | 0 |
| 2002 | New England Patriots | 16 | 16 | 76 | 59 | 17 | 1.0 | -- | 6 | 4 | 33 | 8.2 | 29 | 0 | 1 |
| 2001 | New England Patriots | 16 | 16 | 69 | 59 | 10 | 1.0 | 0 | 6 | 3 | 91 | 30.3 | 46T | 2 | 0 |
| 2000 | New England Patriots | 15 | 15 | -- | -- | -- | 0.0 | -- | 0 | 2 | 32 | 16.0 | 32 | 0 | 0 |
| 1999 | New England Patriots | 13 | 13 | -- | -- | -- | 0.5 | 0 | 0 | 2 | 20 | 10.0 | 27T | 1 | 0 |
| 1998 | New England Patriots | 16 | 16 | -- | -- | -- | 0.0 | 0 | 0 | 9 | 133 | 14.8 | 59T | 1 | 0 |
| 1997 | New England Patriots | 16 | 16 | -- | -- | -- | 0.5 | -- | 0 | 3 | 70 | 23.3 | 40 | 0 | 0 |
| 1996 | New England Patriots | 13 | 12 | -- | -- | -- | 0.0 | 0 | 0 | 3 | 45 | 15.0 | 38T | 1 | 0 |
| 1995 | New England Patriots | 14 | 7 | -- | -- | -- | 1.0 | -- | 0 | 3 | 47 | 15.7 | 38 | 0 | 0 |
| TOTAL | 449 | 369 | 80 | 5.0 | 0 | 60 | 53 | 828 | -- | 74 | 7 | 5 | |||
