Skip to main content

Trent Dilfer Career Stats | NFL.com

Trent Dilfer

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2007 San Francisco 49ers 8 219 113 51.6 1166 5.3 57 7 12 62 28.3 15 27 182 55.1
2005 Cleveland Browns 11 333 199 59.8 2321 7 80 11 12 101 30.3 26 23 139 76.9
2004 Seattle Seahawks 5 58 25 43.1 333 5.7 56 1 3 12 20.7 4 4 21 46.1
2003 Seattle Seahawks 5 8 4 50 31 3.9 14 1 1 3 37.5 0 1 8 59.9
2002 Seattle Seahawks 6 168 94 56 1182 7 83 4 6 51 30.4 9 7 36 71.1
2001 Seattle Seahawks 6 122 73 59.8 1014 8.3 54 7 4 43 35.2 17 10 72 92
2000 Baltimore Ravens 11 226 134 59.3 1502 6.6 59 12 11 70 31 18 23 135 76.6
1999 Tampa Bay Buccaneers 10 244 146 59.8 1619 6.6 62 11 11 78 32 15 26 189 75.8
1998 Tampa Bay Buccaneers 16 429 225 52.4 2729 6.4 79 21 15 136 31.7 29 27 172 74
1997 Tampa Bay Buccaneers 16 386 217 56.2 2555 6.6 59 21 11 132 34.2 31 32 196 82.8
1996 Tampa Bay Buccaneers 16 482 267 55.4 2859 5.9 45 12 19 150 31.1 32 28 207 64.8
1995 Tampa Bay Buccaneers 16 415 224 54 2774 6.7 64 4 18 133 32 38 47 331 60.1
1994 Tampa Bay Buccaneers 5 82 38 46.3 433 5.3 42 1 6 18 22 5 8 42 36.3
TOTAL 131 3172 1759 55.5 20518 6.5 83 113 129 989 31.2 239 263 1730 70.2

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2007 San Francisco 49ers 8 10 25 2.5 11 0 1 10 0 0 4
2005 Cleveland Browns 11 20 46 2.3 12 0 2 10 0 0 4
2004 Seattle Seahawks 5 10 14 1.4 11 0 1 10 0 0 1
2003 Seattle Seahawks 5 2 -1 -0.5 -1 0 0 0 0 0 1
2002 Seattle Seahawks 6 10 27 2.7 13 0 4 40 0 0 1
2001 Seattle Seahawks 6 11 17 1.6 11 0 3 27.3 0 0 1
2000 Baltimore Ravens 11 20 75 3.8 19 0 4 20 0 0 2
1999 Tampa Bay Buccaneers 10 35 144 4.1 28 0 13 37.1 2 0 1
1998 Tampa Bay Buccaneers 16 40 141 3.5 17 2 14 35 0 0 1
1997 Tampa Bay Buccaneers 16 33 99 3 17 1 8 24.2 0 0 5
1996 Tampa Bay Buccaneers 16 32 124 3.9 19 0 9 28.1 0 0 3
1995 Tampa Bay Buccaneers 16 23 115 5 21 2 9 39.1 1 0 1
1994 Tampa Bay Buccaneers 5 2 27 13.5 15 0 2 100 0 0 0
TOTAL 131 248 853 3.4 28 5 70 28.2 3 0 25

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2007 San Francisco 49ers 8
2005 Cleveland Browns 11
2004 Seattle Seahawks 5
2003 Seattle Seahawks 5
2002 Seattle Seahawks 6
2001 Seattle Seahawks 6 1 -5 -5 -5 0 0 0 0 0
2000 Baltimore Ravens 11 1 -1 -1 -1 0 0 0 0 0
1999 Tampa Bay Buccaneers 10
1998 Tampa Bay Buccaneers 16
1997 Tampa Bay Buccaneers 16
1996 Tampa Bay Buccaneers 16
1995 Tampa Bay Buccaneers 16
1994 Tampa Bay Buccaneers 5
TOTAL 131 2 -6 -3 0 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2007 San Francisco 49ers 8 4 4 0 0 0 0
2005 Cleveland Browns 11 1 1 0 0 0 0
2004 Seattle Seahawks 5
2003 Seattle Seahawks 5 1 1 0 0 0 0
2002 Seattle Seahawks 6
2001 Seattle Seahawks 6
2000 Baltimore Ravens 11 1 1 0 0 0 0
1999 Tampa Bay Buccaneers 10 1 1 0 0 0 0
1998 Tampa Bay Buccaneers 16 1 1 0 0 0 0
1997 Tampa Bay Buccaneers 16
1996 Tampa Bay Buccaneers 16 2 2 0 0 0 0
1995 Tampa Bay Buccaneers 16 1 1 0 0 0 0
1994 Tampa Bay Buccaneers 5 1 1 0 0 0 0
TOTAL 131 13 13 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2007 San Francisco 49ers 8 8 2 0
2005 Cleveland Browns 11 9 7 0
2004 Seattle Seahawks 5 1 0
2003 Seattle Seahawks 5 2 1 0
2002 Seattle Seahawks 6 2 1
2001 Seattle Seahawks 6 3 0
2000 Baltimore Ravens 11 8 2 0
1999 Tampa Bay Buccaneers 10 6 5 0
1998 Tampa Bay Buccaneers 16 9 5 0
1997 Tampa Bay Buccaneers 16 9 1
1996 Tampa Bay Buccaneers 16 10 4 0
1995 Tampa Bay Buccaneers 16 13 6 0
1994 Tampa Bay Buccaneers 5 2 1 0
TOTAL 131 82 35 0 0 0 0