• NFL Network
  • En Español
  • Mobile

Travis Benjamin   #80 WR

Height: 5-10   Weight: 175   Age: 23

Born: 12/29/1989 Belle Glade , FL

College: Miami (Fla.)

Experience: 2nd season

High School: Glades Central HS [Belle Glade, FL]

REC

18

YDS

298

AVG

16.6

TDS

2


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Other Days (not Monday or Sunday) 1 2 26 13.0 14 0 2 100.0 0 0
Sundays 13 16 272 17.0 69 2 11 68.8 4 1

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 9 164 18.2 69 1 6 66.7 2 1
November 3 1 19 19.0 19 0 1 100.0 0 0
October 2 3 33 11.0 12 0 1 33.3 0 0
September 4 5 82 16.4 22 1 5 100.0 2 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 9 11 210 19.1 69 2 7 63.6 4 1
vs AFC Teams 11 16 217 13.6 22 1 11 68.8 3 0
vs NFC Teams 3 2 81 40.5 69 1 2 100.0 1 1
vs Own Division 5 7 88 12.6 19 0 6 85.7 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Baltimore Ravens 2 3 45 15.0 19 0 3 100.0 0 0
Buffalo Bills 1 2 44 22.0 22 1 2 100.0 2 0
Cincinnati Bengals 1 0 0 0.0 0 0 0 0.0 0 0
Dallas Cowboys 1 0 0 0.0 0 0 0 0.0 0 0
Denver Broncos 1 3 46 15.3 21 0 2 66.7 1 0
Indianapolis Colts 1 3 33 11.0 12 0 1 33.3 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0 0.0 0 0
New York Giants 0 0 0 0.0 0 0 0 0.0 0 0
Oakland Raiders 1 1 6 6.0 6 0 0 0.0 0 0
Philadelphia Eagles 1 1 12 12.0 12 0 1 100.0 0 0
Pittsburgh Steelers 2 4 43 10.8 13 0 3 75.0 0 0
San Diego Chargers 1 0 0 0.0 0 0 0 0.0 0 0
Washington Redskins 1 1 69 69.0 69 1 1 100.0 1 1

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 10 17 292 17.2 69 2 13 76.5 4 1
Wins 4 1 6 6.0 6 0 0 0.0 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 7 5 144 28.8 69 2 5 100.0 3 1
Cowboys Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Heinz Field 1 4 43 10.8 13 0 3 75.0 0 0
Lucas Oil Stadium 1 3 33 11.0 12 0 1 33.3 0 0
M&T Bank Stadium 1 2 26 13.0 14 0 2 100.0 0 0
MetLife Stadium 0 0 0 0.0 0 0 0 0.0 0 0
O.co Coliseum 1 1 6 6.0 6 0 0 0.0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Sports Authority Field at Mile High 1 3 46 15.3 21 0 2 66.7 1 0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 1 1 0 0.0 0 0 0
Sundays 13 5 66 13.2 35 0 3

Splits By Month G Att Yds Avg Lng TD 1st
December 5 1 15 15.0 15 0 1
November 3 1 1 1.0 1 0 0
October 2 0 0 0.0 0 0 0
September 4 4 50 12.5 35 0 2

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 2 50 25.0 35 0 2
vs AFC Teams 11 5 31 6.2 15 0 2
vs NFC Teams 3 1 35 35.0 35 0 1
vs Own Division 5 4 16 4.0 13 0 1

Splits By Opponent G Att Yds Avg Lng TD 1st
Baltimore Ravens 2 1 0 0.0 0 0 0
Buffalo Bills 1 0 0 0.0 0 0 0
Cincinnati Bengals 1 2 15 7.5 13 0 1
Dallas Cowboys 1 0 0 0.0 0 0 0
Denver Broncos 1 0 0 0.0 0 0 0
Indianapolis Colts 1 0 0 0.0 0 0 0
Kansas City Chiefs 1 1 15 15.0 15 0 1
New York Giants 0 0 0 0.0 0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0
Philadelphia Eagles 1 1 35 35.0 35 0 1
Pittsburgh Steelers 2 1 1 1.0 1 0 0
San Diego Chargers 1 0 0 0.0 0 0 0
Washington Redskins 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 10 4 50 12.5 35 0 2
Wins 4 2 16 8.0 15 0 1

Splits By Stadium G Att Yds Avg Lng TD 1st
Cleveland Browns Stadium 7 3 51 17.0 35 0 2
Cowboys Stadium 1 0 0 0.0 0 0 0
Heinz Field 1 0 0 0.0 0 0 0
Lucas Oil Stadium 1 0 0 0.0 0 0 0
M&T Bank Stadium 1 1 0 0.0 0 0 0
MetLife Stadium 0 0 0 0.0 0 0 0
O.co Coliseum 1 0 0 0.0 0 0 0
Paul Brown Stadium 1 2 15 7.5 13 0 1
Sports Authority Field at Mile High 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 13 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 1 1 0 0.0 0 0 0 0 0 -- 0
October 2 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 9 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 11 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 3 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 5 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Baltimore Ravens 2 1 1 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 0 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 1 1 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 10 2 2 0 0.0 0 0 0 0 0 -- 0
Wins 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cleveland Browns Stadium 7 2 2 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
O.co Coliseum 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sports Authority Field at Mile High 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15