• NFL Network
  • En Español
  • Mobile

Torrey Smith   #82 WR

Height: 6-0   Weight: 205   Age: 24

Born: 1/26/1989 Richmond , VA

College: Maryland

Experience: 3rd season

High School: Stafford HS [VA]

REC

49

YDS

855

AVG

17.4

TDS

8

Game Log: 2012


Preseason Games Receiving Rushing Fumbles
WK Game Date Opp Result G GS Rec Yds Avg Lng TD Att Yds Avg Lng TD FUM Lost
1 08/09 @ ATL W   31-17 1 1 3 43 14.3 25 0 -- -- -- -- -- -- --
2 08/17 DET L   12-27 0 0 -- -- -- -- -- -- -- -- -- -- -- --
3 08/23 JAC W   48-17 1 1 8 103 12.9 32 0 -- -- -- -- -- -- --
4 08/30 @ STL L   17-31 0 0 -- -- -- -- -- -- -- -- -- -- -- --
TOTAL 2 2 11 146 13.3 32 0 0 0 0.0 0 0 0 0

Regular Season Games Receiving Rushing Fumbles
WK Game Date Opp Result G GS Rec Yds Avg Lng TD Att Yds Avg Lng TD FUM Lost
1 09/10 CIN W   44-13 1 1 2 57 28.5 52 0 1 13 13.0 13 0 -- --
2 09/16 @ PHI L   23-24 1 1 2 51 25.5 40 0 -- -- -- -- -- -- --
3 09/23 NE W   31-30 1 1 6 127 21.2 38 2 -- -- -- -- -- -- --
4 09/27 CLE W   23-16 1 1 6 97 16.2 34 1 1 0 0.0 0 0 -- --
5 10/07 @ KC W   9-6 1 1 3 38 12.7 26 0 -- -- -- -- -- -- --
6 10/14 DAL W   31-29 1 1 2 24 12.0 19T 1 -- -- -- -- -- -- --
7 10/21 @ HOU L   13-43 1 1 4 41 10.3 15 0 -- -- -- -- -- -- --
8 Bye -- -- -- -- -- -- -- -- -- -- -- -- -- --
9 11/04 @ CLE W   25-15 1 1 4 46 11.5 26 1 -- -- -- -- -- -- --
10 11/11 OAK W   55-20 1 1 2 67 33.5 47T 2 -- -- -- -- -- -- --
11 11/18 @ PIT W   13-10 1 1 1 7 7.0 7 0 -- -- -- -- -- -- --
12 11/25 @ SD W   16-13 1 1 7 144 20.6 54 0 -- -- -- -- -- -- --
13 12/02 PIT L   20-23 1 1 3 33 11.0 13 0 -- -- -- -- -- -- --
14 12/09 @ WAS L   28-31 1 1 1 21 21.0 21 0 -- -- -- -- -- -- --
15 12/16 DEN L   17-34 1 1 1 14 14.0 14 0 -- -- -- -- -- -- --
16 12/23 NYG W   33-14 1 1 5 88 17.6 43 1 -- -- -- -- -- -- --
17 12/30 @ CIN L   17-23 1 1 0 0 -- -- 0 1 -4 -4.0 -4 0 -- --
TOTAL 16 16 49 855 17.4 54 8 3 9 3.0 13 0 0 0

Postseason Games Receiving Rushing Fumbles
WK Game Date Opp Result G GS Rec Yds Avg Lng TD Att Yds Avg Lng TD FUM Lost
18 01/06 IND W   24-9 1 1 2 31 15.5 22 0 -- -- -- -- -- -- --
19 01/12 @ DEN W   38-35 1 1 3 98 32.7 59T 2 1 0 0.0 0 0 -- --
20 01/20 @ NE W   28-13 1 1 4 69 17.3 25 0 -- -- -- -- -- -- --
22 02/03 @ SF W   34-31 1 1 2 35 17.5 20 0 -- -- -- -- -- -- --
TOTAL 4 4 11 233 21.2 59 2 1 0 0.0 0 0 0 0

NFL News
CONTENT
15