• NFL Network
  • En Español
  • Mobile

Tony Romo   #9 QB

Height: 6-2   Weight: 230   Age: 33

Born: 4/21/1980 San Diego , CA

College: Eastern Illinois

Experience: 11th season

High School: Burlington HS [WI]

TDS

28

INT

19

YDS

4,903

RTG

90.5


GROUP
Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 1 43 31 72.1 307 7.1 25 1 5 18 41.9 3 1 7 60.1
Other Days (not Monday or Sunday) 2 91 59 64.8 748 8.2 85 6 3 32 35.2 8 4 35 98.6
Sundays 13 514 335 65.2 3,848 7.5 65 21 11 181 35.2 43 31 221 92.3

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 5 192 123 64.1 1,546 8.1 58 12 4 73 38.0 19 10 83 101.2
November 4 173 116 67.1 1,284 7.4 85 7 2 56 32.4 13 13 99 97.6
October 4 175 116 66.3 1,232 7.0 55 5 10 65 37.1 12 6 36 72.4
September 3 108 70 64.8 841 7.8 49 4 3 37 34.3 10 7 45 89.3

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 10 405 269 66.4 2,988 7.4 65 14 9 143 35.3 30 21 159 90.4
vs AFC Teams 4 171 115 67.3 1,183 6.9 35 6 2 59 34.5 10 12 105 93.8
vs NFC Teams 12 477 310 65.0 3,720 7.8 85 22 17 172 36.1 44 24 158 89.3
vs Own Division 6 243 156 64.2 1,915 7.9 85 14 10 88 36.2 24 15 104 90.5

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Atlanta Falcons 1 35 25 71.4 321 9.2 65 1 0 14 40.0 4 1 9 109.3
Baltimore Ravens 1 36 25 69.4 261 7.2 35 2 1 15 41.7 1 1 7 97.1
Carolina Panthers 1 34 24 70.6 227 6.7 36 1 0 11 32.4 2 0 0 98.5
Chicago Bears 1 43 31 72.1 307 7.1 25 1 5 18 41.9 3 1 7 60.1
Cincinnati Bengals 1 43 25 58.1 268 6.2 27 1 1 13 30.2 5 3 29 74.6
Cleveland Browns 1 50 35 70.0 313 6.3 30 1 0 14 28.0 2 7 56 93.2
New Orleans Saints 1 43 26 60.5 416 9.7 58 4 0 16 37.2 5 2 10 123.8
New York Giants 2 91 58 63.7 744 8.2 55 4 5 33 36.3 10 6 39 81.0
Philadelphia Eagles 2 53 41 77.4 512 9.7 49 5 0 22 41.5 8 5 25 138.2
Pittsburgh Steelers 1 42 30 71.4 341 8.1 29 2 0 17 40.5 2 1 13 111.3
Seattle Seahawks 1 40 23 57.5 251 6.3 26 1 1 13 32.5 4 1 4 74.1
Tampa Bay Buccaneers 1 39 25 64.1 283 7.3 49 0 1 12 30.8 2 4 24 75.1
Washington Redskins 2 99 57 57.6 659 6.7 85 5 5 33 33.3 6 4 40 73.6

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 8 358 223 62.3 2,652 7.4 85 15 16 130 36.3 29 14 99 80.2
Wins 8 290 202 69.7 2,251 7.8 49 13 3 101 34.8 25 22 164 103.1

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Bank of America Stadium 1 34 24 70.6 227 6.7 36 1 0 11 32.4 2 0 0 98.5
CenturyLink Field 1 40 23 57.5 251 6.3 26 1 1 13 32.5 4 1 4 74.1
Cowboys Stadium 8 368 242 65.8 2,841 7.7 85 15 12 132 35.9 29 23 159 89.1
FedExField 1 37 20 54.1 218 5.9 25 2 3 13 35.1 2 2 22 55.9
Georgia Dome 1 35 25 71.4 321 9.2 65 1 0 14 40.0 4 1 9 109.3
Lincoln Financial Field 1 26 19 73.1 209 8.0 49 2 0 8 30.8 3 3 16 122.1
M&T Bank Stadium 1 36 25 69.4 261 7.2 35 2 1 15 41.7 1 1 7 97.1
MetLife Stadium 1 29 22 75.9 307 10.6 40 3 1 12 41.4 4 2 17 129.5
Paul Brown Stadium 1 43 25 58.1 268 6.2 27 1 1 13 30.2 5 3 29 74.6

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 1 0 0.0 0 0 0
Other Days (not Monday or Sunday) 2 8 19 2.4 9 0 1
Sundays 13 21 30 1.4 15 1 4

Splits By Month G Att Yds Avg Lng TD 1st
December 5 7 10 1.4 15 0 1
November 4 6 16 2.7 6 0 0
October 4 6 11 1.8 10 1 2
September 3 11 12 1.1 9 0 2

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 16 17 1.1 10 0 2
vs AFC Teams 4 6 6 1.0 5 0 0
vs NFC Teams 12 24 43 1.8 15 1 5
vs Own Division 6 14 32 2.3 15 1 3

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 1 0 0 0.0 0 0 0
Baltimore Ravens 1 0 0 0.0 0 0 0
Carolina Panthers 1 3 11 3.7 10 0 1
Chicago Bears 1 1 0 0.0 0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0
Cleveland Browns 1 2 10 5.0 5 0 0
New Orleans Saints 1 0 0 0.0 0 0 0
New York Giants 2 7 12 1.7 9 1 2
Philadelphia Eagles 2 4 13 3.2 15 0 1
Pittsburgh Steelers 1 4 -4 -1.0 4 0 0
Seattle Seahawks 1 2 -1 -0.5 0 0 0
Tampa Bay Buccaneers 1 4 1 0.2 9 0 1
Washington Redskins 2 3 7 2.3 6 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 8 8 6 0.8 6 1 1
Wins 8 22 43 2.0 15 0 4

Splits By Stadium G Att Yds Avg Lng TD 1st
Bank of America Stadium 1 3 11 3.7 10 0 1
CenturyLink Field 1 2 -1 -0.5 0 0 0
Cowboys Stadium 8 19 28 1.5 15 1 3
FedExField 1 0 0 0.0 0 0 0
Georgia Dome 1 0 0 0.0 0 0 0
Lincoln Financial Field 1 1 -1 -1.0 0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0
MetLife Stadium 1 5 12 2.4 9 0 1
Paul Brown Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 2 0 0 0.0 0 0 0 0.0 0 0
Sundays 13 1 -1 -1.0 0 0 0 0.0 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 0 0 0.0 0 0 0 0.0 0 0
November 4 0 0 0.0 0 0 0 0.0 0 0
October 4 0 0 0.0 0 0 0 0.0 0 0
September 3 1 -1 -1.0 0 0 0 0.0 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 1 -1 -1.0 0 0 0 0.0 0 0
vs AFC Teams 4 0 0 0.0 0 0 0 0.0 0 0
vs NFC Teams 12 1 -1 -1.0 0 0 0 0.0 0 0
vs Own Division 6 0 0 0.0 0 0 0 0.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0.0 0 0 0 0.0 0 0
Baltimore Ravens 1 0 0 0.0 0 0 0 0.0 0 0
Carolina Panthers 1 0 0 0.0 0 0 0 0.0 0 0
Chicago Bears 1 0 0 0.0 0 0 0 0.0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0 0.0 0 0
Cleveland Browns 1 0 0 0.0 0 0 0 0.0 0 0
New Orleans Saints 1 0 0 0.0 0 0 0 0.0 0 0
New York Giants 2 0 0 0.0 0 0 0 0.0 0 0
Philadelphia Eagles 2 0 0 0.0 0 0 0 0.0 0 0
Pittsburgh Steelers 1 0 0 0.0 0 0 0 0.0 0 0
Seattle Seahawks 1 0 0 0.0 0 0 0 0.0 0 0
Tampa Bay Buccaneers 1 1 -1 -1.0 0 0 0 0.0 0 0
Washington Redskins 2 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 8 0 0 0.0 0 0 0 0.0 0 0
Wins 8 1 -1 -1.0 0 0 0 0.0 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Bank of America Stadium 1 0 0 0.0 0 0 0 0.0 0 0
CenturyLink Field 1 0 0 0.0 0 0 0 0.0 0 0
Cowboys Stadium 8 1 -1 -1.0 0 0 0 0.0 0 0
FedExField 1 0 0 0.0 0 0 0 0.0 0 0
Georgia Dome 1 0 0 0.0 0 0 0 0.0 0 0
Lincoln Financial Field 1 0 0 0.0 0 0 0 0.0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0 0.0 0 0
MetLife Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0 0.0 0 0


NFL News
CONTENT
15