Players
Todd Peterson
Height: 5-11 Weight: 180 Age: 43
Born: 2/4/1970 Washington , DC
College: Georgia
Experience: 12 Seasons
FGA
296
FGM
235
PCT
79.4
LNG
54
| Career Stats more | |||||||||||||||||
| Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
| G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
| 2005 | Atlanta Falcons | 16 | 0 | 1 | 43 | 25 | 23 | 92.0 | 35 | 35 | 100.0 | 0 | 0 | -- | 0 | 0 | -- |
| 2004 | San Francisco 49ers | 16 | 0 | 0 | 51 | 22 | 18 | 81.8 | 23 | 23 | 100.0 | 0 | 61 | 56.4 | 1 | 56 | 20.0 |
| 2003 | San Francisco 49ers | 8 | 0 | 0 | 48 | 15 | 12 | 80.0 | 23 | 22 | 95.7 | 1 | 44 | 57.9 | 1 | 42 | 21.5 |
| 2002 | Pittsburgh Steelers | 10 | 0 | 2 | 46 | 21 | 12 | 57.1 | 26 | 25 | 96.2 | 1 | 49 | 55.5 | 1 | 44 | 21.4 |
| 2001 | Kansas City Chiefs | 16 | 0 | 0 | 51 | 35 | 27 | 77.1 | 28 | 27 | 96.4 | 1 | 74 | 59.9 | 7 | 65 | 22.7 |
| 2000 | Kansas City Chiefs | 11 | 0 | 1 | 42 | 20 | 15 | 75.0 | 25 | 25 | 100.0 | 0 | -- | -- | -- | -- | -- |
| 1999 | Seattle Seahawks | 16 | 0 | 0 | 51 | 40 | 34 | 85.0 | 32 | 32 | 100.0 | 0 | 85 | 60.7 | 1 | 81 | 18.5 |
| 1998 | Seattle Seahawks | 16 | 0 | 0 | 51 | 24 | 19 | 79.2 | 41 | 41 | 100.0 | 0 | 79 | 64.0 | 9 | 68 | 19.3 |
| 1997 | Seattle Seahawks | 16 | 0 | 1 | 52 | 28 | 22 | 78.6 | 37 | 37 | 100.0 | 0 | 82 | 62.9 | 2 | 77 | 23.1 |
| 1996 | Seattle Seahawks | 16 | 0 | 0 | 54 | 34 | 28 | 82.4 | 27 | 27 | 100.0 | 0 | 76 | 64.1 | 2 | 71 | 22.9 |
| 1995 | Seattle Seahawks | 16 | 0 | 1 | 49 | 28 | 23 | 82.1 | 40 | 40 | 100.0 | 0 | 80 | 63.5 | 8 | 70 | 23.8 |
| 1994 | Arizona Cardinals | 2 | 0 | 0 | 35 | 4 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 9 | 62.4 | 1 | 6 | 24.5 |
| TOTAL | 6 | 54 | 296 | 235 | 79.4 | 341 | 338 | 99.1 | 3 | 639 | 61.1 | 33 | 580 | 21.5 | |||
