Toby Gerhart #32 RB
Minnesota Vikings | Official Team Site
Height: 6-0 Weight: 231 Age: 26
Born: 3/28/1987 Norco , CA
College: Stanford
Experience: 4th season
High School: Norco HS [CA]
CAR
50
YDS
169
AVG
3.4
TDS
1
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Minnesota Vikings | 16 | 50 | 3.1 | 169 | 3.4 | 10.6 | 1 | 22 | 10 | 20.0 | 1 | 0 | 2 |
| 2011 | Minnesota Vikings | 16 | 109 | 6.8 | 531 | 4.9 | 33.2 | 1 | 67 | 24 | 22.0 | 3 | 1 | 1 |
| 2010 | Minnesota Vikings | 15 | 81 | 5.4 | 322 | 4.0 | 21.5 | 1 | 21 | 13 | 16.0 | 1 | 0 | 1 |
| TOTAL | 47 | 240 | 5.1 | 1,022 | 4.3 | 21.7 | 3 | 67 | 47 | 19.6 | 5 | 1 | 4 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Minnesota Vikings | 16 | 20 | 155 | 7.8 | 9.7 | 21 | 0 | 1 | 0 | 9 | 0 |
| 2011 | Minnesota Vikings | 16 | 23 | 190 | 8.3 | 11.9 | 42 | 3 | 1 | 1 | 8 | 0 |
| 2010 | Minnesota Vikings | 15 | 21 | 167 | 8.0 | 11.1 | 23 | 0 | 2 | 0 | 6 | 2 |
| TOTAL | 47 | 64 | 512 | 8.0 | 10.9 | 42 | 3 | 4 | 1 | 23 | 2 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Minnesota Vikings | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 47 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Minnesota Vikings | 16 | 2 | 2 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2011 | Minnesota Vikings | 16 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | Minnesota Vikings | 15 | 3 | 3 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 47 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |