• NFL Network
  • En Español
  • Mobile

Tim Masthay   #8 P

Height: 6-1   Weight: 200   Age: 26

Born: 3/16/1987 Pittsburgh , PA

College: Kentucky

Experience: 4th season

High School: Murray HS [KY]

PUNTS

70

AVG

43.5

LNG

65

IN 20

30

Game Log: 2012


Preseason Games Punter
WK Game Date Opp Result G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn IN 20 TB FC Ret RetY TD
1 08/09 @ SD L   13-21 1 0 8 396 353 62 49.5 44.1 0 1 0 0 0 2 5 43 0
2 08/16 CLE L   10-35 1 0 4 210 181 63 52.5 45.3 0 0 0 1 1 0 3 9 0
3 08/23 @ CIN W   27-13 1 0 6 291 273 58 48.5 45.5 0 0 0 3 0 1 5 18 0
4 08/30 KC W   24-3 1 0 5 206 196 49 41.2 32.7 1 1 0 3 0 2 2 10 0
TOTAL 4 0 23 1,103 1,003 63 48.0 43.6 1 2 0 7 1 5 15 80 0

Regular Season Games Punter
WK Game Date Opp Result G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn IN 20 TB FC Ret RetY TD
1 09/09 SF L   22-30 1 0 6 289 249 60 48.2 41.5 0 1 0 4 1 3 1 20 0
2 09/13 CHI W   23-10 1 0 5 238 210 57 47.6 42.0 0 1 0 3 1 1 2 8 0
3 09/24 @ SEA L   12-14 1 0 6 267 262 55 44.5 43.7 0 0 2 3 0 2 2 5 0
4 09/30 NO W   28-27 1 0 2 82 78 47 41.0 39.0 0 1 0 1 0 0 1 4 0
5 10/07 @ IND L   27-30 1 0 7 316 303 58 45.1 43.3 0 0 0 4 0 5 2 13 0
6 10/14 @ HOU W   42-24 1 0 4 171 152 55 42.8 30.4 1 0 1 3 0 2 1 19 0
7 10/21 @ STL W   30-20 1 0 3 116 116 42 38.7 38.7 0 0 0 2 0 3 0 0 0
8 10/28 JAC W   24-15 1 0 5 225 205 65 45.0 41.0 0 1 0 1 1 2 1 0 0
9 11/04 ARI W   31-17 1 0 6 255 216 46 42.5 36.0 0 0 0 3 1 1 4 19 0
10 Bye -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
11 11/18 @ DET W   24-20 1 0 4 176 176 56 44.0 44.0 0 0 2 2 0 1 1 0 0
12 11/25 @ NYG L   10-38 1 0 4 154 154 49 38.5 38.5 0 1 1 0 0 1 1 0 0
13 12/02 MIN W   23-14 1 0 4 166 165 44 41.5 41.3 0 0 0 1 0 2 2 1 0
14 12/09 DET W   27-20 1 0 3 133 113 53 44.3 37.7 0 0 1 1 1 1 0 0 0
15 12/16 @ CHI W   21-13 1 0 5 208 166 51 41.6 33.2 0 2 0 1 0 0 3 42 0
16 12/23 TEN W   55-7 1 0 3 119 107 53 39.7 35.7 0 0 0 0 0 2 1 12 0
17 12/30 @ MIN L   34-37 1 0 3 128 92 59 42.7 30.7 0 0 1 1 0 0 2 36 0
TOTAL 16 0 70 3,043 2,764 65 43.5 39.5 1 7 8 30 5 26 24 179 0

Postseason Games Punter
WK Game Date Opp Result G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn IN 20 TB FC Ret RetY TD
18 01/05 MIN W   24-10 1 0 8 302 277 46 37.8 34.6 0 0 0 3 0 5 3 25 0
19 01/12 @ SF L   31-45 1 0 4 188 188 52 47.0 47.0 0 0 1 2 0 2 1 0 0
TOTAL 2 0 12 490 465 52 40.8 38.8 0 0 1 5 0 7 4 25 0

NFL News
CONTENT
15