Ted Ginn #19 WR
Carolina Panthers | Official Team Site
Height: 5-11 Weight: 180 Age: 28
Born: 4/12/1985 Cleveland , OH
College: Ohio State
Experience: 7th season
High School: Glenville HS [Cleveland, OH]
REC
2
YDS
1
AVG
0.5
TDS
0
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | San Francisco 49ers | 13 | 2 | 1 | 0.5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | San Francisco 49ers | 14 | 19 | 220 | 11.6 | 15.7 | 26 | 0 | 1 | 0 | 11 | 0 |
| 2010 | San Francisco 49ers | 13 | 12 | 163 | 13.6 | 12.5 | 37T | 1 | 2 | 0 | 6 | 0 |
| 2009 | Miami Dolphins | 16 | 38 | 454 | 11.9 | 28.4 | 53T | 1 | 3 | 1 | 25 | 0 |
| 2008 | Miami Dolphins | 16 | 56 | 790 | 14.1 | 49.4 | 64 | 2 | 7 | 4 | 36 | 3 |
| 2007 | Miami Dolphins | 16 | 34 | 420 | 12.4 | 26.2 | 54 | 2 | 5 | 1 | 18 | 0 |
| TOTAL | 88 | 161 | 2,048 | 12.7 | 23.3 | 64 | 6 | 18 | 6 | 96 | 3 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | San Francisco 49ers | 13 | 1 | 0.1 | 7 | 7.0 | 0.5 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | San Francisco 49ers | 14 | 8 | 0.6 | 68 | 8.5 | 4.9 | 0 | 24 | 4 | 50.0 | 1 | 0 | 0 |
| 2010 | San Francisco 49ers | 13 | 2 | 0.2 | 11 | 5.5 | 0.8 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Miami Dolphins | 16 | 7 | 0.4 | 48 | 6.9 | 3.0 | 0 | 22 | 2 | 28.6 | 1 | 0 | 0 |
| 2008 | Miami Dolphins | 16 | 5 | 0.3 | 73 | 14.6 | 4.6 | 2 | 40T | 2 | 40.0 | 2 | 1 | 0 |
| 2007 | Miami Dolphins | 16 | 4 | 0.2 | 3 | 0.8 | 0.2 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 88 | 27 | 0.3 | 210 | 7.8 | 2.4 | 2 | 40 | 8 | 29.6 | 4 | 1 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | San Francisco 49ers | 13 | 11 | 253 | 23.0 | 31 | 0 | 9 | 0 | 0 | 1 |
| 2011 | San Francisco 49ers | 14 | 29 | 800 | 27.6 | 102T | 1 | 25 | 1 | 0 | 0 |
| 2010 | San Francisco 49ers | 13 | 47 | 992 | 21.1 | 61 | 0 | 23 | 3 | 0 | 0 |
| 2009 | Miami Dolphins | 16 | 52 | 1,296 | 24.9 | 101T | 2 | 34 | 4 | 0 | 1 |
| 2008 | Miami Dolphins | 16 | 32 | 657 | 20.5 | 41 | 0 | 19 | 1 | 0 | 0 |
| 2007 | Miami Dolphins | 16 | 63 | 1,433 | 22.7 | 52 | 0 | 39 | 2 | 0 | 0 |
| TOTAL | 88 | 234 | 5,431 | 23.2 | 102 | 3 | 149 | 11 | 0 | 2 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | San Francisco 49ers | 13 | 32 | 326 | 10.2 | 38 | 0 | 4 | 0 | 12 | 3 |
| 2011 | San Francisco 49ers | 14 | 38 | 466 | 12.3 | 55T | 1 | 9 | 3 | 18 | 0 |
| 2010 | San Francisco 49ers | 13 | 24 | 321 | 13.4 | 78T | 1 | 4 | 2 | 18 | 1 |
| 2009 | Miami Dolphins | 16 | 5 | 28 | 5.6 | 12 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Miami Dolphins | 16 | 7 | 54 | 7.7 | 15 | 0 | 0 | 0 | 1 | 2 |
| 2007 | Miami Dolphins | 16 | 24 | 230 | 9.6 | 87T | 1 | 2 | 1 | 15 | 3 |
| TOTAL | 88 | 130 | 1,425 | 11.0 | 87 | 3 | 19 | 6 | 64 | 10 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | San Francisco 49ers | 13 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | San Francisco 49ers | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | San Francisco 49ers | 13 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Miami Dolphins | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Miami Dolphins | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Miami Dolphins | 16 | 6 | 6 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 88 | 14 | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | San Francisco 49ers | 13 | 4 | 1 | 0 | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2011 | San Francisco 49ers | 14 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2010 | San Francisco 49ers | 13 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Miami Dolphins | 16 | 2 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Miami Dolphins | 16 | 5 | 0 | -- | 1 | -- | 0 | -- | -- | 4 | 0 | 0 |
| 2007 | Miami Dolphins | 16 | 3 | 1 | 0 | 2 | -- | -9 | -- | -- | 0 | 0 | 0 |
| TOTAL | 88 | 15 | 2 | 0 | 7 | 0 | -9 | 0 | 0 | 5 | 0 | 0 | |