Takeo Spikes #51 LB
San Diego Chargers | Official Team Site
Height: 6-2 Weight: 242 Age: 36
Born: 12/17/1976 Sandersville , GA
College: Auburn
Experience: 16th season
High School: Washington Co. HS [Sandersville, GA]
TCKL
78
SCK
0.5
FF
1
INT
--
* Tackle data unavailable prior to 2001
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 15 |
CAR
|
L 7-31 | 10 | 10 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 16 |
@NYJ
|
W 27-17 | 2 | 1 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 17 |
OAK
|
W 24-21 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2012 | San Diego Chargers | 16 | 16 | 78 | 53 | 25 | 0.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2011 | San Diego Chargers | 16 | 16 | 106 | 64 | 42 | 1.0 | -- | 3 | 1 | 45 | 45.0 | 45 | 0 | 0 |
| 2010 | San Francisco 49ers | 16 | 16 | 109 | 82 | 27 | 0.0 | -- | 9 | 3 | 9 | 3.0 | 6 | 0 | 0 |
| 2009 | San Francisco 49ers | 15 | 15 | 75 | 57 | 18 | 4.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2008 | San Francisco 49ers | 16 | 13 | 96 | 61 | 35 | 1.0 | -- | 6 | 3 | 14 | 4.7 | 13 | 0 | 2 |
| 2007 | Philadelphia Eagles | 14 | 14 | 86 | 64 | 22 | 1.0 | -- | 4 | -- | -- | 0.0 | -- | -- | 0 |
| 2006 | Buffalo Bills | 12 | 11 | 70 | 43 | 27 | 1.0 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2005 | Buffalo Bills | 3 | 3 | 17 | 11 | 6 | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2004 | Buffalo Bills | 16 | 16 | 96 | 61 | 35 | 3.0 | 0 | 11 | 5 | 122 | 24.4 | 62T | 2 | 3 |
| 2003 | Buffalo Bills | 16 | 16 | 126 | 70 | 56 | 2.0 | -- | 6 | 2 | 1 | 0.5 | 1 | 0 | 1 |
| 2002 | Cincinnati Bengals | 16 | 16 | 112 | 80 | 32 | 1.5 | 0 | 1 | -- | -- | 0.0 | -- | -- | 1 |
| 2001 | Cincinnati Bengals | 15 | 15 | 109 | 80 | 29 | 6.0 | 0 | 4 | 1 | 66 | 66.0 | 66T | 1 | 1 |
| 2000 | Cincinnati Bengals | 16 | 16 | -- | -- | -- | 2.0 | -- | 0 | 2 | 12 | 6.0 | 7 | 0 | 0 |
| 1999 | Cincinnati Bengals | 16 | 16 | -- | -- | -- | 3.0 | -- | 0 | 2 | 7 | 3.5 | 7 | 0 | 0 |
| 1998 | Cincinnati Bengals | 16 | 16 | -- | -- | -- | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 1,080 | 726 | 354 | 29.0 | 0 | 49 | 19 | 276 | -- | 66 | 3 | 11 | |||
NFL SHOP
|
|
|

