NFL SB46 Champs LR Hat NEW YORK GIANTS
29.99
T.J. Houshmandzadeh #84 WR
Oakland Raiders | Official Team Site
Height: 6-2 Weight: 203 Age: 34
Born: 9/26/1977 Victorville , CA
College: Oregon State
Experience: 11th season
High School: Barstow HS [CA]
REC
11
YDS
146
AVG
13.3
TDS
1
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2011 | Oakland Raiders | 9 | 11 | 146 | 13.3 | 16.2 | 40T | 1 | 2 | 1 | 5 | 0 |
| 2010 | Baltimore Ravens | 16 | 30 | 398 | 13.3 | 24.9 | 56T | 3 | 6 | 1 | 19 | 1 |
| 2009 | Seattle Seahawks | 16 | 79 | 911 | 11.5 | 56.9 | 53 | 3 | 11 | 1 | 52 | 2 |
| 2008 | Cincinnati Bengals | 15 | 92 | 904 | 9.8 | 60.3 | 46 | 4 | 10 | 1 | 51 | 0 |
| 2007 | Cincinnati Bengals | 16 | 112 | 1,143 | 10.2 | 71.4 | 42T | 12 | 9 | 1 | 70 | 2 |
| 2006 | Cincinnati Bengals | 14 | 90 | 1,081 | 12.0 | 77.2 | 40T | 9 | 19 | 1 | 58 | 0 |
| 2005 | Cincinnati Bengals | 14 | 78 | 956 | 12.3 | 68.3 | 43T | 7 | 14 | 1 | 52 | 1 |
| 2004 | Cincinnati Bengals | 16 | 73 | 978 | 13.4 | 61.1 | 62 | 4 | 15 | 2 | 49 | 0 |
| 2003 | Cincinnati Bengals | 2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 16 | 41 | 492 | 12.0 | 30.8 | 31 | 1 | 3 | 0 | 26 | 0 |
| 2001 | Cincinnati Bengals | 12 | 21 | 228 | 10.9 | 19.0 | 23 | 0 | 4 | 0 | 14 | 0 |
| TOTAL | 146 | 627 | 7,237 | 11.5 | 49.6 | 62 | 44 | 93 | 9 | 396 | 6 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2011 | Oakland Raiders | 9 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Seattle Seahawks | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cincinnati Bengals | 15 | 1 | 0.1 | 9 | 9.0 | 0.6 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Cincinnati Bengals | 16 | 5 | 0.3 | 14 | 2.8 | 0.9 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Cincinnati Bengals | 14 | 3 | 0.2 | 6 | 2.0 | 0.4 | 0 | 13 | 1 | 33.3 | 0 | 0 | 0 |
| 2005 | Cincinnati Bengals | 14 | 8 | 0.6 | 62 | 7.8 | 4.4 | 1 | 17 | 3 | 37.5 | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 16 | 6 | 0.4 | 51 | 8.5 | 3.2 | 0 | 16 | 2 | 33.3 | 0 | 0 | 0 |
| 2003 | Cincinnati Bengals | 2 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Cincinnati Bengals | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 146 | 23 | 0.2 | 142 | 6.2 | 1.0 | 1 | 17 | 6 | 26.1 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Oakland Raiders | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cincinnati Bengals | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Cincinnati Bengals | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Cincinnati Bengals | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Cincinnati Bengals | 16 | 10 | 227 | 22.7 | 32 | 0 | 6 | 0 | 0 | 0 |
| 2003 | Cincinnati Bengals | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 16 | 13 | 288 | 22.2 | 44 | 0 | 7 | 1 | 0 | 0 |
| 2001 | Cincinnati Bengals | 12 | 10 | 185 | 18.5 | 23 | 0 | 4 | 0 | 0 | 2 |
| TOTAL | 146 | 33 | 700 | 21.2 | 44 | 0 | 17 | 1 | 0 | 2 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Oakland Raiders | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cincinnati Bengals | 15 | 8 | 79 | 9.9 | 15 | 0 | 0 | 0 | 2 | 0 |
| 2007 | Cincinnati Bengals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Cincinnati Bengals | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Cincinnati Bengals | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Cincinnati Bengals | 16 | 11 | 88 | 8.0 | 28 | 0 | 2 | 0 | 7 | 0 |
| 2003 | Cincinnati Bengals | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 16 | 24 | 117 | 4.9 | 34 | 0 | 1 | 0 | 4 | 3 |
| 2001 | Cincinnati Bengals | 12 | 12 | 163 | 13.6 | 86 | 0 | 1 | 1 | 5 | 1 |
| TOTAL | 146 | 56 | 447 | 8.0 | 86 | 0 | 4 | 1 | 19 | 4 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2011 | Oakland Raiders | 9 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Seattle Seahawks | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Cincinnati Bengals | 15 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Cincinnati Bengals | 16 | 8 | 8 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Cincinnati Bengals | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Cincinnati Bengals | 14 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Cincinnati Bengals | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2002 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 146 | 26 | 26 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2011 | Oakland Raiders | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 16 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2009 | Seattle Seahawks | 16 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Cincinnati Bengals | 15 | -- | -- | 0 | 1 | -- | -3 | -- | -- | -- | -- | -- |
| 2007 | Cincinnati Bengals | 16 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Cincinnati Bengals | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Cincinnati Bengals | 14 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Cincinnati Bengals | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Cincinnati Bengals | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 16 | 3 | 2 | 1 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Cincinnati Bengals | 12 | 3 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 146 | 12 | 7 | 1 | 2 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | |
© 2012 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY | Terms & Conditions