Steve Smith #89 WR
Carolina Panthers | Official Team Site
Height: 5-9 Weight: 185 Age: 34
Born: 5/12/1979 Los Angeles , CA
College: Utah
Experience: 13th season
High School: University HS [Los Angeles, CA]
REC
73
YDS
1,174
AVG
16.1
TDS
4
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Carolina Panthers | 16 | 73 | 1,174 | 16.1 | 73.4 | 66 | 4 | 17 | 3 | 51 | 0 |
| 2011 | Carolina Panthers | 16 | 79 | 1,394 | 17.6 | 87.1 | 77T | 7 | 29 | 5 | 53 | 3 |
| 2010 | Carolina Panthers | 14 | 46 | 554 | 12.0 | 39.6 | 39 | 2 | 7 | 0 | 24 | 2 |
| 2009 | Carolina Panthers | 15 | 65 | 982 | 15.1 | 65.5 | 66 | 7 | 15 | 7 | 41 | 1 |
| 2008 | Carolina Panthers | 14 | 78 | 1,421 | 18.2 | 101.5 | 65T | 6 | 23 | 6 | 59 | 1 |
| 2007 | Carolina Panthers | 15 | 87 | 1,002 | 11.5 | 66.8 | 74T | 7 | 9 | 4 | 43 | 1 |
| 2006 | Carolina Panthers | 14 | 83 | 1,166 | 14.0 | 83.3 | 72T | 8 | 17 | 4 | 51 | 0 |
| 2005 | Carolina Panthers | 16 | 103 | 1,563 | 15.2 | 97.7 | 80T | 12 | 22 | 7 | 70 | 1 |
| 2004 | Carolina Panthers | 1 | 6 | 60 | 10.0 | 60.0 | 15 | 0 | 0 | 0 | 4 | 0 |
| 2003 | Carolina Panthers | 16 | 88 | 1,110 | 12.6 | 69.4 | 67T | 7 | 16 | 4 | 48 | 2 |
| 2002 | Carolina Panthers | 15 | 54 | 872 | 16.1 | 58.1 | 69 | 3 | 18 | 4 | 33 | 1 |
| 2001 | Carolina Panthers | 15 | 10 | 154 | 15.4 | 10.3 | 33 | 0 | 2 | 0 | 8 | 0 |
| TOTAL | 167 | 772 | 11,452 | 14.8 | 68.6 | 80 | 63 | 175 | 44 | 485 | 12 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Carolina Panthers | 16 | 3 | 0.2 | 27 | 9.0 | 1.7 | 0 | 15 | 1 | 33.3 | 0 | 0 | 1 |
| 2011 | Carolina Panthers | 16 | 6 | 0.4 | 56 | 9.3 | 3.5 | 0 | 23 | 3 | 50.0 | 1 | 0 | 0 |
| 2010 | Carolina Panthers | 14 | 1 | 0.1 | 9 | 9.0 | 0.6 | 0 | 9 | 1 | 100.0 | 0 | 0 | 0 |
| 2009 | Carolina Panthers | 15 | 5 | 0.3 | 22 | 4.4 | 1.5 | 0 | 17 | 2 | 40.0 | 0 | 0 | 0 |
| 2008 | Carolina Panthers | 14 | 5 | 0.4 | 40 | 8.0 | 2.9 | 0 | 23 | 3 | 60.0 | 1 | 0 | 0 |
| 2007 | Carolina Panthers | 15 | 9 | 0.6 | 66 | 7.3 | 4.4 | 0 | 22 | 4 | 44.4 | 1 | 0 | 0 |
| 2006 | Carolina Panthers | 14 | 8 | 0.6 | 61 | 7.6 | 4.4 | 1 | 24T | 3 | 37.5 | 2 | 0 | 1 |
| 2005 | Carolina Panthers | 16 | 4 | 0.2 | 25 | 6.3 | 1.6 | 1 | 20T | 2 | 50.0 | 1 | 0 | 0 |
| 2004 | Carolina Panthers | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Carolina Panthers | 16 | 11 | 0.7 | 42 | 3.8 | 2.6 | 0 | 14 | 4 | 36.4 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 15 | 1 | 0.1 | -4 | -4.0 | -0.3 | 0 | -4 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Carolina Panthers | 15 | 4 | 0.3 | 43 | 10.8 | 2.9 | 0 | 39 | 2 | 50.0 | 1 | 0 | 0 |
| TOTAL | 167 | 57 | 0.3 | 387 | 6.8 | 2.3 | 2 | 39 | 25 | 43.9 | 7 | 0 | 2 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2011 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | Carolina Panthers | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2009 | Carolina Panthers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | Carolina Panthers | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2007 | Carolina Panthers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2006 | Carolina Panthers | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2005 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Carolina Panthers | 1 | 1 | 0 | 0.0 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2003 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Carolina Panthers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Carolina Panthers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 167 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Carolina Panthers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Carolina Panthers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Carolina Panthers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Carolina Panthers | 14 | 2 | -1 | -0.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Carolina Panthers | 16 | 3 | 61 | 20.3 | 33 | 0 | 1 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Carolina Panthers | 16 | 11 | 309 | 28.1 | 42 | 0 | 9 | 1 | 0 | 0 |
| 2002 | Carolina Panthers | 15 | 26 | 571 | 22.0 | 51 | 0 | 17 | 1 | 0 | 0 |
| 2001 | Carolina Panthers | 15 | 56 | 1,431 | 25.6 | 99T | 2 | 32 | 7 | 0 | 5 |
| TOTAL | 167 | 98 | 2,371 | 24.2 | 99 | 2 | 59 | 9 | 0 | 5 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Carolina Panthers | 14 | 6 | 46 | 7.7 | 32 | 0 | 1 | 0 | 0 | 1 |
| 2009 | Carolina Panthers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Carolina Panthers | 14 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Carolina Panthers | 15 | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Carolina Panthers | 14 | 9 | 30 | 3.3 | 16 | 0 | 0 | 0 | 3 | 1 |
| 2005 | Carolina Panthers | 16 | 27 | 286 | 10.6 | 44 | 0 | 3 | 1 | 6 | 1 |
| 2004 | Carolina Panthers | 1 | 0 | 0 | -- | -- | 0 | 0 | 0 | 1 | 0 |
| 2003 | Carolina Panthers | 16 | 44 | 439 | 10.0 | 53T | 1 | 7 | 2 | 14 | 3 |
| 2002 | Carolina Panthers | 15 | 55 | 470 | 8.5 | 87T | 2 | 4 | 2 | 13 | 4 |
| 2001 | Carolina Panthers | 15 | 34 | 364 | 10.7 | 70T | 1 | 5 | 2 | 10 | 3 |
| TOTAL | 167 | 178 | 1,652 | 9.3 | 87 | 4 | 20 | 7 | 47 | 13 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Carolina Panthers | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Carolina Panthers | 16 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Carolina Panthers | 14 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Carolina Panthers | 15 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Carolina Panthers | 14 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Carolina Panthers | 15 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Carolina Panthers | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Carolina Panthers | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Carolina Panthers | 1 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Carolina Panthers | 16 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Carolina Panthers | 15 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Carolina Panthers | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 167 | 39 | 39 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Carolina Panthers | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2011 | Carolina Panthers | 16 | 3 | 2 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2010 | Carolina Panthers | 14 | 3 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Carolina Panthers | 15 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Carolina Panthers | 14 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2007 | Carolina Panthers | 15 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 1 |
| 2006 | Carolina Panthers | 14 | 2 | 0 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2005 | Carolina Panthers | 16 | 2 | 1 | 0 | 2 | -- | 5 | -- | -- | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 1 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Carolina Panthers | 16 | 5 | 0 | 0 | 4 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 15 | 5 | 2 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2001 | Carolina Panthers | 15 | 8 | 3 | 0 | 4 | -- | 2 | -- | -- | 0 | 0 | 0 |
| TOTAL | 167 | 32 | 13 | 0 | 14 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | |