

Steven Nelson #20 CB
Kansas City Chiefs | Official Team Site
Height: 5-11 Weight: 194 Age: 26
Born: 1/22/1993 Warner Robins , GA
College: Oregon State
Experience: 4th season
High School: Northside HS [Warner Robins, GA]
TCKL
68
SCK
0.0
FF
0
INT
4
Recent Games more | |||||||||||||||
WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
15 |
![]() |
L 28-29 | 4 | 3 | 1 | 0.0 | -- | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
16 |
![]() |
L 31-38 | 6 | 5 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
17 |
![]() |
W 35-3 | 5 | 5 | 0 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 | |
Career Stats more | |||||||||||||||
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2018 | Kansas City Chiefs | 16 | 16 | 68 | 58 | 10 | 0.0 | -- | 15 | 4 | 53 | 13.2 | 35 | 0 | 0 |
2017 | Kansas City Chiefs | 9 | 7 | 41 | 33 | 8 | 0.0 | -- | 4 | -- | -- | 0.0 | -- | -- | 1 |
2016 | Kansas City Chiefs | 15 | 15 | 65 | 59 | 6 | 0.0 | -- | 16 | -- | -- | 0.0 | -- | -- | 0 |
2015 | Kansas City Chiefs | 12 | 0 | 8 | 8 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
TOTAL | 182 | 158 | 24 | 0.0 | 0 | 35 | 4 | 53 | -- | 35 | 0 | 1 |

NFL SHOP