• NFL Network
  • En Español
  • Mobile

Steve Johnson   #13 WR

Height: 6-2   Weight: 207   Age: 26

Born: 7/22/1986 San Francisco , CA

College: Kentucky

Experience: 6th season

High School: Angelo Rodriguez HS [Fairfield, CA]

REC

79

YDS

1,046

AVG

13.2

TDS

6


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Other Days (not Monday or Sunday) 1 6 79 13.2 16 0 5 83.3 0 0
Sundays 15 73 967 13.2 63 6 47 64.4 12 2

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 26 359 13.8 37 2 15 57.7 6 0
November 4 21 300 14.3 63 0 14 66.7 2 1
October 3 17 192 11.3 27 1 12 70.6 2 0
September 4 15 195 13.0 49 3 11 73.3 2 1

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 51 648 12.7 63 5 30 58.8 8 2
vs AFC Teams 12 53 739 13.9 63 5 38 71.7 7 2
vs NFC Teams 4 26 307 11.8 34 1 14 53.8 5 0
vs Own Division 6 28 398 14.2 37 1 22 78.6 4 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 6 82 13.7 23 0 5 83.3 1 0
Cleveland Browns 1 7 61 8.7 18 1 4 57.1 0 0
Houston Texans 1 3 29 9.7 14 0 1 33.3 0 0
Indianapolis Colts 1 6 106 17.7 63 0 3 50.0 1 1
Jacksonville Jaguars 1 2 18 9.0 13 1 1 50.0 0 0
Kansas City Chiefs 1 2 56 28.0 49 1 2 100.0 1 1
Miami Dolphins 2 10 123 12.3 16 0 7 70.0 0 0
New England Patriots 2 8 109 13.6 21 0 7 87.5 1 0
New York Jets 2 10 166 16.6 37 1 8 80.0 3 0
San Francisco 49ers 1 6 39 6.5 14 0 2 33.3 0 0
Seattle Seahawks 1 8 115 14.4 25 1 5 62.5 3 0
St. Louis Rams 1 6 71 11.8 34 0 2 33.3 1 0
Tennessee Titans 1 5 71 14.2 27 1 5 100.0 1 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 10 50 639 12.8 63 3 30 60.0 8 1
Wins 6 29 407 14.0 49 3 22 75.9 4 1

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Candlestick Park 1 6 39 6.5 14 0 2 33.3 0 0
Cleveland Browns Stadium 1 7 61 8.7 18 1 4 57.1 0 0
Gillette Stadium 1 6 86 14.3 21 0 5 83.3 1 0
Lucas Oil Stadium 1 6 106 17.7 63 0 3 50.0 1 1
MetLife Stadium 1 4 55 13.8 29 1 3 75.0 1 0
Ralph Wilson Stadium 7 29 429 14.8 49 3 22 75.9 5 1
Reliant Stadium 1 3 29 9.7 14 0 1 33.3 0 0
Rogers Centre 1 8 115 14.4 25 1 5 62.5 3 0
Sun Life Stadium 1 4 44 11.0 15 0 2 50.0 0 0
University of Phoenix Stadium 1 6 82 13.7 23 0 5 83.3 1 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 15 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 1 1 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 2 2 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 1 1 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 2 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 2 1 1 0 0.0 0 0 0 0 0 -- 0
New York Jets 2 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 10 2 2 0 0.0 0 0 0 0 0 -- 0
Wins 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 7 1 1 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Rogers Centre 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15