Spencer Larsen #46 LB
New England Patriots | Official Team Site
Height: 6-2 Weight: 245 Age: 29
Born: 3/4/1984 Mesa , AZ
College: Arizona
Experience: 6th season
High School: Highland HS [Gilbert, AZ]
TCKL
--
SCK
--
FF
--
INT
--
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2011 | Denver Broncos | 16 | 5 | 4 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Denver Broncos | 11 | 1 | 0 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Denver Broncos | 9 | 10 | 10 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Denver Broncos | 14 | 22 | 19 | 3 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 50 | 38 | 33 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2011 | Denver Broncos | 16 | 9 | 76 | 8.4 | 4.8 | 16 | 0 | 0 | 0 | 4 | 0 |
| 2010 | Denver Broncos | 11 | 5 | 51 | 10.2 | 4.6 | 29 | 1 | 1 | 0 | 3 | 0 |
| 2009 | Denver Broncos | 9 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 50 | 14 | 127 | 9.1 | 2.5 | 29 | 1 | 1 | 0 | 7 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2011 | Denver Broncos | 16 | 14 | 0.9 | 44 | 3.1 | 2.8 | 0 | 6 | 3 | 21.4 | 0 | 0 | 0 |
| 2010 | Denver Broncos | 11 | 3 | 0.3 | 18 | 6.0 | 1.6 | 0 | 14 | 3 | 100.0 | 0 | 0 | 0 |
| 2009 | Denver Broncos | 9 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 14 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 50 | 17 | 0.3 | 62 | 3.6 | 1.2 | 0 | 14 | 6 | 35.3 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Denver Broncos | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Denver Broncos | 11 | 3 | 44 | 14.7 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Denver Broncos | 9 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Denver Broncos | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 50 | 4 | 57 | 14.2 | 19 | 0 | 0 | 0 | 0 | 0 | |