Players
Shane Matthews
Height: 6-3 Weight: 199 Age: 43
Born: 6/1/1970 Pascagoula , MS
College: Florida
Experience: 14 Seasons
TDS
31
INT
24
YDS
4,756
RTG
75.0
| Career Stats more | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2006 | Miami Dolphins | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2004 | Buffalo Bills | 3 | 0 | 2 | 3 | 66.7 | 44 | 14.7 | 1 | 0 | 0 | 0 | 149.3 | 2 | -3 | -1.5 | 0 | -- | -- |
| 2003 | Cincinnati Bengals | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2002 | Washington Redskins | 8 | 7 | 124 | 237 | 52.3 | 1,251 | 5.3 | 11 | 6 | 9 | 54 | 72.6 | 12 | 31 | 2.6 | 0 | 1 | 0 |
| 2001 | Chicago Bears | 4 | 3 | 84 | 129 | 65.1 | 694 | 5.4 | 5 | 6 | 6 | 48 | 72.3 | 4 | 5 | 1.3 | 0 | 4 | 1 |
| 2000 | Chicago Bears | 6 | 5 | 102 | 178 | 57.3 | 964 | 5.4 | 3 | 6 | 5 | 24 | 64.0 | 10 | 35 | 3.5 | 0 | 2 | 1 |
| 1999 | Chicago Bears | 8 | 7 | 167 | 275 | 60.7 | 1,645 | 6.0 | 10 | 6 | 13 | 79 | 80.6 | 14 | 31 | 2.2 | 0 | 7 | 3 |
| 1998 | Carolina Panthers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1997 | Carolina Panthers | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1996 | Chicago Bears | 2 | 0 | 13 | 17 | 76.5 | 158 | 9.3 | 1 | 0 | 1 | 3 | 124.1 | 1 | 2 | 2.0 | 1 | -- | -- |
| 1995 | Chicago Bears | 0 | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1994 | Chicago Bears | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1993 | Chicago Bears | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 492 | 839 | 58.6 | 4,756 | 5.7 | 31 | 24 | 34 | 208 | 75.0 | 43 | 101 | 2.3 | 1 | 14 | 5 | |||
