• NFL Network
  • En Español
  • Mobile

Shane Lechler   #9 P

Height: 6-2   Weight: 230   Age: 36

Born: 8/7/1976 Sealy , TX

College: Texas A&M

Experience: 14th season

High School: East Bernard HS [TX]

PUNTS

81

AVG

47.2

LNG

68

IN 20

21

Recent Games more
WK OPP RESULT Punter
Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn IN 20 TB FC Ret RetY TD
15 KC W  15-0 4 205 161 64 51.3 40.3 0 0 0 0 1 0 3 24 0
16 @CAR L  6-17 5 219 205 61 43.8 41.0 0 1 0 4 0 3 1 14 0
17 @SD L  21-24 6 277 262 58 46.2 43.7 0 1 1 1 0 2 2 15 0
 
Career Stats more
Season Team Punter
G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn IN 20 TB FC Ret RetY TD
2012 Oakland Raiders 16 0 81 3,826 3,196 68 47.2 39.0 1 4 7 21 9 16 45 450 0
2011 Oakland Raiders 16 0 78 3,960 3,187 80 50.8 40.9 0 7 10 27 9 8 44 593 2
2010 Oakland Raiders 16 0 77 3,618 3,138 68 47.0 40.8 0 7 10 27 4 11 45 400 0
2009 Oakland Raiders 16 0 96 4,909 4,210 70 51.1 43.9 0 2 6 30 12 13 63 459 0
2008 Oakland Raiders 16 0 90 4,391 3,706 70 48.8 41.2 0 5 18 33 13 11 43 425 0
2007 Oakland Raiders 16 0 73 3,585 3,000 70 49.1 41.1 0 3 11 25 7 12 40 445 2
2006 Oakland Raiders 16 0 77 3,660 2,843 67 47.5 36.4 1 4 10 19 19 10 34 437 0
2005 Oakland Raiders 16 0 82 3,744 3,104 64 45.7 37.9 0 5 13 26 9 16 39 460 0
2004 Oakland Raiders 16 0 73 3,409 2,716 67 46.7 37.2 0 4 10 22 14 10 35 413 0
2003 Oakland Raiders 16 0 96 4,503 3,574 73 46.9 37.2 0 11 6 27 13 14 52 669 0
2002 Oakland Raiders 14 0 53 2,251 1,735 70 42.5 32.7 0 7 7 18 12 9 18 276 0
2001 Oakland Raiders 16 0 73 3,375 2,633 65 46.2 35.6 1 16 6 23 12 5 34 502 0
2000 Oakland Raiders 16 0 65 2,984 2,505 69 45.9 38.0 1 5 8 24 10 12 30 279 0
TOTAL 1,014 48,215 39,547 80 47.5 39.0 4 80 122 322 143 147 522 5,808 4

NFL SHOP


  1. Published: Oct. 5, 2009 at 01:28 p.m.

    S.Lechler kicks 75 yards from OAK 20 to HST 5. J.Jones for 95 yards, TOUCHDOWN.

  2. Published: Oct. 4, 2009 at 03:30 p.m.

    Jacoby Jones splits the Raiders' coverage and rips off a 95-yard return off a free kick for a TD.

  3. Published: Jan. 14, 2013 at 12:06 a.m.

    (5:15) (Shotgun) M.Schaub pass short left to A.Foster for 1 yard, TOUCHDOWN.

  4. Published: Jan. 14, 2013 at 12:03 a.m.

    (11:42) (Shotgun) M.Schaub pass incomplete deep right to D.Posey. Houston challenged the incomplete pass ruling, and the play was REVERSED. (Shotgun) M.Schaub pass deep right to D.Posey for 25 yards, TOUCHDOWN.

Watch more video >
Pro Football Hall of Fame Photo Contest

NFL News
CONTENT
15