• NFL Network
  • En Español
  • Mobile

Ryan Tannehill   #17 QB

Height: 6-4   Weight: 222   Age: 24

Born: 7/27/1988 Lubbock , TX

College: Texas A&M

Experience: 2nd season

High School: Big Spring HS [TX]

TDS

12

INT

13

YDS

3,294

RTG

76.1


GROUP
Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Other Days (not Monday or Sunday) 1 28 14 50.0 141 5.0 19 1 2 9 32.1 0 3 17 46.9
Sundays 15 456 268 58.8 3,153 6.9 80 11 11 142 31.1 40 32 217 77.9

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 5 150 85 56.7 921 6.1 37 5 1 47 31.3 14 15 75 83.2
November 4 131 77 58.8 901 6.9 39 3 6 44 33.6 6 7 41 68.3
October 3 60 40 66.7 426 7.1 30 2 0 18 30.0 6 6 50 98.3
September 4 143 80 55.9 1,046 7.3 80 2 6 42 29.4 14 7 68 66.4

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 10 326 204 62.6 2,388 7.3 80 9 9 107 32.8 28 19 161 82.5
vs AFC Teams 12 355 200 56.3 2,275 6.4 41 7 10 107 30.1 28 25 144 70.6
vs NFC Teams 4 129 82 63.6 1,019 7.9 80 5 3 44 34.1 12 10 90 91.2
vs Own Division 6 158 78 49.4 906 5.7 41 3 4 44 27.8 12 16 73 62.9

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Arizona Cardinals 1 41 26 63.4 431 10.5 80 1 2 15 36.6 5 4 37 86.5
Buffalo Bills 2 53 27 50.9 271 5.1 30 3 2 16 30.2 1 5 28 69.0
Cincinnati Bengals 1 26 17 65.4 223 8.6 30 0 0 9 34.6 5 2 12 92.3
Houston Texans 1 36 20 55.6 219 6.1 34 0 3 7 19.4 3 2 20 39.0
Indianapolis Colts 1 38 22 57.9 290 7.6 35 1 0 13 34.2 2 2 9 90.9
Jacksonville Jaguars 1 28 22 78.6 220 7.9 37 2 0 13 46.4 3 1 11 123.2
New England Patriots 2 64 33 51.6 421 6.6 28 0 1 18 28.1 8 10 36 66.0
New York Jets 2 41 18 43.9 214 5.2 41 0 1 10 24.4 3 1 9 50.3
Oakland Raiders 1 30 18 60.0 200 6.7 25 1 0 11 36.7 3 1 11 91.0
San Francisco 49ers 1 33 17 51.5 150 4.5 28 1 0 9 27.3 2 2 17 74.1
Seattle Seahawks 1 26 18 69.2 253 9.7 39 1 1 12 46.2 4 1 7 97.1
St. Louis Rams 1 29 21 72.4 185 6.4 29 2 0 8 27.6 1 3 29 112.0
Tennessee Titans 1 39 23 59.0 217 5.6 17 0 3 10 25.6 0 1 8 42.4

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 9 315 171 54.3 2,065 6.6 80 4 12 90 28.6 23 24 144 63.0
Wins 7 169 111 65.7 1,229 7.3 39 8 1 61 36.1 17 11 90 100.4

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Candlestick Park 1 33 17 51.5 150 4.5 28 1 0 9 27.3 2 2 17 74.1
Gillette Stadium 1 35 20 57.1 235 6.7 22 0 1 11 31.4 4 7 26 65.8
Lucas Oil Stadium 1 38 22 57.9 290 7.6 35 1 0 13 34.2 2 2 9 90.9
MetLife Stadium 1 5 2 40.0 18 3.6 12 0 0 1 20.0 0 1 9 50.4
Paul Brown Stadium 1 26 17 65.4 223 8.6 30 0 0 9 34.6 5 2 12 92.3
Ralph Wilson Stadium 1 28 14 50.0 141 5.0 19 1 2 9 32.1 0 3 17 46.9
Reliant Stadium 1 36 20 55.6 219 6.1 34 0 3 7 19.4 3 2 20 39.0
Sun Life Stadium 8 242 144 59.5 1,587 6.6 41 8 5 77 31.8 19 12 87 81.4
University of Phoenix Stadium 1 41 26 63.4 431 10.5 80 1 2 15 36.6 5 4 37 86.5

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 1 1 7 7.0 7 0 0
Sundays 15 48 204 4.2 31 2 16

Splits By Month G Att Yds Avg Lng TD 1st
December 5 24 148 6.2 31 1 10
November 4 7 38 5.4 19 0 2
October 3 8 12 1.5 10 0 1
September 4 10 13 1.3 13 1 3

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 32 130 4.1 30 1 10
vs AFC Teams 12 37 137 3.7 31 2 11
vs NFC Teams 4 12 74 6.2 20 0 5
vs Own Division 6 17 81 4.8 31 1 6

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 1 0 0.0 0 0 0
Buffalo Bills 2 7 51 7.3 31 0 2
Cincinnati Bengals 1 4 -4 -1.0 0 0 0
Houston Texans 1 3 -4 -1.3 0 0 0
Indianapolis Colts 1 1 -1 -1.0 0 0 0
Jacksonville Jaguars 1 8 52 6.5 30 0 3
New England Patriots 2 7 27 3.9 9 1 3
New York Jets 2 3 3 1.0 5 0 1
Oakland Raiders 1 3 14 4.7 13 1 2
San Francisco 49ers 1 3 25 8.3 20 0 2
Seattle Seahawks 1 4 33 8.2 19 0 2
St. Louis Rams 1 4 16 4.0 10 0 1
Tennessee Titans 1 1 -1 -1.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 9 20 56 2.8 20 1 6
Wins 7 29 155 5.3 31 1 10

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 1 3 25 8.3 20 0 2
Gillette Stadium 1 2 8 4.0 8 0 1
Lucas Oil Stadium 1 1 -1 -1.0 0 0 0
MetLife Stadium 1 0 0 0.0 0 0 0
Paul Brown Stadium 1 4 -4 -1.0 0 0 0
Ralph Wilson Stadium 1 1 7 7.0 7 0 0
Reliant Stadium 1 3 -4 -1.3 0 0 0
Sun Life Stadium 8 34 180 5.3 31 2 13
University of Phoenix Stadium 1 1 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 15 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 1 1 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 2 0 0 0 0.0 0 0 0 0 0 -- 0
New York Jets 2 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 9 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 7 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 0 0 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15