• NFL Network
  • En Español
  • Mobile

Russell Wilson   #3 QB

Height: 5-11   Weight: 206   Age: 24

Born: 11/29/1988 Richmond , VA

College: Wisconsin

Experience: 2nd season

High School: Collegiate School [Richmond, VA]

TDS

26

INT

10

YDS

3,118

RTG

100.0

Game Log: 2012


Preseason Games Passing Rushing Fumbles
WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
1 08/11 TEN W   27-17 1 0 12 16 75.0 124 7.8 1 1 0 0 91.7 3 59 19.7 1 -- --
2 08/18 @ DEN W   30-10 1 0 10 17 58.8 155 9.1 2 0 1 5 128.3 5 33 6.6 0 -- --
3 08/24 @ KC W   44-14 1 1 13 19 68.4 185 9.7 2 0 2 8 134.8 2 58 29.0 0 -- --
4 08/30 OAK W   21-3 1 1 5 11 45.5 72 6.5 0 0 0 0 67.2 -- -- -- -- -- --
TOTAL 4 2 40 63 63.5 536 8.5 5 1 3 13 110.3 10 150 15.0 1 0 0

Regular Season Games Passing Rushing Fumbles
WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
1 09/09 @ ARI L   16-20 1 1 18 34 52.9 153 4.5 1 1 3 14 62.5 8 20 2.5 0 1 1
2 09/16 DAL W   27-7 1 1 15 20 75.0 151 7.6 1 0 2 18 112.7 4 28 7.0 0 -- --
3 09/24 GB W   14-12 1 1 10 21 47.6 130 6.2 2 0 1 19 99.3 3 18 6.0 0 -- --
4 09/30 @ STL L   13-19 1 1 17 25 68.0 160 6.4 0 3 2 20 45.8 7 14 2.0 0 -- --
5 10/07 @ CAR W   16-12 1 1 19 25 76.0 221 8.8 1 2 2 9 82.2 5 12 2.4 0 -- --
6 10/14 NE W   24-23 1 1 16 27 59.3 293 10.9 3 0 2 10 133.7 5 17 3.4 0 1 1
7 10/18 @ SF L   6-13 1 1 9 23 39.1 122 5.3 0 1 2 7 38.7 3 10 3.3 0 -- --
8 10/28 @ DET L   24-28 1 1 25 35 71.4 236 6.7 2 1 0 0 96.8 1 9 9.0 0 -- --
9 11/04 MIN W   30-20 1 1 16 24 66.7 173 7.2 3 0 1 8 127.3 9 27 3.0 0 1 0
10 11/11 NYJ W   28-7 1 1 12 19 63.2 188 9.9 2 0 4 22 131.0 7 34 4.9 0 2 1
11 Bye -- -- -- -- -- -- -- -- -- -- -- 0.0 -- -- -- -- -- --
12 11/25 @ MIA L   21-24 1 1 21 27 77.8 224 8.3 2 0 2 8 125.9 5 38 7.6 0 -- --
13 12/02 @ CHI W   23-17 1 1 23 37 62.2 293 7.9 2 0 2 10 104.9 9 71 7.9 0 -- --
14 12/09 ARI W   58-0 1 1 7 13 53.8 148 11.4 1 1 1 7 88.0 3 12 4.0 0 -- --
15 12/16 @ BUF W   50-17 1 1 14 23 60.9 205 8.9 1 0 2 9 104.4 9 92 10.2 3 -- --
16 12/23 SF W   42-13 1 1 15 21 71.4 171 8.1 4 1 1 1 115.3 6 29 4.8 0 -- --
17 12/30 STL W   20-13 1 1 15 19 78.9 250 13.2 1 0 6 41 136.3 10 58 5.8 1 1 0
TOTAL 16 16 252 393 64.1 3,118 7.9 26 10 33 203 100.0 94 489 5.2 4 6 3

Postseason Games Passing Rushing Fumbles
WK Game Date Opp Result G GS Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
18 01/06 @ WAS W   24-14 1 1 15 26 57.7 187 7.2 1 0 5 31 92.9 8 67 8.4 0 1 0
19 01/13 @ ATL L   28-30 1 1 24 36 66.7 385 10.7 2 1 2 17 109.1 7 60 8.6 1 -- --
TOTAL 2 2 39 62 62.9 572 9.2 3 1 7 48 102.4 15 127 8.5 1 1 0

NFL News
CONTENT
15