Players
Roy Green
Height: 6-0 Weight: 195 Age: 55
Born: 6/30/1957 Magnolia , AR
College: Henderson State
Experience: 14 Seasons
REC
559
YDS
8,965
AVG
16.0
TDS
66
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 1992 | Philadelphia Eagles | 9 | 8 | 105 | 13.1 | 11.7 | 21 | 0 | 2 | 0 | 5 | 0 |
| 1991 | Philadelphia Eagles | 13 | 29 | 364 | 12.6 | 28.0 | 42 | 0 | 4 | 1 | 19 | 0 |
| 1990 | Phoenix Cardinals | 16 | 53 | 797 | 15.0 | 49.8 | 54 | 4 | -- | -- | -- | -- |
| 1989 | Phoenix Cardinals | 12 | 44 | 703 | 16.0 | 58.6 | 59T | 7 | -- | -- | -- | -- |
| 1988 | Phoenix Cardinals | 16 | 68 | 1,097 | 16.1 | 68.6 | 52 | 7 | -- | -- | -- | -- |
| 1987 | St. Louis Cardinals | 12 | 43 | 731 | 17.0 | 60.9 | 57 | 4 | -- | -- | -- | -- |
| 1986 | St. Louis Cardinals | 11 | 42 | 517 | 12.3 | 47.0 | 48T | 6 | -- | -- | -- | -- |
| 1985 | St. Louis Cardinals | 13 | 50 | 693 | 13.9 | 53.3 | 47 | 5 | -- | -- | -- | -- |
| 1984 | St. Louis Cardinals | 16 | 78 | 1,555 | 19.9 | 97.2 | 83T | 12 | -- | -- | -- | -- |
| 1983 | St. Louis Cardinals | 16 | 78 | 1,227 | 15.7 | 76.7 | 71T | 14 | -- | -- | -- | -- |
| 1982 | St. Louis Cardinals | 9 | 32 | 453 | 14.2 | 50.3 | 42 | 3 | -- | -- | -- | -- |
| 1981 | St. Louis Cardinals | 16 | 33 | 708 | 21.5 | 44.2 | 60 | 4 | -- | -- | -- | -- |
| 1980 | St. Louis Cardinals | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 1979 | St. Louis Cardinals | 16 | 1 | 15 | 15.0 | 0.9 | 15 | 0 | -- | -- | -- | -- |
| TOTAL | 190 | 559 | 8,965 | 16.0 | 47.2 | 83 | 66 | 6 | 1 | 24 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 1992 | Philadelphia Eagles | 9 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1991 | Philadelphia Eagles | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1990 | Phoenix Cardinals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989 | Phoenix Cardinals | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Phoenix Cardinals | 16 | 4 | 0.2 | 1 | 0.3 | 0.1 | 0 | 18 | -- | -- | -- | -- | -- |
| 1987 | St. Louis Cardinals | 12 | 2 | 0.2 | 34 | 17.0 | 2.8 | 0 | 26 | -- | -- | -- | -- | -- |
| 1986 | St. Louis Cardinals | 11 | 2 | 0.2 | -4 | -2.0 | -0.4 | 0 | 1 | -- | -- | -- | -- | -- |
| 1985 | St. Louis Cardinals | 13 | 1 | 0.1 | 2 | 2.0 | 0.2 | 0 | 2 | -- | -- | -- | -- | -- |
| 1984 | St. Louis Cardinals | 16 | 1 | 0.1 | -10 | -10.0 | -0.6 | 0 | -10 | -- | -- | -- | -- | -- |
| 1983 | St. Louis Cardinals | 16 | 4 | 0.2 | 49 | 12.3 | 3.1 | 0 | 25 | -- | -- | -- | -- | -- |
| 1982 | St. Louis Cardinals | 9 | 6 | 0.7 | 8 | 1.3 | 0.9 | 0 | 13 | -- | -- | -- | -- | -- |
| 1981 | St. Louis Cardinals | 16 | 3 | 0.2 | 60 | 20.0 | 3.8 | 1 | 44T | -- | -- | -- | -- | -- |
| 1980 | St. Louis Cardinals | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1979 | St. Louis Cardinals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 190 | 23 | 0.1 | 140 | 6.1 | 0.7 | 1 | 44 | 0 | 0.0 | 0 | 0 | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 1992 | Philadelphia Eagles | 9 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1991 | Philadelphia Eagles | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1990 | Phoenix Cardinals | 16 | 1 | 1 | 100.0 | 0.1 | 20 | 20.0 | 1.2 | 0 | 0.0 | 0 | 0.0 | 20 | 0 | 0 | 0 | 0 | 118.8 |
| 1989 | Phoenix Cardinals | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1988 | Phoenix Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1987 | St. Louis Cardinals | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1986 | St. Louis Cardinals | 11 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1985 | St. Louis Cardinals | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1984 | St. Louis Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1983 | St. Louis Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1982 | St. Louis Cardinals | 9 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 39.6 |
| 1981 | St. Louis Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1980 | St. Louis Cardinals | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1979 | St. Louis Cardinals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 190 | 2 | 1 | 50.0 | 0.0 | 20 | 10.0 | 0.1 | 0 | 0.0 | 0 | 0.0 | 20 | 0 | 0 | 1 | 9 | 85.4 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 1992 | Philadelphia Eagles | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1991 | Philadelphia Eagles | 13 | 5 | 70 | 14.0 | 21 | 0 | 2 | 0 | 0 | 0 |
| 1990 | Phoenix Cardinals | 16 | 1 | 15 | 15.0 | 15 | 0 | -- | -- | 0 | -- |
| 1989 | Phoenix Cardinals | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Phoenix Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | St. Louis Cardinals | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1986 | St. Louis Cardinals | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1985 | St. Louis Cardinals | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1984 | St. Louis Cardinals | 16 | 1 | 18 | 18.0 | 18 | 0 | -- | -- | 0 | -- |
| 1983 | St. Louis Cardinals | 16 | 1 | 14 | 14.0 | 14 | 0 | -- | -- | 0 | -- |
| 1982 | St. Louis Cardinals | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1981 | St. Louis Cardinals | 16 | 8 | 135 | 16.9 | 28 | 0 | -- | -- | 0 | -- |
| 1980 | St. Louis Cardinals | 15 | 32 | 745 | 23.3 | 37 | 0 | -- | -- | 0 | -- |
| 1979 | St. Louis Cardinals | 16 | 41 | 1,005 | 24.5 | 106T | 1 | -- | -- | 0 | -- |
| TOTAL | 190 | 89 | 2,002 | 22.5 | 106 | 1 | 2 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 1992 | Philadelphia Eagles | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1991 | Philadelphia Eagles | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1990 | Phoenix Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989 | Phoenix Cardinals | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Phoenix Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | St. Louis Cardinals | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1986 | St. Louis Cardinals | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1985 | St. Louis Cardinals | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1984 | St. Louis Cardinals | 16 | 0 | 0 | -- | -- | 0 | -- | -- | 0 | -- |
| 1983 | St. Louis Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1982 | St. Louis Cardinals | 9 | 3 | 20 | 6.7 | 11 | 0 | -- | -- | 0 | -- |
| 1981 | St. Louis Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1980 | St. Louis Cardinals | 15 | 16 | 168 | 10.5 | 57T | 1 | -- | -- | 0 | -- |
| 1979 | St. Louis Cardinals | 16 | 8 | 42 | 5.3 | 14 | 0 | -- | -- | 0 | -- |
| TOTAL | 190 | 27 | 230 | 8.5 | 57 | 1 | 0 | 0 | 0 | 0 | |