• NFL Network
  • En Español
  • Mobile

Ronnie Hillman   #21 RB

Height: 5-9   Weight: 185   Age: 21

Born: 9/14/1991 Long Beach , CA

College: San Diego State

Experience: 2nd season

High School: La Habra HS [CA]

CAR

85

YDS

330

AVG

3.9

TDS

1


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 2 3 1.5 3 0 0
Other Days (not Monday or Sunday) 1 4 24 6.0 12 0 2
Sundays 12 79 303 3.8 31 1 17

Splits By Month G Att Yds Avg Lng TD 1st
December 5 33 133 4.0 12 0 10
November 4 21 61 2.9 21 1 4
October 3 19 98 5.2 31 0 3
September 2 12 38 3.2 12 0 2

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 8 51 207 4.1 31 1 13
vs AFC Teams 11 61 210 3.4 21 0 13
vs NFC Teams 3 24 120 5.0 31 1 6
vs Own Division 6 34 123 3.6 21 0 6

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 0 0 0 0.0 0 0 0
Baltimore Ravens 1 15 32 2.1 8 0 5
Carolina Panthers 1 5 5 1.0 5 1 1
Cincinnati Bengals 1 1 4 4.0 4 0 0
Cleveland Browns 1 6 35 5.8 12 0 1
Houston Texans 1 2 7 3.5 4 0 1
Kansas City Chiefs 2 6 22 3.7 10 0 1
New England Patriots 1 3 9 3.0 7 0 0
New Orleans Saints 1 14 86 6.1 31 0 3
Oakland Raiders 2 14 55 3.9 12 0 3
Pittsburgh Steelers 0 0 0 0.0 0 0 0
San Diego Chargers 2 14 46 3.3 21 0 2
Tampa Bay Buccaneers 1 5 29 5.8 9 0 2

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 2 5 16 3.2 7 0 1
Wins 12 80 314 3.9 31 1 18

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 3 9 3.0 10 0 1
Bank of America Stadium 1 5 5 1.0 5 1 1
Georgia Dome 0 0 0 0.0 0 0 0
Gillette Stadium 1 3 9 3.0 7 0 0
M&T Bank Stadium 1 15 32 2.1 8 0 5
O.co Coliseum 1 4 24 6.0 12 0 2
Paul Brown Stadium 1 1 4 4.0 4 0 0
Qualcomm Stadium 1 2 3 1.5 3 0 0
Sports Authority Field at Mile High 7 52 244 4.7 31 0 10

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0 0.0 0 0
Sundays 12 10 62 6.2 29 0 3 30.0 1 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 0 0 0.0 0 0 0 0.0 0 0
November 4 5 29 5.8 12 0 2 40.0 0 0
October 3 2 0 0.0 4 0 0 0.0 0 0
September 2 3 33 11.0 29 0 1 33.3 1 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 8 6 14 2.3 7 0 1 16.7 0 0
vs AFC Teams 11 7 58 8.3 29 0 3 42.9 1 0
vs NFC Teams 3 3 4 1.3 7 0 0 0.0 0 0
vs Own Division 6 4 48 12.0 29 0 2 50.0 1 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 0 0 0 0.0 0 0 0 0.0 0 0
Baltimore Ravens 1 0 0 0.0 0 0 0 0.0 0 0
Carolina Panthers 1 2 8 4.0 7 0 0 0.0 0 0
Cincinnati Bengals 1 1 5 5.0 5 0 1 100.0 0 0
Cleveland Browns 1 0 0 0.0 0 0 0 0.0 0 0
Houston Texans 1 1 1 1.0 1 0 0 0.0 0 0
Kansas City Chiefs 2 0 0 0.0 0 0 0 0.0 0 0
New England Patriots 1 1 4 4.0 4 0 0 0.0 0 0
New Orleans Saints 1 1 -4 -4.0 0 0 0 0.0 0 0
Oakland Raiders 2 2 32 16.0 29 0 1 50.0 1 0
Pittsburgh Steelers 0 0 0 0.0 0 0 0 0.0 0 0
San Diego Chargers 2 2 16 8.0 12 0 1 50.0 0 0
Tampa Bay Buccaneers 1 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 2 2 5 2.5 4 0 0 0.0 0 0
Wins 12 8 57 7.1 29 0 3 37.5 1 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Bank of America Stadium 1 2 8 4.0 7 0 0 0.0 0 0
Georgia Dome 0 0 0 0.0 0 0 0 0.0 0 0
Gillette Stadium 1 1 4 4.0 4 0 0 0.0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0 0.0 0 0
O.co Coliseum 1 0 0 0.0 0 0 0 0.0 0 0
Paul Brown Stadium 1 1 5 5.0 5 0 1 100.0 0 0
Qualcomm Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Sports Authority Field at Mile High 7 6 45 7.5 29 0 2 33.3 1 0


NFL News
CONTENT
15